Difference between revisions of "Xybion Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  | 
				Shawndouglas (talk | contribs)   (Updated the rest of the info for vendor.)  | 
				||
| Line 41: | Line 41: | ||
==History==  | ==History==  | ||
Xybion was founded in 1977 as a developer of pre-clinical software solutions. In 2008 the company was acquired by The Banerjee Group.   | Xybion was founded in 1977 as a developer of pre-clinical software solutions. In 2008 the company was acquired by The Banerjee Group.<ref name="BloomPorfano">{{cite web |url=http://investing.businessweek.com/research/stocks/private/person.asp?personId=133541564&privcapId=2901148&previousCapId=2901148&previousTitle=Xybion%20Medical%20Systems%20Corporation |title=Executive Profile - Steven L. Porfano  |publisher=Bloomberg Businessweek |accessdate=22 March 2014}}</ref> Xybion expanded its holdings by acquiring Canadian company Amadeus International in 2009<ref name="BloomAmadeus">{{cite web |url=http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=8742174 |title=Company Overview of Amadeus International, Inc |publisher=Bloomberg Businessweek |accessdate=22 March 2014}}</ref> and several holdings from GE Healthcare in 2010.<ref name="XybHist">{{cite web |url=http://www.xybion.com/Xybion-Website/corporate-history.html |title=The Xybion Corporation Story |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref><ref name="PRWebGE">{{cite web |url=http://www.prweb.com/releases/Xybion/Stelex/prweb3983884.htm |title=Xybion Completes Acquisition of Stelex and Vital-Path, Leaders in Business Process Software and Consulting Services for Regulated Industries, from GE Healthcare |publisher=PRWeb |date=12 May 2010 |accessdate=22 March 2014}}</ref>  | ||
==Technology and products==  | ==Technology and products==  | ||
| Line 47: | Line 47: | ||
===Pristima Suite===  | ===Pristima Suite===  | ||
Pristima Suite is a [[laboratory information system|LIS]]-like modular pre-clinical software platform that acts as "a complete clinical pathology management solution" for veterinary facilities.<ref name="XybPristAbout">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-clinical-pathology.html |title=Pristima Suite - Clinical Pathology |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | |||
====Features====  | ====Features====  | ||
| Line 58: | Line 58: | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LISfeature  |    | style="background-color:white; border-style:none;"| {{Databox LISfeature  | ||
| sample_login_man   =    | | sample_login_man   = Y<ref name="XybPristAbout" />  | ||
| sample_track       =    | | sample_track       = Y<ref name="XybPristAbout" />  | ||
| sample_batch       =    | | sample_batch       =    | ||
| task_event_sched   =    | | task_event_sched   = Y<ref name="XybPristFacMan">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-facilities-management.html |title=Pristima Suite - Facilities Management |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| manual_entry       =    | | manual_entry       = Y<ref name="XybPristPath">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-pathology.html |title=Pristima Suite - Pathology Management |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| multiple_view      =    | | multiple_view      = Y<ref name="XybPristAbout" />  | ||
| custom_temps_forms =    | | custom_temps_forms =    | ||
| data_analysis      =    | | data_analysis      = Y<ref name="XybPristAna">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-statistical-analysis.html |title=Pristima Suite - Statistical Analysis Module |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| data_sharing       =    | | data_sharing       =    | ||
| data_mining        =    | | data_mining        =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| query              =    | | query              = Y<ref name="XybPristAna">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-statistical-analysis.html |title=Pristima Suite - Statistical Analysis Module |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| import_data        =    | | import_data        =    | ||
| data_linking_int   =    | | data_linking_int   =    | ||
| Line 78: | Line 78: | ||
| data_warehouse     =    | | data_warehouse     =    | ||
| project_task_man   =    | | project_task_man   =    | ||
| exp_trial_man      =    | | exp_trial_man      = Y<ref name="XybPristStudyMan">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-historical-controls-database.html |title=Pristima Suite - Historical Controls Database |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| inventory_man      =    | | inventory_man      = Y<ref name="XybPristAbout" />  | ||
| doc_image_man      =    | | doc_image_man      =    | ||
| pat_case_man       =    | | pat_case_man       =    | ||
| Line 87: | Line 87: | ||
| billing_rev_man    =    | | billing_rev_man    =    | ||
| reg_compliance     =    | | reg_compliance     = Y<ref name="XybPristAbout" />  | ||
| qa_qc              =    | | qa_qc              = Y<ref name="XybPristAbout" />  | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        =    | | audit_trail        = Y<ref name="XybPristAbout" />  | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     =    | | roles_security     =    | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           =    | | data_val           = Y<ref name="XybPristAbout" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    = Y<ref name="XybPristRep">{{cite web |url=http://www.xybion.com/Pristima-Articles/pristima-reporting.html |title=Pristima Suite - Reporting Module |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| data_backup        =    | | data_backup        =    | ||
| enviro_monitoring  =    | | enviro_monitoring  =    | ||
| custom_reporting   =    | | custom_reporting   = Y<ref name="XybPristRep" />  | ||
| syn_reporting      =  | | syn_reporting      =  | ||
| report_printing    =    | | report_printing    = Y<ref name="XybPristRep" />  | ||
| label_support      =    | | label_support      = Y<ref name="XybPristAbout" />  | ||
| bc_rfid_support    =    | | bc_rfid_support    = Y<ref name="XybPristAbout" />  | ||
| export_pdf         =    | | export_pdf         = Y<ref name="XybPristRep" />  | ||
| export_msword      =    | | export_msword      = Y<ref name="XybPristRep" />  | ||
| export_htmlxml     =    | | export_htmlxml     = Y<ref name="XybPristRep" />  | ||
| fax_integration    =    | | fax_integration    =    | ||
| email_integration  =    | | email_integration  = Y<ref name="XybPristRep" />  | ||
| admin_manage       =    | | admin_manage       = Y<ref name="XybPristAbout" />  | ||
| modular            =    | | modular            = Y<ref name="XybPristAbout" />  | ||
| instrument_inter   =    | | instrument_inter   = Y<ref name="XybPristAbout" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| soft_integration   =    | | soft_integration   =    | ||
| alarms_alerts      =    | | alarms_alerts      = Y<ref name="XybPristAbout" />  | ||
| work_timetrack     =    | | work_timetrack     =    | ||
| voice_rec          =    | | voice_rec          =    | ||
| Line 122: | Line 122: | ||
| messaging          =    | | messaging          =    | ||
| commenting         =    | | commenting         =    | ||
| multilingual       =    | | multilingual       = Y<ref name="XybPrist">{{cite web |url=http://www.xybion.com/Xybion-Website/preclinicalsuite.html |title=Pristima Suite |publisher=Xybion Corporation |accessdate=22 March 2014}}</ref>  | ||
| network            =    | | network            =    | ||
| web_client         =    | | web_client         =    | ||
| online_help        =    | | online_help        =    | ||
| saas_model         =    | | saas_model         = Y<ref name="XybPrist" />  | ||
| usage_cost         =    | | usage_cost         =    | ||
| Line 140: | Line 140: | ||
====Additional information====  | ====Additional information====  | ||
* [http://www.xybion.com/Pristima-Articles/preclinical-resource-center.html Pristima Suite data sheets]  | |||
==References==  | ==References==  | ||
| Line 146: | Line 146: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:  | [[Category:Clinical LIS]]  | ||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
[[Category:Veterinary LIS]]  | |||
Revision as of 18:57, 22 March 2014
| Type | Corporation | 
|---|---|
| Industry | Clinical software | 
| Headquarters | 01 Littleton Road, Morris Plains, New Jersey, United States | 
| Area served | Worldwide | 
| Products | Pristima Suite | 
| Website | Xybion.com | 
Apex HealthWare, LLC develops and distributes clinical laboratory informatics software solutions and data interfaces.
History
Xybion was founded in 1977 as a developer of pre-clinical software solutions. In 2008 the company was acquired by The Banerjee Group.[1] Xybion expanded its holdings by acquiring Canadian company Amadeus International in 2009[2] and several holdings from GE Healthcare in 2010.[3][4]
Technology and products
Pristima Suite
Pristima Suite is a LIS-like modular pre-clinical software platform that acts as "a complete clinical pathology management solution" for veterinary facilities.[5]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "Executive Profile - Steven L. Porfano". Bloomberg Businessweek. http://investing.businessweek.com/research/stocks/private/person.asp?personId=133541564&privcapId=2901148&previousCapId=2901148&previousTitle=Xybion%20Medical%20Systems%20Corporation. Retrieved 22 March 2014.
 - ↑ "Company Overview of Amadeus International, Inc". Bloomberg Businessweek. http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=8742174. Retrieved 22 March 2014.
 - ↑ "The Xybion Corporation Story". Xybion Corporation. http://www.xybion.com/Xybion-Website/corporate-history.html. Retrieved 22 March 2014.
 - ↑ "Xybion Completes Acquisition of Stelex and Vital-Path, Leaders in Business Process Software and Consulting Services for Regulated Industries, from GE Healthcare". PRWeb. 12 May 2010. http://www.prweb.com/releases/Xybion/Stelex/prweb3983884.htm. Retrieved 22 March 2014.
 - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 "Pristima Suite - Clinical Pathology". Xybion Corporation. http://www.xybion.com/Pristima-Articles/pristima-clinical-pathology.html. Retrieved 22 March 2014.
 - ↑ "Pristima Suite - Facilities Management". Xybion Corporation. http://www.xybion.com/Pristima-Articles/pristima-facilities-management.html. Retrieved 22 March 2014.
 - ↑ "Pristima Suite - Pathology Management". Xybion Corporation. http://www.xybion.com/Pristima-Articles/pristima-pathology.html. Retrieved 22 March 2014.
 - ↑ 8.0 8.1 "Pristima Suite - Statistical Analysis Module". Xybion Corporation. http://www.xybion.com/Pristima-Articles/pristima-statistical-analysis.html. Retrieved 22 March 2014.
 - ↑ "Pristima Suite - Historical Controls Database". Xybion Corporation. http://www.xybion.com/Pristima-Articles/pristima-historical-controls-database.html. Retrieved 22 March 2014.
 - ↑ 10.0 10.1 10.2 10.3 10.4 10.5 10.6 "Pristima Suite - Reporting Module". Xybion Corporation. http://www.xybion.com/Pristima-Articles/pristima-reporting.html. Retrieved 22 March 2014.
 - ↑ 11.0 11.1 "Pristima Suite". Xybion Corporation. http://www.xybion.com/Xybion-Website/preclinicalsuite.html. Retrieved 22 March 2014.
 







