Difference between revisions of "Busysoft Systems Pvt. Ltd."
Kklimswiki (talk | contribs)  | 
				Kklimswiki (talk | contribs)   | 
				||
| Line 15: | Line 15: | ||
|location_city     =  B-4 Kailash Bhawan, 35 Wazirpur Commercial Complex, Ring Road, Delhi 110052  | |location_city     =  B-4 Kailash Bhawan, 35 Wazirpur Commercial Complex, Ring Road, Delhi 110052  | ||
|location_country  =  India  | |location_country  =  India  | ||
|locations         =  India  | |locations         =  5(India)  | ||
|area_served       =  India, middle east, Asia, Central Asian Russian Federation countries  | |area_served       =  India, middle east, Asia, Central Asian Russian Federation countries  | ||
|key_people        =  Kamal Kant, Veenu Gupta    | |key_people        =  Kamal Kant, Veenu Gupta    | ||
| Line 66: | Line 66: | ||
Busysoft has experience in the following industries  | Busysoft has experience in the following industries  | ||
- Healthcare  | - Healthcare  | ||
- Industrial automation  | - Industrial automation  | ||
| Line 85: | Line 82: | ||
- Eclipse (Android mobile application development)  | - Eclipse (Android mobile application development)  | ||
- Data base management Systems such as MS-SQL, MS-ACCESS, Oracle, My-SQL, SQLite.  | - Data base management Systems such as MS-SQL, MS-ACCESS, Oracle, My-SQL, SQLite.  | ||
Horizontal Technology and protocol integration:  | Horizontal Technology and protocol integration:  | ||
- HL7  | - HL7  | ||
- ASTM 1394 Interfacing  | - ASTM 1394 Interfacing  | ||
- ISO 15189 Standardization  | - ISO 15189 Standardization  | ||
- FDA 21 Far 11 Standardization  | - FDA 21 Far 11 Standardization  | ||
- Dicom  | |||
===Labmate.net ERP LIMS===  | ===Labmate.net ERP LIMS===  | ||
Labmate is [[laboratory information Management system | LIMS]]-It is an ERP software for medical diagnostic laboratories. It is for use in  independent clinical reference laboratories, Hospital laboratories, physician laboratories, Clinical Trial Management, Clinical Research Laboratories<ref name="LMAbout">{{cite web |url=http://www.busysoftsystems.com/labmate.htm |title=Labmate.net ERP LIMS - Laboratory information management system for pathology labs, clinical reference and research laboratories|publisher=Busysoft Systems Pvt. Ltd. |accessdate=01 May 2013}}</ref>  | |||
Labmate is [[laboratory information Management system | LIMS]]-It is an ERP software for medical diagnostic laboratories. It is for use in  independent clinical reference laboratories, Hospital laboratories, physician laboratories, Clinical Trial Management, Clinical Research Laboratories<ref name="LMAbout">{{cite web |url=http://www.busysoftsystems.com/labmate.htm |title=  | |||
====Features====  | ====Features====  | ||
| Line 192: | Line 188: | ||
====Pricing====  | ====Pricing====  | ||
Medium and large scale labs - Labmate.net ERP LIMS US$4,000   | Medium and large scale labs - Labmate.net ERP LIMS from US$ 4,000    | ||
Small labs Labmate US$250   | Small labs - Labmate from US$ 250    | ||
====Additional information====  | ====Additional information====  | ||
==References==  | ==References==  | ||
Revision as of 19:18, 21 April 2014
| Type | Private limited company | 
|---|---|
| Industry | Healthcare, Control system software | 
| Founder(s) | Kamal Kant Gupta | 
| Headquarters | B-4 Kailash Bhawan, 35 Wazirpur Commercial Complex, Ring Road, Delhi 110052, India | 
| Number of locations | 5(India) | 
| Area served | India, middle east, Asia, Central Asian Russian Federation countries | 
| Key people | Kamal Kant, Veenu Gupta | 
| Products | Labmate.net ERP LIMS | 
| Owner(s) | Kamal Kant, Veenu Gupta | 
| Employees | 50 | 
| Parent | Busysoft | 
| Divisions | Software Division only | 
| Subsidiaries | None | 
| Website | busysoftsystems.com | 
Busysoft Systems Pvt. Ltd. develops and distributes clinical laboratory informatics software solutions.
History
-Founded in 1988 -Incorporated in 1996 -Main registered office in Delhi, India -Director Kamal Kant Gupta (MS software systems, Masters in Management -Studies (BITS Pilani India) -First Company to develop and sell Medical diagnostic management package (LABMATE) in the field of health care industry in India. -Please download the company profile at following link Company Profile
Technology and products
Products: The software developed and marketed by Busysoft are -Labmate.net ERP LIMS - Laboratory information Management System -Docmate -Clinician patient management and billing Product introduction -Hospmate - Hospital Management software Product introduction -Sono-Imager - Echo color Doppler imaging Product introduction -SlideImager - Microscope slide imaging for histology, cytology Product introduction -D-Imager - RIS (Dicom imaging) -SMSMate -SMS management software -ETM/ECM - Employee Training and competency management software -AMS- Asset Management Software -Rheosoft- Rheometer software used in Rubber technology industry -Viscosoft -Mooney viscometer management software -DispersionSoft -Imaging or dispersion in Rubber Compounds -Ozonesoft- Management of Ozone meter for testing in Rubber compounds
Busysoft has experience in the following industries - Healthcare - Industrial automation - Process control - Process monitoring
Tools - Visual Studio .net 2012, 2010, 2008 - WPF, WCF, Silver light, Ajax - C#, - C++, - Visual C - Visual Basic - Java - MS Sync Framework - Eclipse (Android mobile application development) - Data base management Systems such as MS-SQL, MS-ACCESS, Oracle, My-SQL, SQLite.
Horizontal Technology and protocol integration: - HL7 - ASTM 1394 Interfacing - ISO 15189 Standardization - FDA 21 Far 11 Standardization - Dicom
Labmate.net ERP LIMS
Labmate is LIMS-It is an ERP software for medical diagnostic laboratories. It is for use in independent clinical reference laboratories, Hospital laboratories, physician laboratories, Clinical Trial Management, Clinical Research Laboratories[1]
Features
Please download the brochure from For Medium Large scale Laboratories
Product introduction Product Brochure
For Small laboratories Labmate Small Product Introduction Labmate Product Demo Requires XP
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Medium and large scale labs - Labmate.net ERP LIMS from US$ 4,000 Small labs - Labmate from US$ 250
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 "Labmate.net ERP LIMS - Laboratory information management system for pathology labs, clinical reference and research laboratories". Busysoft Systems Pvt. Ltd.. http://www.busysoftsystems.com/labmate.htm. Retrieved 01 May 2013.
 - ↑ Cite error: Invalid 
<ref>tag; no text was provided for refs namedEnglish, Russian, Spanish 







