Difference between revisions of "Sarla Technologies Pvt. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added cat.) |
Shawndouglas (talk | contribs) m (Products) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = GE IP, Kepware, SAP MII | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 36: | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
'''Sarla Technologies Pvt. Ltd.''' develops and distributes automation and plant IT solutions, including the [[laboratory informatics]] software solutions | '''Sarla Technologies Pvt. Ltd.''' develops and distributes automation and plant IT solutions, including the [[laboratory informatics]] software solutions PLIMS. | ||
==History== | ==History== | ||
Sarla Technologies seems to have discontinued PLIMS in late 2014. The company is still active but doesn't appear to offer a laboratory informatics solution anymore. | |||
==Technology and products== | |||
===PLIMS=== | |||
== | PLIMS was a [[laboratory information management system]] (LIMS) that "assists testing laboratories in their basic functions of registering, testing, and certifying samples."<ref name="PLIMSAbout">{{cite web |url=http://www.sarlatech.com/proficy-laboratory.html |archiveurl=https://web.archive.org/web/20110417011503/http://www.sarlatech.com/proficy-laboratory.html |title=Laboratory Information Management Systems |publisher=Sarla Technologies Pvt. Ltd. |archivedate=17 April 2011 |accessdate=4 June 2012}}</ref> | ||
<!-- Hiding old feature info | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.sarlatech.com/proficy-laboratory.html PLIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="PLIMSAbout" /> | |||
| sample_track = Y<ref name="PLIMSAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="PLIMSAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="PLIMSAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="PLIMSAbout" /> | |||
| document_man = Y<ref name="PLIMSAbout" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = Y<ref name="PLIMSAbout" /> | |||
| customer_man = Y<ref name="PLIMSAbout" /> | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = Y<ref name="PLIMSAbout" /> | |||
| data_norm = | |||
| data_val = Y<ref name="PLIMSAbout" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="PLIMSAbout" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="PLIMSAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = general, manufacturing and R&D | |||
}} | |||
|- | |||
|} | |||
//--> | |||
====Pricing==== | |||
====Additional information==== | |||
==References== | ==References== | ||
Line 51: | Line 138: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 17:32, 4 February 2015
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Headquarters |
Millennium Business Park 403/404 Bldg No. 2, Sector 1 Mahape, Navi Mumbai, Maharashtra, India |
Area served | Worldwide |
Products | GE IP, Kepware, SAP MII |
Website | SarlaTech.com |
Sarla Technologies Pvt. Ltd. develops and distributes automation and plant IT solutions, including the laboratory informatics software solutions PLIMS.
History
Sarla Technologies seems to have discontinued PLIMS in late 2014. The company is still active but doesn't appear to offer a laboratory informatics solution anymore.
Technology and products
PLIMS
PLIMS was a laboratory information management system (LIMS) that "assists testing laboratories in their basic functions of registering, testing, and certifying samples."[1]
Pricing
Additional information
References
- ↑ "Laboratory Information Management Systems". Sarla Technologies Pvt. Ltd.. Archived from the original on 17 April 2011. https://web.archive.org/web/20110417011503/http://www.sarlatech.com/proficy-laboratory.html. Retrieved 4 June 2012.