Difference between revisions of "LabTech, Inc."

From LIMSWiki
Jump to navigationJump to search
(Added LIMS product info.)
(Updated to inactive due to website changes.)
 
(One intermediate revision by the same user not shown)
Line 18: Line 18:
|area_served      =  Worldwide
|area_served      =  Worldwide
|key_people        =  Ke Hu
|key_people        =  Ke Hu
|products          =  Kuiper-LIMS
|products          =   
|production        =
|production        =
|service          =
|service          =
Line 36: Line 36:
|intl              =  Yes
|intl              =  Yes
}}
}}
'''LabTech, Inc.''' develops and distributes [[laboratory informatics]] software solutions. LabTech also designs and manufactures laboratory equipment and analytical instruments.
'''LabTech, Inc.''' develops and distributes laboratory equipment and analytical instruments.
 




==History==
==History==
 
Kuiper-LIMS, a [[laboratory information management system]], was discontinued sometime in 2015.<ref name="KuiperAboutArch">{{cite web |url=http://www.labtechgroup.com/en/cpxxend.php?auto_id=416&auto_code=10071003 |archiveurl=https://web.archive.org/web/20130818202307/http://labtechgroup.com/en/cpxxend.php?auto_id=416&auto_code=10071003 |title=LabTech - Laboratory Information Management System |publisher=LabTech, Inc |archivedate=18 August 2103 |accessdate=13 October 2015}}</ref>
 


==Technology and products==
==Technology and products==
===Kuiper-LIMS===
===Kuiper-LIMS===


Kuiper-LIMS is a [[laboratory information management system]] (LIMS) that strives to offer an "effective combination of various resources and to improve laboratory efficiency."<ref name=KuiperAbout>{{cite web_short|url=http://www.labtechgroup.com/en/cpxxend.php?auto_id=416&auto_code=10071003 |title=LabTech - Laboratory Information Management System |publisher=LabTech, Inc. |accessdate=03 February 2012}}</ref>
Kuiper-LIMS was a [[laboratory information management system]] (LIMS) that strives to offer an "effective combination of various resources and to improve laboratory efficiency."<ref name="KuiperAboutArch" />
 
====Features====
 
{{Ombox productfeature}}
 
 
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
|-
  ! colspan="2"| Product: [http://www.labtechgroup.com/en/cpxxend.php?auto_id=416&auto_code=10071003 Kuiper-LIMS]
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
|-
  | Sample login and management?
  | style="background-color:white;"|
|-
  | Sample tracking?
  | style="background-color:white;"|
|-
  | Sample and/or result batching?
  | style="background-color:white;"|
|-
  | Task and event scheduling?
  | style="background-color:white;"|
|-
  | Option for manual result entry?
  | style="background-color:white;"|
|-
  | Multiple data viewing methods?
  | style="background-color:white;"| Y<ref name=KuiperAbout />
|-
  | Data and trend analysis?
  | style="background-color:white;"|
|-
  | Data and equipment sharing?
  | style="background-color:white;"|
|-
  | Customizable fields and/or interface?
  | style="background-color:white;"|
|-
  | Query capability?
  | style="background-color:white;"|
|-
  | Import data?
  | style="background-color:white;"|
|-
  | Internal file or data linking?
  | style="background-color:white;"|
|-
  | External file or data linking?
  | style="background-color:white;"|
|-
  | [[ELN]] support or integration?
  | style="background-color:white;"|
|-
  | Export data to MS Excel?
  | style="background-color:white;"|
|-
  | Export raw date?
  | style="background-color:white;"|
|-
  | Data warehouse?
  | style="background-color:white;"|
|-
  | Deadline control?
  | style="background-color:white;"|
|-
  | Production control?
  | style="background-color:white;"|
|-
  | Project and/or task management?
  | style="background-color:white;"|
|-
  | Inventory management?
  | style="background-color:white;"|
|-
  | Document creation and/or management?
  | style="background-color:white;"|
|-
  | Case management?
  | style="background-color:white;"|
|-
  | [[Workflow]] management?
  | style="background-color:white;"|
|-
  | Specification management?
  | style="background-color:white;"|
|-
  | Customer management?
  | style="background-color:white;"|
|-
  | Billing management?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
|-
  | Regulatory compliance?
  | style="background-color:white;"| Y<ref name=KuiperAbout />
|-
  | QA / QC functions?
  | style="background-color:white;"|
|-
  | Performance evaluation?
  | style="background-color:white;"|
|-
  | [[Audit trail]]?
  | style="background-color:white;"|
|-
  | [[Chain of custody]]?
  | style="background-color:white;"|
|-
  | Configurable roles and security?
  | style="background-color:white;"| Y<ref name=KuiperAbout />
|-
  | Data normalization?
  | style="background-color:white;"|
|-
  | Data validation?
  | style="background-color:white;"|
|-
  | Data encryption?
  | style="background-color:white;"|
|-
  | Version control?
  | style="background-color:white;"|
|-
  | Automatic data backup?
  | style="background-color:white;"|
|-
  | Environmental monitoring?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
|-
  | Custom reporting?
  | style="background-color:white;"| Y<ref name=KuiperAbout />
|-
  | Report printing?
  | style="background-color:white;"|
|-
  | Label support?
  | style="background-color:white;"|
|-
  | Barcode support?
  | style="background-color:white;"|
|-
  | Export to PDF?
  | style="background-color:white;"|
|-
  | Export to MS Word?
  | style="background-color:white;"|
|-
  | Export to HTML and/or XML?
  | style="background-color:white;"|
|-
  | Fax integration?
  | style="background-color:white;"|
|-
  | Email integration?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
|-
  | Administrator management?
  | style="background-color:white;"|
|-
  | Modular?
  | style="background-color:white;"|
|-
  | Instrument interfacing and management?
  | style="background-color:white;"| Y<ref name=KuiperAbout />
|-
  | Mobile device integration?
  | style="background-color:white;"|
|-
  | Alarms and/or alerts?
  | style="background-color:white;"|
|-
  | Work-related time tracking?
  | style="background-color:white;"|
|-
  | Voice recognition system?
  | style="background-color:white;"|
|-
  | External monitoring?
  | style="background-color:white;"|
|-
  | Messaging?
  | style="background-color:white;"|
|-
  | Multilingual?
  | style="background-color:white;"|
|-
  | Network-capable?
  | style="background-color:white;"|
|-
  | Web client or portal?
  | style="background-color:white;"|
|-
  | Online or integrated help?
  | style="background-color:white;"|
|-
  | [[SaaS]] delivery option?
  | style="background-color:white;"|
|-
  | Usage-based cost?
  | style="background-color:white;"|
|-
  ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
|-
  |colspan="2" style="background-color:white;"| custom, general
|-
|}
 
 
====Pricing====
 
 
====Additional information====


==References==
==References==
Line 272: Line 51:


<!---Place all category tags here-->
<!---Place all category tags here-->
[[Category:Custom LIMS]]
[[Category:Inactive LIMS vendor]]
[[Category:General LIMS]]
[[Category:LIMS vendor]]
[[Category:Vendors]]
[[Category:Vendors]]

Latest revision as of 22:57, 13 October 2015

LabTech, Inc.
Type Incorporated
Industry Laboratory informatics
Headquarters 89 October Hill Rd.
Suite 5A, New Englander Industrial Park
Holliston, Massachusetts
, U.S.
Number of locations 5
Area served Worldwide
Key people Ke Hu
Parent LabTech Holdings, Inc.
Website LabTechGroup.com

LabTech, Inc. develops and distributes laboratory equipment and analytical instruments.


History

Kuiper-LIMS, a laboratory information management system, was discontinued sometime in 2015.[1]

Technology and products

Kuiper-LIMS

Kuiper-LIMS was a laboratory information management system (LIMS) that strives to offer an "effective combination of various resources and to improve laboratory efficiency."[1]

References