Difference between revisions of "User:Shawndouglas/sandbox/sublevel6"
Shawndouglas (talk | contribs)  | 
				Shawndouglas (talk | contribs)   | 
				||
| Line 9: | Line 9: | ||
==AB Sciex Pte. Ltd.==  | ==AB Sciex Pte. Ltd.==  | ||
'''Main landing page for cannabis testing''': https://sciex.com/applications/food-and-beverage-testing/cannabis-testing  | |||
Commonly known as Sciex, AB Sciex Pte. Ltd. develops "solutions in mass spectrometry paired with capillary electrophoresis and liquid chromatography."<ref name="SciexAbout">{{cite web |url=https://sciex.com/about-us |title=About Us |publisher=AB Sciex Pte. Ltd |accessdate=20 November 2018}}</ref> The company markets some of its solutions for cannabis lab testing, including<ref name="SciexCanna">{{cite web |url=https://sciex.com/applications/food-and-beverage-testing/cannabis-testing |title=Grow Your Cannabis Lab's Potential and Bottom Line with LC-MS/MS Analysis |publisher=AB Sciex Pte. Ltd |accessdate=20 November 2018}}</ref>:  | Commonly known as Sciex, AB Sciex Pte. Ltd. develops "solutions in mass spectrometry paired with capillary electrophoresis and liquid chromatography."<ref name="SciexAbout">{{cite web |url=https://sciex.com/about-us |title=About Us |publisher=AB Sciex Pte. Ltd |accessdate=20 November 2018}}</ref> The company markets some of its solutions for cannabis lab testing, including<ref name="SciexCanna">{{cite web |url=https://sciex.com/applications/food-and-beverage-testing/cannabis-testing |title=Grow Your Cannabis Lab's Potential and Bottom Line with LC-MS/MS Analysis |publisher=AB Sciex Pte. Ltd |accessdate=20 November 2018}}</ref>:  | ||
| Line 16: | Line 18: | ||
* terpenes testing  | * terpenes testing  | ||
'''  | ===Instruments===  | ||
Sciex offers four different Triple Quad systems for LC-MS/MS: the 6500+, 5500, 4500, and 3500.   | |||
====6500+====  | |||
The [https://sciex.com/products/mass-spectrometers/triple-quad-systems/triple-quad-6500plus-system 6500+] has the following key features, per the website<ref name="Sciex6500+">{{cite web |url=https://sciex.com/products/mass-spectrometers/triple-quad-systems/triple-quad-6500plus-system |title=SCIEX Triple Quad 6500+ LC-MS/MS System |publisher=AB Sciex Pte. Ltd |accessdate=21 November 2018}}</ref>:  | |||
''Mass Range'': 5-2000 Da  | |||
''Features'': IonDrive QJet, HED Detector  | |||
''Detector Type'': IonDrive High Energy Detector+  | |||
''Scan Types'': Q1 MS, Q3 MS, Product Ion, Precursor Ion, Neutral Loss or Gain, MRM, EMS, EPI, ER, MS3, MRM3  | |||
''Ionization Sources/Options'': IonDrive Turbo V; OptiFlow™ Turbo V; TurboIonSpray®; Atmospheric-pressure chemical ionization (APCI); DuoSpray™, and NanoSpray® III, Phytronix LDTD, Advion LESA Clarity, Digital PicoView, NanoSource, SelexION®+  | |||
====5500====  | |||
The [https://sciex.com/products/mass-spectrometers/triple-quad-systems/triple-quad-5500-system 5500] has the following key features, per the website<ref name="Sciex5500">{{cite web |url=https://sciex.com/products/mass-spectrometers/triple-quad-systems/triple-quad-5500-system |title=SCIEX Triple Quad 5500 LC-MS/MS System |publisher=AB Sciex Pte. Ltd |accessdate=21 November 2018}}</ref>:  | |||
''Mass Range'': 5-1250 Da  | |||
''Features'': Turbo V, Pulse Counting Detector  | |||
''Detector Type'': AcQuRate Pulse Counting Detector  | |||
''Scan Types'': Q1 MS, Q3 MS, Product Ion, Precursor Ion, Neutral Loss or Gain, MRM  | |||
''Ionization Sources'': Turbo V, OptiFlow Turbo V, TurboIonSpray® Atmospheric-pressure chemical ionization (APCI); DuoSpray™, and NanoSpray® III, Phytronix LDTD, Advion LESA Clarity, Digital PicoView, NanoSource, SelexION®  | |||
====4500====  | |||
====3500====  | |||
==References==  | ==References==  | ||
{{Reflist|colwidth=30em}}  | {{Reflist|colwidth=30em}}  | ||
Revision as of 14:14, 21 November 2018
| 
   | 
This is sublevel2 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see my discussion page instead. | 
Sandbox begins below
AB Sciex Pte. Ltd.
Main landing page for cannabis testing: https://sciex.com/applications/food-and-beverage-testing/cannabis-testing
Commonly known as Sciex, AB Sciex Pte. Ltd. develops "solutions in mass spectrometry paired with capillary electrophoresis and liquid chromatography."[1] The company markets some of its solutions for cannabis lab testing, including[2]:
- pesticide testing
 - potency testing
 - mycotoxin testing
 - terpenes testing
 
Instruments
Sciex offers four different Triple Quad systems for LC-MS/MS: the 6500+, 5500, 4500, and 3500.
6500+
The 6500+ has the following key features, per the website[3]:
Mass Range: 5-2000 Da
Features: IonDrive QJet, HED Detector
Detector Type: IonDrive High Energy Detector+
Scan Types: Q1 MS, Q3 MS, Product Ion, Precursor Ion, Neutral Loss or Gain, MRM, EMS, EPI, ER, MS3, MRM3
Ionization Sources/Options: IonDrive Turbo V; OptiFlow™ Turbo V; TurboIonSpray®; Atmospheric-pressure chemical ionization (APCI); DuoSpray™, and NanoSpray® III, Phytronix LDTD, Advion LESA Clarity, Digital PicoView, NanoSource, SelexION®+
5500
The 5500 has the following key features, per the website[4]:
Mass Range: 5-1250 Da
Features: Turbo V, Pulse Counting Detector
Detector Type: AcQuRate Pulse Counting Detector
Scan Types: Q1 MS, Q3 MS, Product Ion, Precursor Ion, Neutral Loss or Gain, MRM
Ionization Sources: Turbo V, OptiFlow Turbo V, TurboIonSpray® Atmospheric-pressure chemical ionization (APCI); DuoSpray™, and NanoSpray® III, Phytronix LDTD, Advion LESA Clarity, Digital PicoView, NanoSource, SelexION®
4500
3500
References
- ↑ "About Us". AB Sciex Pte. Ltd. https://sciex.com/about-us. Retrieved 20 November 2018.
 - ↑ "Grow Your Cannabis Lab's Potential and Bottom Line with LC-MS/MS Analysis". AB Sciex Pte. Ltd. https://sciex.com/applications/food-and-beverage-testing/cannabis-testing. Retrieved 20 November 2018.
 - ↑ "SCIEX Triple Quad 6500+ LC-MS/MS System". AB Sciex Pte. Ltd. https://sciex.com/products/mass-spectrometers/triple-quad-systems/triple-quad-6500plus-system. Retrieved 21 November 2018.
 - ↑ "SCIEX Triple Quad 5500 LC-MS/MS System". AB Sciex Pte. Ltd. https://sciex.com/products/mass-spectrometers/triple-quad-systems/triple-quad-5500-system. Retrieved 21 November 2018.
 







