| 
				     | 
				
| (5 intermediate revisions by the same user not shown) | 
| Line 6: | 
Line 6: | 
 | |industry          = [[Laboratory informatics]]  |  | |industry          = [[Laboratory informatics]]  | 
 | |genre             =  |  | |genre             =  | 
 | |fate              =    |  | |fate              = Closed  | 
 | |predecessor       =  |  | |predecessor       =  | 
 | |successor         =    |  | |successor         =    | 
| Line 12: | 
Line 12: | 
 | |foundation        =     |  | |foundation        =     | 
 | |founder           =     |  | |founder           =     | 
 | |defunct           =  |  | |defunct           = {{End date|2018}}  | 
 | |location_city     =  9th Floor, Zhikai Building, No. 29<br />Beisihuanxilu, Beijing  |  | |location_city     =  9th Floor, Zhikai Building, No. 29<br />Beisihuanxilu, Beijing  | 
 | |location_country  =  China  |  | |location_country  =  China  | 
| Line 36: | 
Line 36: | 
 | |divisions         =     |  | |divisions         =     | 
 | |subsid            =     |  | |subsid            =     | 
 | |homepage          =  [http://teleh.net/english/company/aboutus.htm Teleh.net]  |  | |homepage          =  [http://teleh.net/ Teleh.net]  | 
 | |footnotes         =  |  | |footnotes         =  | 
 | |intl              =  No  |  | |intl              =  No  | 
 | }}  |  | }}  | 
 | '''Beijing Teleh Electronic Tech Co., Ltd.''' develops and distributes [[laboratory informatics]] software solutions.  |  | '''Beijing Teleh Electronic Tech Co., Ltd.''' developed and distributed [[laboratory informatics]] software solutions.  | 
 | 
  |  | 
  | 
 | 
  |  | 
  | 
 | ==History==  |  | ==History==  | 
 |    |  | The company removed the English information from its website in 2014. Sometime in 2018, the company website went dark, and it appears the company may no longer be in business.  | 
 |    |  | 
 | 
  |  | 
  | 
 | ==Technology and products==  |  | ==Technology and products==  | 
| Line 51: | 
Line 50: | 
 | ===TL LAB2000===  |  | ===TL LAB2000===  | 
 | 
  |  | 
  | 
 | TL LAB2000 is a [[laboratory information management system]] (LIMS) solution that "comprehensively undertakes and implements the management tasks of all laboratories."<ref name=TLHome>{{cite web_short|url=http://teleh.net/english/product/lab2000.htm |title=About TL LAB2000 |publisher=Beijing Teleh Electronic Tech Co., Ltd. |accessdate=18 January 2012}}</ref>  |  | TL LAB2000 was a [[laboratory information management system]] (LIMS) solution for "water quality monitoring , agricultural testing, electronic product testing, materials testing, hospital-based physical and chemical testing and image inspection, metallurgy, petrochemical product testing, and tobacco testing."<ref name="TLHome">{{cite web |url=http://teleh.net/education/index.html |archiveurl=https://web.archive.org/web/20170101150833/http://teleh.net/education/index.html |title=TL LIMS |publisher=Beijing Teleh Electronic Tech Co., Ltd |archivedate=01 January 2017 |accessdate=05 January 2019}}</ref>  | 
 |    |  | 
 | ====Features====
  |  | 
 |    |  | 
 | {{Ombox productfeature}}
  |  | 
 |    |  | 
 |    |  | 
 | {| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0"
  |  | 
 |  |-
  |  | 
 |   ! colspan="2"| Product: [http://www.visualab.com/products.htm VisuaLab]
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Sample, Inventory, and Data Management
  |  | 
 |  |- 
  |  | 
 |   | Sample login and management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan>{{cite web_short|url=http://teleh.net/english/product/lab2000_2.htm |title=About TL LAB2000 - Management |publisher=Beijing Teleh Electronic Tech Co., Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Sample tracking?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Sample and/or result batching?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Task and event scheduling?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Option for manual result entry?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multiple data viewing methods?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data and trend analysis?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Data and equipment sharing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customizable fields and/or interface?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Query capability?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Import data?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Internal file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | External file or data linking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[ELN]] support or integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export data to MS Excel?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export raw date?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data warehouse?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Deadline control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Production control?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLVersion>{{cite web_short|url=http://teleh.net/english/product/lab2000_4.htm |title=About TL LAB2000 - Versions |publisher=Beijing Teleh Electronic Tech Co., Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Project and/or task management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Inventory management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Document creation and/or management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Case management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[Workflow]] management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait>{{cite web_short|url=http://teleh.net/english/product/lab2000_3.htm |title=About TL LAB2000 - Traits |publisher=Beijing Teleh Electronic Tech Co., Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Specification management?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Customer management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Billing management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Quality, Security, and Compliance
  |  | 
 |  |- 
  |  | 
 |   | Regulatory compliance?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLHome />
  |  | 
 |  |- 
  |  | 
 |   | QA / QC functions?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 |  |- 
  |  | 
 |   | Performance evaluation?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | [[Audit trail]]?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 |  |- 
  |  | 
 |   | [[Chain of custody]]?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 |  |- 
  |  | 
 |   | Configurable roles and security?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Data normalization?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 |  |- 
  |  | 
 |   | Data validation?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 |  |- 
  |  | 
 |   | Data encryption?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Version control?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Automatic data backup?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Environmental monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Reporting, Labeling, and Printing
  |  | 
 |  |- 
  |  | 
 |   | Custom reporting?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Report printing?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Label support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Barcode support?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to PDF?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to MS Word?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Export to HTML and/or XML?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Fax integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Email integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Base Functionality
  |  | 
 |  |- 
  |  | 
 |   | Administrator management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLImp>{{cite web_short|url=http://teleh.net/english/product/lab2000_5.htm |title=About TL LAB2000 - Implementation |publisher=Beijing Teleh Electronic Tech Co., Ltd. |accessdate=18 January 2012}}</ref>
  |  | 
 |  |- 
  |  | 
 |   | Modular?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Instrument interfacing and management?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLMan />
  |  | 
 |  |- 
  |  | 
 |   | Mobile device integration?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Alarms and/or alerts?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Work-related time tracking?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Voice recognition system?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | External monitoring?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Messaging?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Multilingual?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Network-capable?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 | |- 
  |  | 
 |   | Web client or portal?
  |  | 
 |   | style="background-color:white;"| Y<ref name=TLTrait />
  |  | 
 |  |- 
  |  | 
 |   | Online or integrated help?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | [[SaaS]] delivery option?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |- 
  |  | 
 |   | Usage-based cost?
  |  | 
 |   | style="background-color:white;"| 
  |  | 
 |  |-
  |  | 
 |   ! colspan="2" style="color:brown; background-color:#ffffee;"| Industries Served
  |  | 
 |  |- 
  |  | 
 |   |colspan="2" style="background-color:white;"| chemical, environmental, general, geology and mining<br />, petrochemical, pharmaceutical, public health and service
  |  | 
 |  |-
  |  | 
 | |}
  |  | 
 |    |  | 
 | ====Pricing====
  |  | 
 |    |  | 
 |    |  | 
 | ====Additional information====
  |  | 
 |    |  | 
 | 
  |  | 
  | 
 | 
  |  | 
  | 
| Line 276: | 
Line 57: | 
 | 
  |  | 
  | 
 | <!---Place all category tags here-->  |  | <!---Place all category tags here-->  | 
 | [[Category:Chemical LIMS]]  |  | [[Category:Inactive LIMS vendor]]  | 
 | [[Category:CDMS vendor]]
  |  | [[Category:Inactive vendors]]  | 
 | [[Category:Environmental LIMS]]
  |  | 
 | [[Category:General LIMS]]
  |  | 
 | [[Category:Geology and mining LIMS]]
  |  | 
 | [[Category:LIMS vendor]]
  |  | 
 | [[Category:Petrochemical LIMS]]  |  | 
 | [[Category:Pharmaceutical LIMS]]
  |  | 
 | [[Category:Public health and service LIMS]]
  |  | 
 | [[Category:Vendors]]
  |  |