Difference between revisions of "Adifo NV"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added LI to infobox)  | 
				Shawndouglas (talk | contribs)   (Updated due to website changes)  | 
				||
| Line 8: | Line 8: | ||
|area_served       =  Worldwide  | |area_served       =  Worldwide  | ||
|products          =  BESTMIX LIMS  | |products          =  BESTMIX LIMS  | ||
|homepage          =  [  | |homepage          =  [https://www.adifo.com/en Adifo.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/66594 https://www.linkedin.com/company/66594]  | |linkedin          =  [https://www.linkedin.com/company/66594 https://www.linkedin.com/company/66594]  | ||
|intl              =  Yes  | |intl              =  Yes  | ||
| Line 19: | Line 19: | ||
==Technology and products==  | ==Technology and products==  | ||
===BESTMIX LIMS===  | ===BESTMIX LIMS===  | ||
BESTMIX LIMS is a [[laboratory information management system]] (LIMS) "accurately manages nutritional values and recipe specs, allowing nutritional companies to meet the highest standards in formulation,legal requirements and labeling."<ref name="BMBrands">{{cite web |url=https://www.adifo.com/en/brands |title=Brands |publisher=Adifo NV |accessdate=05 January 2019}}</ref> The LIMS comes in two versions: one for animal feed (Feed Formulation) and one for human food (Recipe Management). Additional modules for "Formulation as a Service" and "Quality Control" also exist.<ref name="BMBrands" />  | |||
BESTMIX LIMS is a [[laboratory information management system]] (LIMS) "  | |||
====Features====  | ====Features====  | ||
| Line 31: | Line 29: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [  |    ! colspan="2"| Product: [https://www.adifo.com/en/brands BESTMIX LIMS]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   = Y<ref name="BMFeed" />  | | sample_login_man   = Y<ref name="BMFeed">{{cite web |url=https://www.adifo.com/en/brands/bestmix-feed-formulation |title=BESTMIX Feed Formulation |publisher=Adifo NV |accessdate=05 January 2019}}</ref>    | ||
| sample_track       = Y<ref name="BMFeed" />  | | sample_track       = Y<ref name="BMFeed" />  | ||
| sample_batch       =    | | sample_batch       =    | ||
| task_event_sched   = Y<ref name="  | | task_event_sched   = Y<ref name="BMFeed" />  | ||
| manual_entry       =    | | manual_entry       =    | ||
| multiple_view      =    | | multiple_view      =    | ||
| data_analysis      = Y<ref name="  | | data_analysis      = Y<ref name="BMFeed" />  | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| Line 57: | Line 55: | ||
| document_man       =    | | document_man       =    | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       = Y<ref name="  | | workflow_man       = Y<ref name="BMFeed" />  | ||
| spec_man           = Y<ref name="  | | spec_man           = Y<ref name="BMFeed" />  | ||
| customer_man       = Y<ref name="BMFeed" />  | | customer_man       = Y<ref name="BMFeed" />  | ||
| billing_man        =    | | billing_man        =    | ||
| Line 76: | Line 74: | ||
| custom_reporting   = Y<ref name="BMFeed" />  | | custom_reporting   = Y<ref name="BMFeed" />  | ||
| report_printing    = Y<ref name="  | | report_printing    = Y<ref name="BMFeed" />  | ||
| label_support      = Y<ref name="  | | label_support      = Y<ref name="BMFeed" />  | ||
| barcode_support    = Y<ref name="  | | barcode_support    = Y<ref name="BMFeed" />  | ||
| export_pdf         =  | | export_pdf         =  | ||
| export_msword      =  | | export_msword      =  | ||
| Line 85: | Line 83: | ||
| email_integration  =    | | email_integration  =    | ||
| admin_manage       = Y<ref name="  | | admin_manage       = Y<ref name="BMFeed" />  | ||
| modular            =  | | modular            =  | ||
| instrument_inter   = Y<ref name="  | | instrument_inter   = Y<ref name="BMFeed" />  | ||
| mobile_device      =  | | mobile_device      =  | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| Line 106: | Line 104: | ||
====Pricing====  | ====Pricing====  | ||
====Additional information====  | ====Additional information====  | ||
==References==  | ==References==  | ||
Revision as of 23:59, 5 January 2019
| Type | Naamloze Vennootschap | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 
Industrielaan 11b Maldegem, Belgium  | 
| Number of locations | 9 | 
| Area served | Worldwide | 
| Products | BESTMIX LIMS | 
| Website | Adifo.com | 
| https://www.linkedin.com/company/66594 | 
Adifo N.V. develops and distributes business and laboratory software solutions, with a specific focus on the feed and food industries.
History
Technology and products
BESTMIX LIMS
BESTMIX LIMS is a laboratory information management system (LIMS) "accurately manages nutritional values and recipe specs, allowing nutritional companies to meet the highest standards in formulation,legal requirements and labeling."[1] The LIMS comes in two versions: one for animal feed (Feed Formulation) and one for human food (Recipe Management). Additional modules for "Formulation as a Service" and "Quality Control" also exist.[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







