Difference between revisions of "Deutsche Telekom Healthcare Solutions Netherlands B.V."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added LI to infobox)  | 
				Shawndouglas (talk | contribs)   (Updated due to website changes)  | 
				||
| Line 13: | Line 13: | ||
|founder           =     | |founder           =     | ||
|defunct           =  | |defunct           =  | ||
|location_city     =    | |location_city     =  Hereweg 95e, Groningen  | ||
|location_country  =  Netherlands  | |location_country  =  Netherlands  | ||
|locations         =     | |locations         =     | ||
|area_served       =  Netherlands  | |area_served       =  Netherlands  | ||
|key_people        =      | |key_people        =      | ||
|products          =  FinaLims  | |products          =  LMS / FinaLims  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 32: | Line 32: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [http://www.lmspathologie.nl/ LMSpathologie.nl]  | |homepage          =  [https://www.finalistsoftware.com/ FinalistSoftware.com] [http://www.lmspathologie.nl/ LMSpathologie.nl]  | ||
|linkedin          =  [https://www.linkedin.com/company/1590860 https://www.linkedin.com/company/1590860]  | |linkedin          =  [https://www.linkedin.com/company/1590860 https://www.linkedin.com/company/1590860]  | ||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
}}  | }}  | ||
'''Finalist Software Noord Nederland C.V.''' develops and distributes the pathology-specific [[laboratory information management system]] (LIMS) software LMS.  | '''Finalist Software Noord Nederland C.V.''' develops and distributes the pathology-specific [[laboratory information management system]] (LIMS) software LMS / FinaLims.  | ||
==History==  | ==History==  | ||
Historically, the company seemed to refer to their pathology LIMS as "LMS" in Dutch web copy but "FinaLims" in English.<ref name="FinalistENArch">{{cite web |url=http://www.lmspathologie.nl/?lang=en |archiveurl=https://web.archive.org/web/20130208081936/http://www.lmspathologie.nl:80/?lang=en |title=Welcome |publisher=Finalist Software Noord Nederland C.V |archivedate=08 February 2013 |accessdate=07 January 2019}}</ref><ref name="FinalistDutchArch">{{cite web |url=http://www.lmspathologie.nl/ |archiveurl=https://web.archive.org/web/20120822031159/http://www.lmspathologie.nl/ |title=Welkom |publisher=Finalist Software Noord Nederland C.V |archivedate=22 august 2012 |accessdate=07 January 2019}}</ref> With the website update in the fall of 2018, the English was removed, leaving "LMS."   | |||
==Technology and products==  | ==Technology and products==  | ||
===FinaLims===  | ===LMS / FinaLims===  | ||
FinaLims is a modular [[laboratory information management system]] (LIMS) that   | LMS / FinaLims is a modular [[laboratory information management system]] (LIMS) "that controls, monitors and improves the logistic process in pathology laboratories."<ref name="FLHome">{{cite web |url=https://www.finalistsoftware.com/?page_id=15 |title=LMS for Pathology |publisher=Finalist Software Noord Nederland C.V |accessdate=07 January 2019}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 56: | Line 55: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [  |    ! colspan="2"| Product: [https://www.finalistsoftware.com/?page_id=15 LMS / FinaLims]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   =    | | sample_login_man   = Y<ref name="FLMods">{{cite web |url=https://www.finalistsoftware.com/?page_id=1364 |title=Additional Modules |publisher=Finalist Software Noord Nederland C.V |accessdate=07 January 2019}}</ref>  | ||
| sample_track       =    | | sample_track       = Y<ref name="FLMods" />  | ||
| sample_batch       =    | | sample_batch       =    | ||
| task_event_sched   =    | | task_event_sched   = Y<ref name="FLMods" />  | ||
| manual_entry       =    | | manual_entry       =    | ||
| multiple_view      =    | | multiple_view      =    | ||
| Line 68: | Line 67: | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| query              =   | | query              =    | ||
| import_data        =    | | import_data        =    | ||
| data_linking_int   =    | | data_linking_int   =    | ||
| data_linking_ext   =    | | data_linking_ext   =    | ||
| eln_support        =    | | eln_support        =    | ||
| export_msexcel     =   | | export_msexcel     =    | ||
| export_raw         =    | | export_raw         =    | ||
| data_warehouse     =    | | data_warehouse     =    | ||
| Line 100: | Line 99: | ||
| enviro_monitoring  =    | | enviro_monitoring  =    | ||
| custom_reporting   = Y<ref name="  | | custom_reporting   = Y<ref name="FLMods" />  | ||
| report_printing    =    | | report_printing    =    | ||
| label_support      =    | | label_support      =    | ||
| barcode_support    = Y<ref name="FLHome" />  | | barcode_support    = Y<ref name="FLHome" />  | ||
| export_pdf         =   | | export_pdf         =    | ||
| export_msword      =    | | export_msword      =    | ||
| export_htmlxml     =    | | export_htmlxml     =    | ||
| Line 116: | Line 115: | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| work_timetrack     =    | | work_timetrack     =    | ||
| voice_rec          =    | | voice_rec          = Y<ref name="FLMods" />  | ||
| external_monitor   =    | | external_monitor   =    | ||
| messaging          =    | | messaging          =    | ||
| Line 134: | Line 133: | ||
====Demonstration videos and other media====  | ====Demonstration videos and other media====  | ||
====Additional information====  | ====Additional information====  | ||
| Line 144: | Line 143: | ||
[[Category:Life sciences LIMS]]  | [[Category:Life sciences LIMS]]  | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Pathology LIMS]]  | |||
[[Category:Public health and service LIMS]]  | [[Category:Public health and service LIMS]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Revision as of 21:38, 8 January 2019
| Type | Commanditaire Vennootschap | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Hereweg 95e, Groningen, Netherlands | 
| Area served | Netherlands | 
| Products | LMS / FinaLims | 
| Website | FinalistSoftware.com LMSpathologie.nl | 
| https://www.linkedin.com/company/1590860 | 
Finalist Software Noord Nederland C.V. develops and distributes the pathology-specific laboratory information management system (LIMS) software LMS / FinaLims.
History
Historically, the company seemed to refer to their pathology LIMS as "LMS" in Dutch web copy but "FinaLims" in English.[1][2] With the website update in the fall of 2018, the English was removed, leaving "LMS."
Technology and products
LMS / FinaLims
LMS / FinaLims is a modular laboratory information management system (LIMS) "that controls, monitors and improves the logistic process in pathology laboratories."[3]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Demonstration videos and other media
Additional information
References
- ↑ "Welcome". Finalist Software Noord Nederland C.V. Archived from the original on 08 February 2013. https://web.archive.org/web/20130208081936/http://www.lmspathologie.nl:80/?lang=en. Retrieved 07 January 2019.
 - ↑ "Welkom". Finalist Software Noord Nederland C.V. Archived from the original on 22 august 2012. https://web.archive.org/web/20120822031159/http://www.lmspathologie.nl/. Retrieved 07 January 2019.
 - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 "LMS for Pathology". Finalist Software Noord Nederland C.V. https://www.finalistsoftware.com/?page_id=15. Retrieved 07 January 2019.
 - ↑ 4.0 4.1 4.2 4.3 4.4 "Additional Modules". Finalist Software Noord Nederland C.V. https://www.finalistsoftware.com/?page_id=1364. Retrieved 07 January 2019.
 







