Difference between revisions of "Khemia Software, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) (HTTPS and LI) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = '''Khemia Software, Inc.''' | |company_name = '''Khemia Software, Inc.''' | ||
|company_logo = | |company_logo = [[File:Vendor276.jpg]] | ||
|company_type = Incorporated | |company_type = Incorporated | ||
|traded_as = | |traded_as = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://khemia.com/ Khemia.com] | ||
|linkedin = [https://www.linkedin.com/company/khemia-software-inc-/ https://www.linkedin.com/company/khemia-software-inc-/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 43: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===Omega 11 LIMS=== | ===Omega 11 LIMS=== | ||
Omega 11 LIMS is a web-based [[laboratory information management system]] (LIMS) " | Omega 11 LIMS is a web-based [[laboratory information management system]] (LIMS) that "enables laboratories to reach their highest levels of productivity – while reducing operating costs and ensuring data integrity."<ref name="OmegaAbout">{{cite web |url=https://khemia.com/ |title=LIMS Software |publisher=Khemia Software, Inc |accessdate=28 October 2020}}</ref> | ||
====Features==== | ====Features==== | ||
Line 55: | Line 55: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://khemia.com/omega-11/ Omega 11 LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 65: | Line 65: | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = | | query = | ||
| import_data = Y<ref name=" | | import_data = Y<ref name="OmegaFeats">{{cite web |url=http://khemia.com/features/ |archiveurl=https://web.archive.org/web/20190403140139/http://khemia.com:80/features/ |title=Features: Omega 11 |publisher=Khemia Software, Inc |archivedate=03 April 2019 |accessdate=28 October 2020}}</ref> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 74: | Line 74: | ||
| export_msexcel = | | export_msexcel = | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = Y<ref name="OmegaFeats" /> | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="OmegaFeats" /> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="OmegaFeats" /> | ||
| case_man = | | case_man = | ||
| workflow_man = Y<ref name="OmegaAbout" /> | | workflow_man = Y<ref name="OmegaAbout" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="OmegaFeats" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc | | qa_qc = Y<ref name="OmegaAbout" /> | ||
| performance_eval = | |||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="OmegaFeats" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 103: | Line 103: | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = Y<ref name=" | | export_pdf = Y<ref name="OmegaFeats" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
Line 109: | Line 109: | ||
| email_integration = Y<ref name="OmegaAbout" /> | | email_integration = Y<ref name="OmegaAbout" /> | ||
| admin_manage | | admin_manage = Y<ref name="OmegaAbout" /> | ||
| modular = | |||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="OmegaFeats" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="OmegaFeats" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 120: | Line 120: | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = Y<ref name="OmegaFeats" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = environmental, manufacturing and R&D, power and utility | ||
}} | }} | ||
|- | |- | ||
Line 131: | Line 131: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 139: | Line 139: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Cannabis LIMS]] | ||
[[Category:Environmental LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | |||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 15:53, 28 October 2020
![]() | |
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters |
33080 Industrial Road Livonia, Michigan, U.S. |
Area served | U.S. |
Products | Omega 11 LIMS |
Website | Khemia.com |
https://www.linkedin.com/company/khemia-software-inc-/ |
Khemia Software, Inc. develops and distributes laboratory informatics software solutions.
History
Technology and products
Omega 11 LIMS
Omega 11 LIMS is a web-based laboratory information management system (LIMS) that "enables laboratories to reach their highest levels of productivity – while reducing operating costs and ensuring data integrity."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 "LIMS Software". Khemia Software, Inc. https://khemia.com/. Retrieved 28 October 2020.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 "Features: Omega 11". Khemia Software, Inc. Archived from the original on 03 April 2019. https://web.archive.org/web/20190403140139/http://khemia.com:80/features/. Retrieved 28 October 2020.