Difference between revisions of "SIGLa"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (→References:  Added cat.)  | 
				Shawndouglas (talk | contribs)   | 
				||
| (5 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
| developer              = Instituto de Ciências Exatas da UFMG  | | developer              = Instituto de Ciências Exatas da UFMG  | ||
| released               = <!-- {{Start date|YYYY|MM|DD|df=yes/no}} -->  | | released               = <!-- {{Start date|YYYY|MM|DD|df=yes/no}} -->  | ||
| discontinued           =    | | discontinued           = Yes  | ||
| latest release version =    | | latest release version =    | ||
| latest release date    = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} -->  | | latest release date    = <!-- {{Start date and age|YYYY|MM|DD|df=yes/no}} -->  | ||
| Line 25: | Line 25: | ||
}}  | }}  | ||
'''SIGLa''' or Sistema Integrado de Gerência de Laboratórios   | '''SIGLa''' or Sistema Integrado de Gerência de Laboratórios was described as "an open source LIMS with a new approach designed to allow it to adapt its activities and processes to various types of laboratories."<ref name="Melo1">{{cite journal |title=SIGLa: an adaptable LIMS for multiple laboratories |journal=BMC Genomics |author=Melo, Alexandre; Alessandra Faria-Campos; Daiane M DeLaat; Rodrigo Keller; Vinícius Abreu; Sérgio Campos  |volume=11 |issue=Suppl 5 |pages=S8 |year=2010 |doi=10.1186/1471-2164-11-S5-S8 |pmid=21210974 |pmc=PMC3045801}}</ref>  | ||
However, the research paper describing the system   | However, the research paper describing the system indicated in a section "Any restrictions to use by non-academics: licence needed."<ref name="Melo1" /> Therefor, the authenticity of the open-source nature of this application was in doubt, especially as a corresponding public project page could not be found on the web at the time.  | ||
As of May 2021, this project is considered abandoned.  | |||
==Product history==  | ==Product history==  | ||
| Line 37: | Line 39: | ||
==Videos, screenshots, and other media==  | ==Videos, screenshots, and other media==  | ||
==Entities using SIGLa  | ==Entities using SIGLa==  | ||
==Further reading==  | ==Further reading==  | ||
* {{cite journal  | * {{cite journal |title=SIGLa: an adaptable LIMS for multiple laboratories |journal=BMC Genomics |author=Melo, Alexandre; Alessandra Faria-Campos; Daiane M DeLaat; Rodrigo Keller; Vinícius Abreu; Sérgio Campos  |volume=11 |issue=Suppl 5 |pages=S8 |year=2010 |doi=10.1186/1471-2164-11-S5-S8 |pmid=21210974 |pmc=PMC3045801}}  | ||
==External links==  | ==External links==  | ||
| Line 49: | Line 51: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:  | [[Category:Discontinued or abandoned software (open source)]]  | ||
Latest revision as of 19:17, 6 May 2021
| Developer(s) | Instituto de Ciências Exatas da UFMG | 
|---|---|
| Written in | Java | 
| Operating system | Cross-platform | 
| Type | Laboratory informatics software | 
| License(s) | Unknown | 
| Website | www.luar.dcc.ufmg.br/sigla/Main.do | 
SIGLa or Sistema Integrado de Gerência de Laboratórios was described as "an open source LIMS with a new approach designed to allow it to adapt its activities and processes to various types of laboratories."[1]
However, the research paper describing the system indicated in a section "Any restrictions to use by non-academics: licence needed."[1] Therefor, the authenticity of the open-source nature of this application was in doubt, especially as a corresponding public project page could not be found on the web at the time.
As of May 2021, this project is considered abandoned.
Product history
Features
Hardware/software requirements
Videos, screenshots, and other media
Entities using SIGLa
Further reading
- Melo, Alexandre; Alessandra Faria-Campos; Daiane M DeLaat; Rodrigo Keller; Vinícius Abreu; Sérgio Campos (2010). "SIGLa: an adaptable LIMS for multiple laboratories". BMC Genomics 11 (Suppl 5): S8. doi:10.1186/1471-2164-11-S5-S8. PMC PMC3045801. PMID 21210974. http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid=PMC3045801.
 
External links
References
- ↑ 1.0 1.1 Melo, Alexandre; Alessandra Faria-Campos; Daiane M DeLaat; Rodrigo Keller; Vinícius Abreu; Sérgio Campos (2010). "SIGLa: an adaptable LIMS for multiple laboratories". BMC Genomics 11 (Suppl 5): S8. doi:10.1186/1471-2164-11-S5-S8. PMC PMC3045801. PMID 21210974. http://www.pubmedcentral.nih.gov/articlerender.fcgi?tool=pmcentrez&artid=PMC3045801.
 







