Difference between revisions of "University of Iowa"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created as needed.)  | 
				Shawndouglas (talk | contribs)   (Updated for 2021)  | 
				||
| Line 60: | Line 60: | ||
:30 credit hours  | :30 credit hours  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://informatics.uiowa.edu/  | :Program URL: [https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology]  | ||
| Line 66: | Line 66: | ||
:72 credit hours; "The Ph.D. also requires satisfactory performance on the comprehensive exam, and the production and formal defense of a dissertation that describes original research results."  | :72 credit hours; "The Ph.D. also requires satisfactory performance on the comprehensive exam, and the production and formal defense of a dissertation that describes original research results."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://informatics.uiowa.edu/  | :Program URL: [https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology]  | ||
| Line 72: | Line 72: | ||
:21 credit hours; "A minimum of nine semester hours of coursework must be completed independently from other degree requirements."  | :21 credit hours; "A minimum of nine semester hours of coursework must be completed independently from other degree requirements."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://informatics.uiowa.edu/  | :Program URL: [https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology]  | ||
| Line 81: | Line 81: | ||
:32 credit hours; "offers an M.S. thesis/non-thesis option"  | :32 credit hours; "offers an M.S. thesis/non-thesis option"  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://informatics.uiowa.edu/  | :Program URL: [https://informatics.grad.uiowa.edu/programs/health-informatics https://informatics.grad.uiowa.edu/programs/health-informatics]  | ||
| Line 87: | Line 87: | ||
:72 credit hours; "The Ph.D. also requires satisfactory performance on the comprehensive exam, and the production and formal defense of a dissertation that describes original research results."  | :72 credit hours; "The Ph.D. also requires satisfactory performance on the comprehensive exam, and the production and formal defense of a dissertation that describes original research results."  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://informatics.uiowa.edu/  | :Program URL: [https://informatics.grad.uiowa.edu/programs/health-informatics https://informatics.grad.uiowa.edu/programs/health-informatics]  | ||
| Line 93: | Line 93: | ||
:18 credit hours  | :18 credit hours  | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [https://informatics.uiowa.edu/  | :Program URL: [https://informatics.grad.uiowa.edu/programs/health-informatics https://informatics.grad.uiowa.edu/programs/health-informatics]  | ||
Latest revision as of 17:13, 1 July 2021
| Type | Public | 
|---|---|
| Established | 1847 | 
| President | Bruce Harreld | 
| Provost | P. Barry Butler | 
| Location | Iowa City, Iowa, United States | 
| Campus | Urban | 
| Colors | Black and gold | 
| Nickname | Hawkeyes | 
| Website | uiowa.edu | 
| https://www.linkedin.com/edu/school?id=18228 | 
University of Iowa (also known as UI, U of I, UIowa, or simply Iowa) is a public research university in Iowa City, Iowa, United States. The University of Iowa is organized into 13 colleges and divisions offering more than 200 areas of study.[1] UI is classified as a research university with very high research activity by the Carnegie Classification of Institutions of Higher Education.[2] The university enrolled nearly 31,000 students, and it ranked 82 among national universities and 33 in "Top Public Schools" according to U.S. News & World Report's 2016 rankings.[3]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- M.S. in Bioinformatics
 - 30 credit hours
 - Available online? No
 - Program URL: https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology
 
- Ph.D. in Bioinformatics
 - 72 credit hours; "The Ph.D. also requires satisfactory performance on the comprehensive exam, and the production and formal defense of a dissertation that describes original research results."
 - Available online? No
 - Program URL: https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology
 
- Graduate Certificate in Bioinformatics
 - 21 credit hours; "A minimum of nine semester hours of coursework must be completed independently from other degree requirements."
 - Available online? No
 - Program URL: https://informatics.grad.uiowa.edu/programs/bioinformatics-and-computational-biology
 
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- M.S. in Health Informatics
 - 32 credit hours; "offers an M.S. thesis/non-thesis option"
 - Available online? No
 - Program URL: https://informatics.grad.uiowa.edu/programs/health-informatics
 
- Ph.D. in Health Informatics
 - 72 credit hours; "The Ph.D. also requires satisfactory performance on the comprehensive exam, and the production and formal defense of a dissertation that describes original research results."
 - Available online? No
 - Program URL: https://informatics.grad.uiowa.edu/programs/health-informatics
 
- Graduate Certificate in Health Informatics
 - 18 credit hours
 - Available online? No
 - Program URL: https://informatics.grad.uiowa.edu/programs/health-informatics
 
Additional external links
References
- ↑ "Academics". University of Iowa. https://uiowa.edu/academics. Retrieved 30 November 2016.
 - ↑ "Standard Listings". Carnegie Classification of Institutions of Higher Education. Indiana University. http://carnegieclassifications.iu.edu/lookup/standard.php. Retrieved 30 November 2016.
 - ↑ "University of Iowa". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/university-of-iowa-1892. Retrieved 30 November 2016.
 
Categories: 
- Higher education facilities
 - Higher education facilities with informatics programs
 - Master's program - Bioinformatics
 - Master's program - Health and clinical informatics
 - Doctoral program - Bioinformatics
 - Doctoral program - Health and clinical informatics
 - Certificate program - Bioinformatics
 - Certificate program - Health and clinical informatics
 







