Difference between revisions of "Blomesystem GmbH"
Shawndouglas (talk | contribs) (Replaced feature tables with new templates.) |
Shawndouglas (talk | contribs) m (Shawndouglas moved page AJ Blomesystem GmbH to Blomesystem GmbH: Bought in 2017, name changed) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
|company_name = ''' | |company_name = '''Blomesystem GmbH''' | ||
|company_logo = | |company_logo = | ||
|company_type = [http://en.wikipedia.org/wiki/Gesellschaft_mit_beschränkter_Haftung Gesellschaft mit beschränkter Haftung] | |company_type = [http://en.wikipedia.org/wiki/Gesellschaft_mit_beschränkter_Haftung Gesellschaft mit beschränkter Haftung] | ||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Straße des Friedens 200, Gera | ||
|location_country = Germany | |location_country = Germany | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>LABbase | ||
|2=<li> | |2=<li>readyLIMS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 35: | Line 33: | ||
|owner = | |owner = | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = GUS Group | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://blomesystem.com/ blomesystem.com] | ||
|linkedin = [https://www.linkedin.com/company/blomesystem-gmbh/ https://www.linkedin.com/company/blomesystem-gmbh/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
}} | }} | ||
''' | '''Blomesystem GmbH''' develops and distributes [[laboratory informatics]] software, including interfaces and [[LIMS|laboratory information management systems]] (LIMS). | ||
==History== | ==History== | ||
Older offerings FIVAS, LABcua, and LABpharma appear to no longer be offered as of 2013. In April 2012 the company announced a new LIMS called readyLIMS.<ref name="readyAnn">{{cite web |url=https://www.technologynetworks.com/informatics/product-news/aj-blomesystem-launches-new-laboratory-information-management-system-readylims-on-the-market-215136 |title=AJ Blomesystem Launches New Laboratory Information Management System readyLIMS® on the Market |work=Technology Networks |date=08 April 2012 |accessdate=23 October 2020}}</ref> | |||
In July 2017, Analytik Jena AG sold its stake in AJ Blomesystem GmbH to the GUS Group. With the sale, it was announced that the business "will operate under the new name of Blomesystem GmbH as of July 1, 2017, [and] will be run independently under the umbrella of the GUS Group in the future."<ref name="TNAnal17">{{cite web |url=https://www.technologynetworks.com/informatics/news/analytik-jena-sells-aj-blomesystem-290448 |title=Analytik Jena Sells AJ Blomesystem |author=Analytik Jena AG |work=Technology Networks |date=18 July 2017 |accessdate=29 September 2021}}</ref> | |||
Sometime in 2019 or 2020, the page for readyLIMS was removed from the company website. The software is presumably discontinued. | |||
===Former products=== | |||
readyLIMS was a LIMS that was "able to process the entire range of daily laboratory tasks efficiently and reliably, from resources to be used to the graphical presentation."<ref name="RLHome">{{cite web |url=https://blomesystem.com/produkte-services/readylims/ |archiveurl=https://web.archive.org/web/20180827034843/https://blomesystem.com/produkte-services/readylims/ |title=readyLIMS |publisher=AJ Blomesystem GmbH |archivedate=27 August 2018 |accessdate=05 January 2019}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===LABbase=== | |||
=== | LABbase is a [[laboratory information management system]] (LIMS) that "contains all the functionalities necessary for everyday work routines of a professional laboratory."<ref name="LABbaseFeatures">{{cite web |url=https://blomesystem.com/software/lims-laborsoftware/ |title=LABbase |publisher=Blomesystem GmbH |accessdate=23 October 2020}}</ref> | ||
LABbase is a [[laboratory information management system]] (LIMS) that " | |||
====Features==== | ====Features==== | ||
Line 64: | Line 61: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://blomesystem.com/software/lims-laborsoftware/ LABbase] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 155: | Line 74: | ||
| data_analysis = Y<ref name="LABbaseFeatures" /> | | data_analysis = Y<ref name="LABbaseFeatures" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="LABbaseTools">{{cite web |url=https://blomesystem.com/software/addons/ |title=LIMS LABbase › Mehr als nur LIMS: Add-ons |publisher=Blomesystem GmbH |accessdate=23 October 2020}}</ref> | ||
| query = | | query = Y<ref name="LABbaseTools" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 168: | Line 87: | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="LABbaseFeatures" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
Line 175: | Line 94: | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
Line 181: | Line 100: | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name="LABbaseFeatures" /> | | roles_security = Y<ref name="LABbaseFeatures" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
Line 190: | Line 109: | ||
| custom_reporting = Y<ref name="LABbaseFeatures" /> | | custom_reporting = Y<ref name="LABbaseFeatures" /> | ||
| report_printing = | | report_printing = | ||
| label_support = | | label_support = Y<ref name="LABbaseFeatures" /> | ||
| barcode_support = | | barcode_support = Y<ref name="LABbaseFeatures" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 198: | Line 117: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="LABbaseTools" /> | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name="LABbaseFeatures" /> | | instrument_inter = Y<ref name="LABbaseFeatures" /> | ||
| mobile_device = | | mobile_device = Y<ref name="LABbaseFeatures" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="LABbaseFeatures" /> | ||
| messaging = | | messaging = | ||
| multilingual = Y<ref name="LABbaseFeatures" /> | | multilingual = Y<ref name="LABbaseFeatures" /> | ||
Line 217: | Line 136: | ||
|- | |- | ||
|} | |} | ||
====Pricing==== | |||
====Additional information==== | ====Additional information==== |
Latest revision as of 16:27, 29 September 2021
Type | Gesellschaft mit beschränkter Haftung |
---|---|
Industry | Laboratory informatics |
Headquarters | Straße des Friedens 200, Gera, Germany |
Area served | Worldwide |
Products |
Products list
|
Parent | GUS Group |
Website | blomesystem.com |
https://www.linkedin.com/company/blomesystem-gmbh/ |
Blomesystem GmbH develops and distributes laboratory informatics software, including interfaces and laboratory information management systems (LIMS).
History
Older offerings FIVAS, LABcua, and LABpharma appear to no longer be offered as of 2013. In April 2012 the company announced a new LIMS called readyLIMS.[1]
In July 2017, Analytik Jena AG sold its stake in AJ Blomesystem GmbH to the GUS Group. With the sale, it was announced that the business "will operate under the new name of Blomesystem GmbH as of July 1, 2017, [and] will be run independently under the umbrella of the GUS Group in the future."[2]
Sometime in 2019 or 2020, the page for readyLIMS was removed from the company website. The software is presumably discontinued.
Former products
readyLIMS was a LIMS that was "able to process the entire range of daily laboratory tasks efficiently and reliably, from resources to be used to the graphical presentation."[3]
Technology and products
LABbase
LABbase is a laboratory information management system (LIMS) that "contains all the functionalities necessary for everyday work routines of a professional laboratory."[4]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "AJ Blomesystem Launches New Laboratory Information Management System readyLIMS® on the Market". Technology Networks. 8 April 2012. https://www.technologynetworks.com/informatics/product-news/aj-blomesystem-launches-new-laboratory-information-management-system-readylims-on-the-market-215136. Retrieved 23 October 2020.
- ↑ Analytik Jena AG (18 July 2017). "Analytik Jena Sells AJ Blomesystem". Technology Networks. https://www.technologynetworks.com/informatics/news/analytik-jena-sells-aj-blomesystem-290448. Retrieved 29 September 2021.
- ↑ "readyLIMS". AJ Blomesystem GmbH. Archived from the original on 27 August 2018. https://web.archive.org/web/20180827034843/https://blomesystem.com/produkte-services/readylims/. Retrieved 05 January 2019.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 "LABbase". Blomesystem GmbH. https://blomesystem.com/software/lims-laborsoftware/. Retrieved 23 October 2020.
- ↑ 5.0 5.1 5.2 "LIMS LABbase › Mehr als nur LIMS: Add-ons". Blomesystem GmbH. https://blomesystem.com/software/addons/. Retrieved 23 October 2020.