Difference between revisions of "Contec Group International Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Added category.)  | 
				Shawndouglas (talk | contribs)  m (Fixed broken URL)  | 
				||
| (8 intermediate revisions by the same user not shown) | |||
| Line 21: | Line 21: | ||
   |framestyle=border:none; padding:0;  |    |framestyle=border:none; padding:0;  | ||
   |title=<small>Products list</small>  |    |title=<small>Products list</small>  | ||
   |1=<li>  |    |1=<li>.eLM  | ||
   |2=<li>  |    |2=<li>C2  | ||
   |3=<li>  |    |3=<li>MADCAP}}  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 37: | Line 37: | ||
|divisions         =     | |divisions         =     | ||
|subsid            =     | |subsid            =     | ||
|homepage          =  [  | |homepage          =  [https://www.madcapdairysoftware.com/ madcapdairysoftware.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/contec-group-international-ltd/ https://www.linkedin.com/company/contec-group-international-ltd/]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
}}  | }}  | ||
'''Contec Group International Ltd.''' develops and distributes [[laboratory informatics]] and library informatics software solutions.  | '''Contec Group International Ltd.''' develops and distributes [[laboratory informatics]] and library informatics software solutions. They also offer [[software as a service]] (SaaS) hosting of its application MADCAP.  | ||
==History==  | ==History==  | ||
| Line 48: | Line 49: | ||
==Technology and products==  | ==Technology and products==  | ||
===MADCAP===  | |||
"Madcap offers a range of features that cover every aspect of milk supply chain management,"<ref name="MADCAPHome">{{cite web |url=https://www.madcapdairysoftware.com/ |title=The Most Comprehensive Milk Supply Chain Management Solution |publisher=Contec Group International Ltd |accessdate=25 October 2020}}</ref> and includes a [[laboratory information management system]] (LIMS) module.  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [https://www.madcapdairysoftware.com/ MADCAP]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="MADCAPLab">{{cite web |url=https://www.madcapdairysoftware.com/features-all |title=Features |publisher=Contec Group International Ltd |accessdate=30 September 2021}}</ref>  | |||
| sample_track       = Y<ref name="MADCAPLab" />  | |||
| sample_batch       = Y<ref name="MADCAPLab" />  | |||
| task_event_sched   = Y<ref name="MADCAPLab" />  | |||
| manual_entry       = Y<ref name="MADCAPLab" />  | |||
| multiple_view      =   | |||
| data_analysis      = Y<ref name="MADCAPLab" />  | |||
| data_sharing       =   | |||
| custom_fields      =   | |||
| query              =   | |||
| import_data        = Y<ref name="MADCAPLab" />  | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     =   | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   = Y<ref name="MADCAPLab" />  | |||
| production_control = Y<ref name="MADCAPLab" />  | |||
| project_task_man   = Y<ref name="MADCAPLab" />  | |||
| inventory_man      = Y<ref name="MADCAPLab" />  | |||
| document_man       = Y<ref name="MADCAPLab" />  | |||
| case_man           =   | |||
| workflow_man       =   | |||
| spec_man           = Y<ref name="MADCAPLab" />  | |||
| customer_man       = Y<ref name="MADCAPLab" />  | |||
| billing_man        = Y<ref name="MADCAPLab" />  | |||
| reg_compliance     =   | |||
| qa_qc              = Y<ref name="MADCAPLab" />  | |||
| performance_eval   =   | |||
| audit_trail        = Y<ref name="MADCAPLab" />  | |||
| chain_custody      = Y<ref name="MADCAPLab" />  | |||
| roles_security     = Y<ref name="MADCAPLab" />  | |||
| data_norm          =   | |||
| data_val           = Y<ref name="MADCAPLab" />  | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        = Y<ref name="MADCAPLab" />  | |||
| enviro_monitoring  =  | |||
| custom_reporting   = Y<ref name="MADCAPLab" />  | |||
| report_printing    =   | |||
| label_support      =   | |||
| barcode_support    = Y<ref name="MADCAPLab" />  | |||
| export_pdf         =   | |||
| export_msword      =   | |||
| export_htmlxml     =   | |||
| fax_integration    = Y<ref name="MADCAPLab" />  | |||
| email_integration  = Y<ref name="MADCAPLab" />  | |||
| admin_manage       = Y<ref name="MADCAPLab" />  | |||
| modular            = Y<ref name="MADCAPLab" />  | |||
| instrument_inter   = Y<ref name="MADCAPLab" />  | |||
| mobile_device      =   | |||
| alarms_alerts      =   | |||
| work_timetrack     = Y<ref name="MADCAPLab" />  | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          = Y<ref name="MADCAPLab" />  | |||
| multilingual       =   | |||
| network            = Y<ref name="MADCAPLab" />  | |||
| web_client         = Y<ref name="MADCAPLab" />  | |||
| online_help        =   | |||
| saas_model         = Y<ref name="MADCAPSaaS">{{cite web |url=https://madcapdairysoftware.com/services/ |title=Services |publisher=Contec Group International Ltd |accessdate=06 January 2019}}</ref>  | |||
| usage_cost         =   | |||
| industries         = agriculture, food and beverage  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | |||
| Line 56: | Line 146: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Agriculture LIMS]]  | [[Category:Agriculture LIMS]]  | ||
[[Category:Cloud-based LIMS]]  | |||
[[Category:Food and beverage LIMS]]  | [[Category:Food and beverage LIMS]]  | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 20:39, 30 September 2021
| Type | Limited | 
|---|---|
| Industry | 
Laboratory informatics Library informatics  | 
| Headquarters | 8 Mary Muller Dr., Hillsborough, Christchurch, New Zealand | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | madcapdairysoftware.com | 
| https://www.linkedin.com/company/contec-group-international-ltd/ | 
Contec Group International Ltd. develops and distributes laboratory informatics and library informatics software solutions. They also offer software as a service (SaaS) hosting of its application MADCAP.
History
Technology and products
MADCAP
"Madcap offers a range of features that cover every aspect of milk supply chain management,"[1] and includes a laboratory information management system (LIMS) module.
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "The Most Comprehensive Milk Supply Chain Management Solution". Contec Group International Ltd. https://www.madcapdairysoftware.com/. Retrieved 25 October 2020.
 - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 "Features". Contec Group International Ltd. https://www.madcapdairysoftware.com/features-all. Retrieved 30 September 2021.
 - ↑ "Services". Contec Group International Ltd. https://madcapdairysoftware.com/services/. Retrieved 06 January 2019.
 







