Difference between revisions of "Contec Group International Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Replaced feature table with new template.)  | 
				Shawndouglas (talk | contribs)  m (Fixed broken URL)  | 
				||
| (6 intermediate revisions by the same user not shown) | |||
| Line 37: | Line 37: | ||
|divisions         =     | |divisions         =     | ||
|subsid            =     | |subsid            =     | ||
|homepage          =  [  | |homepage          =  [https://www.madcapdairysoftware.com/ madcapdairysoftware.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/contec-group-international-ltd/ https://www.linkedin.com/company/contec-group-international-ltd/]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
}}  | }}  | ||
'''Contec Group International Ltd.''' develops and distributes [[laboratory informatics]] and library informatics software solutions.  | '''Contec Group International Ltd.''' develops and distributes [[laboratory informatics]] and library informatics software solutions. They also offer [[software as a service]] (SaaS) hosting of its application MADCAP.  | ||
==History==  | ==History==  | ||
| Line 48: | Line 49: | ||
==Technology and products==  | ==Technology and products==  | ||
===MADCAP===  | ===MADCAP===  | ||
"Madcap offers a range of features that cover every aspect of milk supply chain management,"<ref name="MADCAPHome">{{cite web |url=https://www.madcapdairysoftware.com/ |title=The Most Comprehensive Milk Supply Chain Management Solution |publisher=Contec Group International Ltd |accessdate=25 October 2020}}</ref> and includes a [[laboratory information management system]] (LIMS) module.  | |||
"  | |||
====Features====  | ====Features====  | ||
| Line 60: | Line 59: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [  |    ! colspan="2"| Product: [https://www.madcapdairysoftware.com/ MADCAP]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   = Y<ref name="MADCAPLab">{{cite   | | sample_login_man   = Y<ref name="MADCAPLab">{{cite web |url=https://www.madcapdairysoftware.com/features-all |title=Features |publisher=Contec Group International Ltd |accessdate=30 September 2021}}</ref>  | ||
| sample_track       = Y<ref name="MADCAPLab" />  | | sample_track       = Y<ref name="MADCAPLab" />  | ||
| sample_batch       = Y<ref name="MADCAPLab" />  | | sample_batch       = Y<ref name="MADCAPLab" />  | ||
| Line 69: | Line 68: | ||
| manual_entry       = Y<ref name="MADCAPLab" />  | | manual_entry       = Y<ref name="MADCAPLab" />  | ||
| multiple_view      =    | | multiple_view      =    | ||
| data_analysis      = Y<ref name="  | | data_analysis      = Y<ref name="MADCAPLab" />  | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| Line 81: | Line 80: | ||
| data_warehouse     =    | | data_warehouse     =    | ||
| deadline_control   = Y<ref name="MADCAPLab" />  | | deadline_control   = Y<ref name="MADCAPLab" />  | ||
| production_control = Y<ref name="  | | production_control = Y<ref name="MADCAPLab" />  | ||
| project_task_man   = Y<ref name="  | | project_task_man   = Y<ref name="MADCAPLab" />  | ||
| inventory_man      = Y<ref name="  | | inventory_man      = Y<ref name="MADCAPLab" />  | ||
| document_man       = Y<ref name="  | | document_man       = Y<ref name="MADCAPLab" />  | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       =    | | workflow_man       =    | ||
| spec_man           = Y<ref name="MADCAPLab" />  | | spec_man           = Y<ref name="MADCAPLab" />  | ||
| customer_man       = Y<ref name="  | | customer_man       = Y<ref name="MADCAPLab" />  | ||
| billing_man        = Y<ref name="  | | billing_man        = Y<ref name="MADCAPLab" />  | ||
| reg_compliance     =    | | reg_compliance     =    | ||
| Line 95: | Line 94: | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        = Y<ref name="MADCAPLab" />  | | audit_trail        = Y<ref name="MADCAPLab" />  | ||
| chain_custody      = Y<ref name="  | | chain_custody      = Y<ref name="MADCAPLab" />  | ||
| roles_security     = Y<ref name="  | | roles_security     = Y<ref name="MADCAPLab" />  | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           = Y<ref name="MADCAPLab" />  | | data_val           = Y<ref name="MADCAPLab" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    =    | ||
| data_backup        = Y<ref name="  | | data_backup        = Y<ref name="MADCAPLab" />  | ||
| enviro_monitoring  =  | | enviro_monitoring  =  | ||
| Line 111: | Line 110: | ||
| export_msword      =    | | export_msword      =    | ||
| export_htmlxml     =    | | export_htmlxml     =    | ||
| fax_integration    = Y<ref name="  | | fax_integration    = Y<ref name="MADCAPLab" />  | ||
| email_integration  = Y<ref name="  | | email_integration  = Y<ref name="MADCAPLab" />  | ||
| admin_manage       = Y<ref name="  | | admin_manage       = Y<ref name="MADCAPLab" />  | ||
| modular            = Y<ref name="  | | modular            = Y<ref name="MADCAPLab" />  | ||
| instrument_inter   = Y<ref name="MADCAPLab" />  | | instrument_inter   = Y<ref name="MADCAPLab" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| work_timetrack     = Y<ref name="  | | work_timetrack     = Y<ref name="MADCAPLab" />  | ||
| voice_rec          =    | | voice_rec          =    | ||
| external_monitor   =    | | external_monitor   =    | ||
| messaging          = Y<ref name="  | | messaging          = Y<ref name="MADCAPLab" />  | ||
| multilingual       =    | | multilingual       =    | ||
| network            = Y<ref name="MADCAPLab" />  | | network            = Y<ref name="MADCAPLab" />  | ||
| web_client         = Y<ref name="  | | web_client         = Y<ref name="MADCAPLab" />  | ||
| online_help        =    | | online_help        =    | ||
| saas_model         =    | | saas_model         = Y<ref name="MADCAPSaaS">{{cite web |url=https://madcapdairysoftware.com/services/ |title=Services |publisher=Contec Group International Ltd |accessdate=06 January 2019}}</ref>  | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         = agriculture, food and beverage  | | industries         = agriculture, food and beverage  | ||
}}  | }}  | ||
| Line 146: | Line 146: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Agriculture LIMS]]  | [[Category:Agriculture LIMS]]  | ||
[[Category:Cloud-based LIMS]]  | |||
[[Category:Food and beverage LIMS]]  | [[Category:Food and beverage LIMS]]  | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 20:39, 30 September 2021
| Type | Limited | 
|---|---|
| Industry | 
Laboratory informatics Library informatics  | 
| Headquarters | 8 Mary Muller Dr., Hillsborough, Christchurch, New Zealand | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | madcapdairysoftware.com | 
| https://www.linkedin.com/company/contec-group-international-ltd/ | 
Contec Group International Ltd. develops and distributes laboratory informatics and library informatics software solutions. They also offer software as a service (SaaS) hosting of its application MADCAP.
History
Technology and products
MADCAP
"Madcap offers a range of features that cover every aspect of milk supply chain management,"[1] and includes a laboratory information management system (LIMS) module.
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "The Most Comprehensive Milk Supply Chain Management Solution". Contec Group International Ltd. https://www.madcapdairysoftware.com/. Retrieved 25 October 2020.
 - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 "Features". Contec Group International Ltd. https://www.madcapdairysoftware.com/features-all. Retrieved 30 September 2021.
 - ↑ "Services". Contec Group International Ltd. https://madcapdairysoftware.com/services/. Retrieved 06 January 2019.
 







