Difference between revisions of "Labs Division SL"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  m (Address)  | 
				|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Labs Division SL   | {{Infobox company  | ||
|company_name      =  '''Labs Division SL'''  | |||
|company_logo      =    | |||
|company_type      =  [http://en.wikipedia.org/wiki/Limited_liability_company#Spain Sociedad Limitada]  | |||
|traded_as         =   | |||
|industry          =  [[Laboratory informatics]]  | |||
|genre             =  | |||
|fate              =   | |||
|predecessor       =  | |||
|successor         =   | |||
|company_slogan    =    | |||
|foundation        =    | |||
|founder           =    | |||
|defunct           =  | |||
|location_city     =  Av. dels Alps, 48, Barcelona  | |||
|location_country  =  Spain  | |||
|locations         =  2  | |||
|area_served       =  Spain  | |||
|key_people        =     | |||
|products          =  {{Collapsible list  | |||
  |framestyle=border:none; padding:0;  | |||
  |title=<small>Products list</small>  | |||
  |1=<li>OraLims 2000i  | |||
  |2=<li>OraLims 3.0}}  | |||
|production        =   | |||
|service           =   | |||
|revenue           =    | |||
|operating_income  =    | |||
|net_income        =    | |||
|aum               =  | |||
|assets            =    | |||
|equity            =   | |||
|owner             =    | |||
|num_employees     =    | |||
|parent            =    | |||
|divisions         =  | |||
|subsid            =  | |||
|homepage          =  [https://labsdivision.live-website.com/ LabsDivision.com]  | |||
|linkedin          =    | |||
|footnotes         =  | |||
|intl              =  No  | |||
}}  | |||
'''Labs Division SL''' develops and distributes [[laboratory informatics]] software solutions.  | |||
==History==  | |||
---  | ==Technology and products==  | ||
The   | ===OraLims 2000i and 3.0===  | ||
OraLims 2000i is a [[laboratory information management system]] (LIMS) "for sample management and quality in different types of laboratories" that is developed under the Oracle environment.<ref name="OL2Ki">{{cite web |url=https://labsdivision.live-website.com/oralims-2000i |title=OraLims 2000i |publisher=Labs Division SL |accessdate=28 October 2020}}</ref>  | |||
OraLims 3.0 is a similar LIMS, though it is developed under the J2EE environment and can work with SQL servers beyond just Oracle.<ref name="OL30">{{cite web |url=https://labsdivision.live-website.com/oralims-3-0 |title=OraLims 3.0 |publisher=Labs Division SL |accessdate=28 October 2020}}</ref>  | |||
The software can be installed locally or hosted in the cloud via the [[software as a service]] (SaaS) distribution model.<ref name="LDServices">{{cite web |url=https://labsdivision.live-website.com/servicios |title=Servicios |publisher=Labs Division SL |accessdate=28 October 2020}}</ref>  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [https://labsdivision.live-website.com/oralims-2000i OraLIMS 2000i and 3.0]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="OL2Ki" />  | |||
| sample_track       = Y<ref name="OL2Ki" />  | |||
| sample_batch       =   | |||
| task_event_sched   =   | |||
| manual_entry       =   | |||
| multiple_view      =   | |||
| data_analysis      =   | |||
| data_sharing       =   | |||
| custom_fields      =   | |||
| query              =   | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     = Y<ref name="OL2Ki" />  | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   =   | |||
| production_control =   | |||
| project_task_man   =   | |||
| inventory_man      = Y<ref name="OL2Ki" />  | |||
| document_man       =   | |||
| case_man           =   | |||
| workflow_man       =   | |||
| spec_man           =   | |||
| customer_man       = Y<ref name="OL2Ki" />  | |||
| billing_man        = Y<ref name="OL2Ki" />  | |||
| reg_compliance     = Y<ref name="OL2Ki" />  | |||
| qa_qc              =   | |||
| performance_eval   =   | |||
| audit_trail        =   | |||
| chain_custody      =   | |||
| roles_security     =   | |||
| data_norm          =   | |||
| data_val           =   | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =  | |||
| custom_reporting   =   | |||
| report_printing    =   | |||
| label_support      =   | |||
| barcode_support    =   | |||
| export_pdf         =  | |||
| export_msword      = Y<ref name="OL2Ki" />  | |||
| export_htmlxml     =  | |||
| fax_integration    =  | |||
| email_integration  = Y<ref name="OL2Ki" />  | |||
| admin_manage       = Y<ref name="OL2Ki" />  | |||
| modular            =   | |||
| instrument_inter   =   | |||
| mobile_device      =   | |||
| alarms_alerts      = Y<ref name="OL2Ki" />  | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          = Y<ref name="OL2Ki" />  | |||
| multilingual       = Y<ref name="OL2Ki" />  | |||
| network            =   | |||
| web_client         =   | |||
| online_help        =   | |||
| saas_model         = Y<ref name="LDServices" />  | |||
| usage_cost         =   | |||
| industries         = industry-neutral  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Demonstration videos and other media====  | |||
The following demonstration videos are available for Labs Division:  | |||
* [https://www.youtube.com/watch?v=mum2ZFDaJ_A Labs Division]  | |||
====Additional information====  | |||
==References==  | |||
<references/>  | |||
<!---Place all category tags here-->  | |||
[[Category:General LIMS]]  | |||
[[Category:LIMS vendor]]  | |||
[[Category:Vendors]]  | |||
Latest revision as of 15:33, 3 October 2021
| Type | Sociedad Limitada | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Av. dels Alps, 48, Barcelona, Spain | 
| Number of locations | 2 | 
| Area served | Spain | 
| Products | 
 Products list 
     | 
| Website | LabsDivision.com | 
Labs Division SL develops and distributes laboratory informatics software solutions.
History
Technology and products
OraLims 2000i and 3.0
OraLims 2000i is a laboratory information management system (LIMS) "for sample management and quality in different types of laboratories" that is developed under the Oracle environment.[1]
OraLims 3.0 is a similar LIMS, though it is developed under the J2EE environment and can work with SQL servers beyond just Oracle.[2]
The software can be installed locally or hosted in the cloud via the software as a service (SaaS) distribution model.[3]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Demonstration videos and other media
The following demonstration videos are available for Labs Division:
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 "OraLims 2000i". Labs Division SL. https://labsdivision.live-website.com/oralims-2000i. Retrieved 28 October 2020.
 - ↑ "OraLims 3.0". Labs Division SL. https://labsdivision.live-website.com/oralims-3-0. Retrieved 28 October 2020.
 - ↑ 3.0 3.1 "Servicios". Labs Division SL. https://labsdivision.live-website.com/servicios. Retrieved 28 October 2020.
 







