Difference between revisions of "Labsoft Tecnologia Ltda."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Formatting) |
Shawndouglas (talk | contribs) m (Minor tweaks) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://mylims.net/ myLIMS.net] | ||
|linkedin = [https://www.linkedin.com/company/labsoft/ https://www.linkedin.com/company/labsoft/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Labsoft Tecnologia Ltda.''' develops and distributes [[laboratory informatics]] software for | '''Labsoft Tecnologia Ltda.''' develops and distributes [[laboratory informatics]] software for laboratories. | ||
==History== | ==History== | ||
==Technology and products== | ==Technology and products== | ||
===myLIMS=== | ===myLIMS=== | ||
myLIMS is a [[laboratory information management system]] (LIMS) that "increases the operational efficiency of the entire company by delivering more reliable results in less time and cost."<ref name="myLIMSAbout">{{cite web |url=https://mylims.net/ |title=myLIMS |publisher=Labsoft Tecnologia Ltda |accessdate=28 October 2020}}</ref> | |||
myLIMS is a [[laboratory information management system]] (LIMS) that " | |||
====Features==== | ====Features==== | ||
Line 53: | Line 51: | ||
{| class="wikitable collapsible" border=" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://mylims.net/ myLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="myLIMSAbout" /> | |||
| sample_track = Y<ref name="myLIMSPDF">{{cite web |url=http://labsoft.com.br/arquivos/PDF/Folder_myLIMS_inglês.pdf |archiveurl=https://web.archive.org/web/20140717100516/http://labsoft.com.br/arquivos/PDF/Folder_myLIMS_ingl%C3%AAs.pdf |format=PDF |title=myLIMS - Much more than a LIMS |publisher=Labsoft Tecnologia Ltda |archivedate=17 July 2014 |accessdate=13 October 2015}}</ref> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="myLIMSAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="myLIMSAbout" /> | |||
| data_sharing = Y<ref name="myLIMSAbout" /> | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = Y<ref name="myLIMSPDF" /> | |||
| export_msexcel = Y<ref name="myLIMSAbout" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="myLIMSAbout" /> | |||
| inventory_man = Y<ref name="myLIMSPDF" /> | |||
| document_man = Y<ref name="myLIMSPDF" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="myLIMSAbout" /> | |||
| spec_man = | |||
| customer_man = Y<ref name="myLIMSPDF" /> | |||
| billing_man = Y<ref name="myLIMSPDF" /> | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="myLIMSAbout" /> | |||
| data_encrypt = | |||
| version_control = Y<ref name="myLIMSPDF" /> | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="myLIMSAbout" /> | |||
| report_printing = Y<ref name="myLIMSAbout" /> | |||
| label_support = Y<ref name="myLIMSAbout" /> | |||
| barcode_support = Y<ref name="myLIMSAbout" /> | |||
| export_pdf = Y<ref name="myLIMSPDF" /> | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = Y<ref name="myLIMSAbout" /> | |||
| instrument_inter = Y<ref name="myLIMSPDF" /> | |||
| mobile_device = Y<ref name="myLIMSPDF" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = Y<ref name="myLIMSPDF" /> | |||
| online_help = | |||
| saas_model = Y<ref name="myLIMSCloud">{{cite web |url=https://mylims.net/nuvem/ |title=Nuvem + Assinatura |publisher=Labsoft Tecnologia Ltda |accessdate=28 October 2020}}</ref> | |||
| usage_cost = | |||
| industries = contract services, environmental, manufacturing and R&D | |||
}} | |||
|- | |- | ||
|} | |} | ||
Line 262: | Line 129: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
The following demonstration videos are available for myLIMS: | |||
* [http://www.youtube.com/watch?v=KBCMvtUX_kM Labsoft myLIMS - Otimize seu processo industrial - Software para automação industrial] | |||
* [http://www.youtube.com/watch?v=658qSQ7SPbE Labsoft - A empresa] | |||
* [http://www.youtube.com/watch?v=otljgWKR8dU Labsoft myLIMS - Equipe] | |||
* [http://www.youtube.com/watch?v=edLddH32MUY Institucional Labsoft] | |||
* [http://www.youtube.com/watch?v=Mzka1wbeldM Labsoft myLIMS - Tecnologias dos sistemas LIMS] | |||
====Additional information==== | ====Additional information==== | ||
[https://web.archive.org/web/20140717100516/http://labsoft.com.br/arquivos/PDF/Folder_myLIMS_ingl%C3%AAs.pdf myLIMS brochure] in English (Archived) | |||
[http://labsoft.com.br/arquivos/PDF/ | |||
==References== | ==References== | ||
Line 271: | Line 145: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Contract services LIMS]] | ||
[[Category: | [[Category:Cloud-based LIMS]] | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category: | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 15:36, 3 October 2021
Type | Sociedade Limitada |
---|---|
Industry | Laboratory informatics |
Headquarters | Edifício Nivoloni - 7º Andar, Rua Vigário João José Rodrigues, Nº 905, Jundiaí, São Paulo, Brazil |
Number of locations | 1 |
Area served | Brazil |
Products | myLIMS |
Website | myLIMS.net |
https://www.linkedin.com/company/labsoft/ |
Labsoft Tecnologia Ltda. develops and distributes laboratory informatics software for laboratories.
History
Technology and products
myLIMS
myLIMS is a laboratory information management system (LIMS) that "increases the operational efficiency of the entire company by delivering more reliable results in less time and cost."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
The following demonstration videos are available for myLIMS:
- Labsoft myLIMS - Otimize seu processo industrial - Software para automação industrial
- Labsoft - A empresa
- Labsoft myLIMS - Equipe
- Institucional Labsoft
- Labsoft myLIMS - Tecnologias dos sistemas LIMS
Additional information
myLIMS brochure in English (Archived)
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 "myLIMS". Labsoft Tecnologia Ltda. https://mylims.net/. Retrieved 28 October 2020.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "myLIMS - Much more than a LIMS" (PDF). Labsoft Tecnologia Ltda. Archived from the original on 17 July 2014. https://web.archive.org/web/20140717100516/http://labsoft.com.br/arquivos/PDF/Folder_myLIMS_ingl%C3%AAs.pdf. Retrieved 13 October 2015.
- ↑ "Nuvem + Assinatura". Labsoft Tecnologia Ltda. https://mylims.net/nuvem/. Retrieved 28 October 2020.