Difference between revisions of "Pardus d.o.o."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created vendor article stub.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Marohnićeva 1/1, Zagreb | ||
|location_country = Croatia | |location_country = Croatia | ||
|locations = | |locations = | ||
|area_served = Europe | |area_served = Europe | ||
|key_people = | |key_people = | ||
|products = | |products = eQMS::LIMS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.pardus.hr/ Pardus.hr] | ||
|linkedin = [https://www.linkedin.com/company/pardus-d-o-o-/ https://www.linkedin.com/company/pardus-d-o-o-/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Pardus d.o.o.''' is an information technology company that develops and distributes the [[laboratory informatics]] software solution | '''Pardus d.o.o.''' is an information technology company that develops and distributes the [[laboratory informatics]] software solution eQMS::LIMS. | ||
==History== | ==History== | ||
Line 44: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===eQMS::LIMS=== | |||
eQMS::LIMS is a [[laboratory information management system]] (LIMS) that "supports various laboratories - from those monitoring food safety (food, water, general use, soil and waste, etc.), to the needs of industrial laboratories."<ref name="eQMSAbout">{{cite web |url=https://www.lims.hr/ |title=eQMS::LIMS - Turning Laboratory Data Into Information |publisher=Pardus d.o.o |accessdate=06 October 2021}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.lims.hr/ eQMS::LIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="eQMSWhole">{{cite web |url=https://www.lims.hr/lims/lims-iso-17025-glp-gmp-haccp/ |title=Cjeline eQMS::LIMS sustava |publisher=Pardus d.o.o |accessdate=06 October 2021}}</ref> | |||
| sample_track = Y<ref name="eQMSWhole" /> | |||
| sample_batch = Y<ref name="eQMSWhole" /> | |||
| task_event_sched = | |||
| manual_entry = Y<ref name="eQMSWhole" /> | |||
| multiple_view = | |||
| data_analysis = Y<ref name="eQMSWhole" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="eQMSWhole" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="eQMSInd">{{cite web |url=https://www.lims.hr/lims/lims-podrucja-primjene-laboratorij/ |title=Primjena eQMS::LIMS sustava u industriji |publisher=Pardus d.o.o |accessdate=06 October 2021}}</ref> | |||
| case_man = | |||
| workflow_man = Y<ref name="eQMSObj">{{cite web |url=https://www.lims.hr/lims/lims-iso-17025-glp-gmp-haccp/ |title=eQMS::LIMS omogućuje laboratorijima podizanje produktivnosti |publisher=Pardus d.o.o |accessdate=06 October 2021}}</ref> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="eQMSInd" /> | |||
| qa_qc = Y<ref name="eQMSInd" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="eQMSInd" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="eQMSWhole" /> | |||
| data_norm = | |||
| data_val = Y<ref name="eQMSWhole" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="eQMSInd" /> | |||
| report_printing = Y<ref name="eQMSWhole" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = Y<ref name="eQMSWhole" /> | |||
| export_msword = | |||
| export_htmlxml = Y<ref name="eQMSWhole" /> | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="eQMSObj" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="eQMSObj" /> | |||
| mobile_device = Y<ref name="eQMSObj" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="eQMSObj" /> | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = industry-neutral | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Latest revision as of 19:34, 6 October 2021
Type | Društvo s ograničenom odgovornošću |
---|---|
Industry | Laboratory informatics |
Headquarters | Marohnićeva 1/1, Zagreb, Croatia |
Area served | Europe |
Products | eQMS::LIMS |
Website | Pardus.hr |
https://www.linkedin.com/company/pardus-d-o-o-/ |
Pardus d.o.o. is an information technology company that develops and distributes the laboratory informatics software solution eQMS::LIMS.
History
Technology and products
eQMS::LIMS
eQMS::LIMS is a laboratory information management system (LIMS) that "supports various laboratories - from those monitoring food safety (food, water, general use, soil and waste, etc.), to the needs of industrial laboratories."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "eQMS::LIMS - Turning Laboratory Data Into Information". Pardus d.o.o. https://www.lims.hr/. Retrieved 06 October 2021.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 "Cjeline eQMS::LIMS sustava". Pardus d.o.o. https://www.lims.hr/lims/lims-iso-17025-glp-gmp-haccp/. Retrieved 06 October 2021.
- ↑ 3.0 3.1 3.2 3.3 3.4 "Primjena eQMS::LIMS sustava u industriji". Pardus d.o.o. https://www.lims.hr/lims/lims-podrucja-primjene-laboratorij/. Retrieved 06 October 2021.
- ↑ 4.0 4.1 4.2 4.3 4.4 "eQMS::LIMS omogućuje laboratorijima podizanje produktivnosti". Pardus d.o.o. https://www.lims.hr/lims/lims-iso-17025-glp-gmp-haccp/. Retrieved 06 October 2021.