Difference between revisions of "Trilogy Group Limited"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created vendor article stub.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = Aries House | |location_city = Aries House, 43 Selkirk Street, Cheltenham, Gloucestershire | ||
|location_country = U.K. | |location_country = U.K. | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>HAND | ||
|2=<li> | |2=<li>STAR | ||
|3=<li> | |3=<li>TAPS | ||
|4=<li> | |4=<li>TIME}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 38: | Line 38: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://trilogygroup.com/ TrilogyGroup.com] | ||
|linkedin = [https://www.linkedin.com/company/trilogy-group-limited/ https://www.linkedin.com/company/trilogy-group-limited/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 50: | Line 51: | ||
==Technology and products== | ==Technology and products== | ||
===TAPS=== | |||
TAPS is a [[laboratory information management system]] (LIMS) "developed through forging close working partnerships with a number of companies that focus on water sampling and environmental monitoring to ensure the suitability of the product for compliance programmes."<ref name="TAPSAbout">{{cite web |url=https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/ |title=TAPS Sample Planning & Scheduling |publisher=Trilogy Group Limited |accessdate=08 October 2021}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/ TAPS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="TAPSAbout" /> | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="TAPSFSched">{{cite web |url=https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/taps-scheduling-fieldwork/ |title=TAPS Scheduling Fieldwork |publisher=Trilogy Group Limited |accessdate=08 October 2021}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="TAPSAbout" /> | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="TAPSAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="TAPSCreate">{{cite web |url=https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/taps-creating-the-plan/ |title=TAPS Creating the Plan |publisher=Trilogy Group Limited |accessdate=08 October 2021}}</ref> | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="TAPSEnt">{{cite web |url=https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/taps-enterprise-edition/ |title=TAPS Enterprise Edition |publisher=Trilogy Group Limited |accessdate=08 October 2021}}</ref> | |||
| report_printing = Y<ref name="TAPSAbout" /> | |||
| label_support = Y<ref name="TAPSAbout" /> | |||
| barcode_support = Y<ref name="TAPSFSched" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="TAPSFSched" /> | |||
| email_integration = Y<ref name="TAPSFSched" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = Y<ref name="TAPSEnt" /> | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="TAPSEnt" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, power and utility | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
Latest revision as of 18:52, 8 October 2021
Type | Limited company |
---|---|
Industry | Software development |
Headquarters | Aries House, 43 Selkirk Street, Cheltenham, Gloucestershire, U.K. |
Area served | Worldwide |
Products |
Products list
|
Website | TrilogyGroup.com |
https://www.linkedin.com/company/trilogy-group-limited/ |
Trilogy Group Limited develops and distributes business and laboratory management software solutions.
History
Technology and products
TAPS
TAPS is a laboratory information management system (LIMS) "developed through forging close working partnerships with a number of companies that focus on water sampling and environmental monitoring to ensure the suitability of the product for compliance programmes."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "TAPS Sample Planning & Scheduling". Trilogy Group Limited. https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/. Retrieved 08 October 2021.
- ↑ 2.0 2.1 2.2 2.3 "TAPS Scheduling Fieldwork". Trilogy Group Limited. https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/taps-scheduling-fieldwork/. Retrieved 08 October 2021.
- ↑ "TAPS Creating the Plan". Trilogy Group Limited. https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/taps-creating-the-plan/. Retrieved 08 October 2021.
- ↑ 4.0 4.1 4.2 "TAPS Enterprise Edition". Trilogy Group Limited. https://trilogygroup.com/software-solutions/field-programme-management/taps-sample-planning-and-scheduling/taps-enterprise-edition/. Retrieved 08 October 2021.