Difference between revisions of "Bridge-Soft, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Cat update.) |
Shawndouglas (talk | contribs) (web_short is now deprecated) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|industry = [[Laboratory informatics]] | |industry = [[Laboratory informatics]] | ||
|genre = | |genre = | ||
|fate = | |fate = Closed | ||
|predecessor = | |predecessor = | ||
|successor = | |successor = | ||
Line 12: | Line 12: | ||
|foundation = | |foundation = | ||
|founder = | |founder = | ||
|defunct = | |defunct = End of 2014 | ||
|location_city = 360 Harvey Rd, Manchester, New Hampshire | |location_city = 360 Harvey Rd, Manchester, New Hampshire | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = | ||
|area_served = U.S. | |area_served = U.S. | ||
|key_people = | |key_people = Jon DiPietro | ||
|products = {{Collapsible list | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>QMS | ||
|2=<li> | |2=<li>VDP}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www.bridge-soft.com Bridge-Soft.com] | |homepage = [https://web.archive.org/web/20110115062859/http://www.bridge-soft.com/ Bridge-Soft.com] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Bridge-Soft, LLC''' | '''Bridge-Soft, LLC''' developed and distributed [[laboratory informatics]] software, with a strong focus on the environmental sciences. | ||
==History== | ==History== | ||
Owner Jon DiPietro indicated in January 2014 "the company is no longer offering its LIMS product" and that he "will be closing it down at the end of 2014." | |||
==Technology and products== | |||
===QMS and VDP=== | |||
QMS was a [[laboratory information management system]] (LIMS) aimed at the water, wastewater, and environmental laboratory industries. | |||
The Virtual Delivery Platform or VDP was a customer service add-on for QMS; the company website didn't make it clear. | |||
<!-- Hiding feature information | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.bridge-soft.com/Products/QMS.aspx QMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="QMSHome">{{cite web |url=http://www.bridge-soft.com/Products/QMS.aspx |title=Data Management Tools for Water & Wastewater Utilities - QMS |publisher=Bridge-Soft, LLC |accessdate=19 January 2012}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="QMSWater">{{cite web |url=http://www.bridge-soft.com/Products/Solutions.aspx |title=Water and Wastewater Solutions |publisher=Bridge-Soft, LLC |accessdate=19 January 2012}}</ref> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = Y<ref name="QMSHome" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = Y<ref name="QMSWater" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="QMSHome" /> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="QMSWater" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, geology and mining, power and utility | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.bridge-soft.com/Products/VDP.aspx VDP] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="VDPHome">{{cite web |url=http://www.bridge-soft.com/Products/VDP.aspx |title=Data Management Tools for Environmental Labs - VDP |publisher=Bridge-Soft, LLC |accessdate=19 January 2012}}</ref> | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, geology and mining, power and utility | |||
}} | |||
|- | |||
|} | |||
|} | |||
== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
====Additional information==== | |||
End hiding feature information //--> | |||
==References== | ==References== | ||
Line 54: | Line 229: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Inactive LIMS vendor]] | ||
[[Category:Inactive vendors]] | |||
[[Category: | |||
Latest revision as of 21:26, 10 January 2022
Former type | Limited Liability Company |
---|---|
Industry | Laboratory informatics |
Fate | Closed |
Defunct | End of 2014 |
Headquarters | 360 Harvey Rd, Manchester, New Hampshire, U.S. |
Area served | U.S. |
Key people | Jon DiPietro |
Products |
Products list
|
Website | Bridge-Soft.com |
Bridge-Soft, LLC developed and distributed laboratory informatics software, with a strong focus on the environmental sciences.
History
Owner Jon DiPietro indicated in January 2014 "the company is no longer offering its LIMS product" and that he "will be closing it down at the end of 2014."
Technology and products
QMS and VDP
QMS was a laboratory information management system (LIMS) aimed at the water, wastewater, and environmental laboratory industries.
The Virtual Delivery Platform or VDP was a customer service add-on for QMS; the company website didn't make it clear.