Difference between revisions of "Hollison Technologies"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added cat.) |
Shawndouglas (talk | contribs) (web_short is now deprecated) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
|foundation = | |foundation = | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = 1010 Allen Street, Suite 202, Owensboro, Kentucky | |location_city = 1010 Allen Street, Suite 202, Owensboro, Kentucky | ||
|location_country = U.S. | |location_country = U.S. | ||
Line 18: | Line 18: | ||
|area_served = U.S. | |area_served = U.S. | ||
|key_people = | |key_people = | ||
|products = | |products = Merlin DuraSampling | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 36: | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Hollison Technologies''' develops and distributes | '''Hollison Technologies''' develops and distributes safety solutions for the food & beverage and the public health industry. | ||
==History== | ==History== | ||
Hollison used to develop and distribute its Contamination Information Management System (CIMS). However, the company's website changed sometime after May 2014<ref name="ArchHollison">{{cite web |url=http://hollison.com/ |archiveurl=https://web.archive.org/web/20140517114703/http://hollison.com/ |title=Hollison Technologies |publisher=Hollison Technologies, LLC |archivedate=17 May 2014 |accessdate=12 September 2014}}</ref>, and the CIMS product is no longer listed. Company hasn't responded to messages requesting more info. Assumed that CIMS product was discontinued. | |||
==Technology and products== | |||
<!-- Hiding old product info | |||
===CIMS=== | |||
CIMS is a [[laboratory information management system]] (LIMS) designed "to track contamination data and test results across the entire food value chain involving multiple entities, providers, transporters or producers."<ref name="CIMSAbout">{{cite web |url=http://www.hollison.com/software.php |title=Secure web-based CIMS for the Food Supply Chain |publisher=Hollison Technologies |accessdate=26 January 2012}}</ref> The software can be hosted locally or acquired through a [[software as a service]] subscription. | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.hollison.com/software.php CIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="CIMSAbout" /> | |||
| sample_track = Y<ref name="CIMSAbout" /> | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = Y<ref name="CIMSAbout" /> | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="CIMSAbout" /> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = | |||
| document_man = Y<ref name="CIMSAbout" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="CIMSAbout" /> | |||
| qa_qc = Y<ref name="CIMSAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="CIMSAbout" /> | |||
| chain_custody = Y<ref name="CIMSAbout" /> | |||
| roles_security = Y<ref name="CIMSAbout" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = Y<ref name="CIMSAbout" /> | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
== | | custom_reporting = Y<ref name="CIMSAbout" /> | ||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="CIMSAbout" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="CIMSAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = Y<ref name="CIMSAbout" /> | |||
| multilingual = | |||
| network = Y<ref name="CIMSAbout" /> | |||
| web_client = Y<ref name="CIMSAbout" /> | |||
| online_help = | |||
| saas_model = Y<ref name="CIMSAbout" /> | |||
| usage_cost = | |||
| industries = agriculture, food and beverage, public health and service | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
* [http://www.hollison.com/documents/Manage_Contamination_not_Recalls.pdf Brochure about Hollison and CIMS] | |||
End hiding old product info //--> | |||
==References== | ==References== | ||
<references/> | <references/> | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:48, 10 January 2022
Type | Limited liability company |
---|---|
Industry | Information management |
Headquarters | 1010 Allen Street, Suite 202, Owensboro, Kentucky, U.S. |
Number of locations | 2 |
Area served | U.S. |
Products | Merlin DuraSampling |
Website | Hollison.com |
Hollison Technologies develops and distributes safety solutions for the food & beverage and the public health industry.
History
Hollison used to develop and distribute its Contamination Information Management System (CIMS). However, the company's website changed sometime after May 2014[1], and the CIMS product is no longer listed. Company hasn't responded to messages requesting more info. Assumed that CIMS product was discontinued.
Technology and products
References
- ↑ "Hollison Technologies". Hollison Technologies, LLC. Archived from the original on 17 May 2014. https://web.archive.org/web/20140517114703/http://hollison.com/. Retrieved 12 September 2014.