Difference between revisions of "Assaynet Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Replaced feature table with new template.) |
Shawndouglas (talk | contribs) (Industries and cats) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 17 York St., Ste. 403, Ottawa, Ontario | ||
|location_country = Canada | |location_country = Canada | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>Assaynet LIMS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 36: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://assaynetlims.com/ assaynetlims.com] | ||
|linkedin = [https://www.linkedin.com/company/assaynet-inc./ https://www.linkedin.com/company/assaynet-inc./] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 48: | Line 48: | ||
==Technology and products== | ==Technology and products== | ||
=== | ===Assaynet LIMS=== | ||
Assaynet LIMS is a "highly-scalable" [[laboratory information management system]] (LIMS) that's "built specifically for environmental and minerals laboratories."<ref name="ALIMSHome">{{cite web |url=https://assaynetlims.com/products-and-services/ |title=Products and Services |publisher=Assaynet Inc |accessdate=29 September 2021}}</ref> Previous names for the product were "LIMS2010" and "LIMS2003." | |||
====Features==== | ====Features==== | ||
Line 61: | Line 59: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://assaynetlims.com/products-and-services/ Assaynet LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="ALIMSInfo">{{cite web |url=https://assaynetlims.com/enviromental-analysis/ |title=Environment |publisher=Assaynet Inc |accessdate=29 September 2021}}</ref> | ||
| sample_track = Y<ref name=" | | sample_track = Y<ref name="ALIMSInfo" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="ALIMSInfo" /> | ||
| manual_entry = Y<ref name=" | | manual_entry = Y<ref name="ALIMSInfo" /> | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="ALIMSInfo" /> | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="ALIMSInfo" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = Y<ref name=" | | custom_fields = Y<ref name="ALIMSInfo" /> | ||
| query = | | query = | ||
| import_data = Y<ref name=" | | import_data = Y<ref name="ALIMSInfo" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="ALIMSInfo" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = Y<ref name=" | | data_warehouse = Y<ref name="ALIMSInfo" /> | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="ALIMSHome" /> | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
Line 90: | Line 88: | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="ALIMSHome" /> | ||
| reg_compliance = Y<ref name=" | | reg_compliance = Y<ref name="ALIMSInfo" /> | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="ALIMSInfo" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = | ||
| data_norm = Y<ref name=" | | data_norm = Y<ref name="ALIMSInfo" /> | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="ALIMSInfo" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 105: | Line 103: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="ALIMSHome" /> | ||
| report_printing = | | report_printing = | ||
| label_support = Y<ref name=" | | label_support = Y<ref name="ALIMSInfo" /> | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="ALIMSInfo" /> | ||
| export_pdf = Y<ref name=" | | export_pdf = Y<ref name="ALIMSInfo" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="ALIMSInfo" /> | ||
| admin_manage = Y<ref name=" | | admin_manage = Y<ref name="ALIMSInfo" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="ALIMSInfo" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = Y<ref name=" | | multilingual = Y<ref name="ALIMSHome" /> | ||
| network = Y<ref name=" | | network = Y<ref name="ALIMSInfo" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="ALIMSInfo" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
Line 137: | Line 135: | ||
====Pricing==== | ====Pricing==== | ||
====Demonstration videos and other media==== | |||
* [https://www.youtube.com/user/AssaynetInc/videos Assaynet LIMS demonstration videos on YouTube] | |||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== |
Latest revision as of 17:45, 14 January 2022
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 17 York St., Ste. 403, Ottawa, Ontario, Canada |
Area served | North America |
Products |
Products list
|
Website | assaynetlims.com |
https://www.linkedin.com/company/assaynet-inc./ |
Assaynet Inc. develops and distributes laboratory information management system (LIMS) software, with a strong focus on the environmental and mining industries.
History
Technology and products
Assaynet LIMS
Assaynet LIMS is a "highly-scalable" laboratory information management system (LIMS) that's "built specifically for environmental and minerals laboratories."[1] Previous names for the product were "LIMS2010" and "LIMS2003."
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 "Products and Services". Assaynet Inc. https://assaynetlims.com/products-and-services/. Retrieved 29 September 2021.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 "Environment". Assaynet Inc. https://assaynetlims.com/enviromental-analysis/. Retrieved 29 September 2021.