Difference between revisions of "Interpec Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created vendor stub page.) |
Shawndouglas (talk | contribs) m (Industries and cats) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = One International | |location_city = One International<br />Boulevard, Suite 301<br />Mahwah, New Jersey | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = 2 | |locations = 2 | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>INQAS | ||
|2=<li> | |2=<li>INTRACES}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 37: | Line 37: | ||
|subsid = | |subsid = | ||
|homepage = [http://www.interpec.com/ Interpec.com] | |homepage = [http://www.interpec.com/ Interpec.com] | ||
|linkedin = [https://www.linkedin.com/company/interpec-corporation/ https://www.linkedin.com/company/interpec-corporation/] | |||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 48: | Line 49: | ||
==Technology and products== | ==Technology and products== | ||
===INQAS and INTRACES=== | |||
INQAS is a "Comprehensive Enterprise Quality Management" and [[laboratory information management system]] (LIMS) for any size laboratory.<ref name="INQASAbout">{{cite web |url=http://www.interpec.com/products/inqas.htm |title=Interpec - Products - INQAS |publisher=Interpec Corporation |accessdate=28 January 2012}}</ref> | |||
INTRACES is a "comprehensive enterprise process collaboration application that merges business processes and document management."<ref name="INTRACESAbout">{{cite web |url=http://www.interpec.com/products/intraces.htm |title=Interpec - Products - INTRACES |publisher=Interpec Corporation |accessdate=28 January 2012}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.interpec.com/products/inqas.htm INQAS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="INQASAbout" /> | |||
| sample_track = Y<ref name="INQASAbout" /> | |||
| sample_batch = Y<ref name="INQASAbout" /> | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="INQASAbout" /> | |||
| data_sharing = Y<ref name="INQASAbout" /> | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="INQASAbout" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = Y<ref name="INQASAbout" /> | |||
| project_task_man = Y<ref name="INQASAbout" /> | |||
| inventory_man = Y<ref name="INQASAbout" /> | |||
| document_man = Y<ref name="INQASAbout" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="INQASAbout" /> | |||
| spec_man = Y<ref name="INQASAbout" /> | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = | |||
| qa_qc = Y<ref name="INQASAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="INQASAbout" /> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = Y<ref name="INQASAbout" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="INQASAbout" /> | |||
| email_integration = Y<ref name="INQASAbout" /> | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = Y<ref name="INQASAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="INQASAbout" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical research, manufacturing and R&D, pharmaceutical | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.interpec.com/products/intraces.htm INTRACES] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="INTRACESAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = Y<ref name="INTRACESAbout" /> | |||
| query = | |||
| import_data = | |||
| data_linking_int = Y<ref name="INTRACESAbout" /> | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="INTRACESAbout" /> | |||
| inventory_man = | |||
| document_man = Y<ref name="INTRACESAbout" /> | |||
| case_man = | |||
| workflow_man = Y<ref name="INTRACESAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="INTRACESAbout" /> | |||
| qa_qc = Y<ref name="INTRACESAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="INTRACESAbout" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="INTRACESAbout" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = Y<ref name="INTRACESAbout" /> | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="INTRACESAbout" /> | |||
| report_printing = Y<ref name="INTRACESAbout" /> | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = Y<ref name="INTRACESAbout" /> | |||
| export_htmlxml = | |||
| fax_integration = Y<ref name="INTRACESAbout" /> | |||
| email_integration = Y<ref name="INTRACESAbout" /> | |||
| admin_manage = Y<ref name="INTRACESAbout" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="INTRACESAbout" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = Y<ref name="INTRACESAbout" /> | |||
| network = Y<ref name="INTRACESAbout" /> | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = clinical research, manufacturing and R&D, pharmaceutical | |||
}} | |||
|- | |||
|} | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
==References== | ==References== | ||
Line 54: | Line 224: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical research LIMS]] | [[Category:Clinical research LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 17:54, 25 February 2022
Type | Corporation |
---|---|
Industry | Enterprise management |
Headquarters |
One International Boulevard, Suite 301 Mahwah, New Jersey, U.S. |
Number of locations | 2 |
Area served | Worldwide |
Products |
Products list
|
Divisions | Interpec France |
Website | Interpec.com |
https://www.linkedin.com/company/interpec-corporation/ |
Interpec Corporation designs, develops, and implements specialized management applications for regulated industries, including the pharmaceutical and medical manufacturing industries.
History
Technology and products
INQAS and INTRACES
INQAS is a "Comprehensive Enterprise Quality Management" and laboratory information management system (LIMS) for any size laboratory.[1]
INTRACES is a "comprehensive enterprise process collaboration application that merges business processes and document management."[2]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 "Interpec - Products - INQAS". Interpec Corporation. http://www.interpec.com/products/inqas.htm. Retrieved 28 January 2012.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 "Interpec - Products - INTRACES". Interpec Corporation. http://www.interpec.com/products/intraces.htm. Retrieved 28 January 2012.