Difference between revisions of "WESTcom Logiciels et Services SARL"
Shawndouglas (talk | contribs) (Created stub article. Adding more later.) |
Shawndouglas (talk | contribs) m (Industries and cats) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = Parc | |location_city = Espace média – 2 rue de Galilée, Parc technologique de Soye, Ploemeur | ||
|location_country = France | |location_country = France | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li>ARES | |1=<li>ARES}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 44: | Line 42: | ||
==History== | ==History== | ||
Sometime between February and March 2016, the company removed its EDIlab and LimsOnLine products from its website<ref name="WestArchFeb16">{{cite web |url=http://www.westcom.fr/ |archiveurl=https://web.archive.org/web/20160207133643/http://www.westcom.fr/ |title=WESTcom Logiciels et Services |publisher=WESTcom Logiciels et Services SARL |archivedate=07 February 2016 |accessdate=28 July 2016}}</ref><ref name="WestArchMar16">{{cite web |url=http://www.westcom.fr/ |archiveurl=https://web.archive.org/web/20160404065521/http://www.westcom.fr/ |title=WESTcom Logiciels et Services |publisher=WESTcom Logiciels et Services SARL |archivedate=04 April 2016 |accessdate=28 July 2016}}</ref> and are presumably no longer offered. | |||
==Technology and products== | |||
===ARES=== | |||
ARES is a modular [[laboratory information management system]] (LIMS) for administrative, regulatory and commercial laboratories involved in sectors like animal health, environment, hydrology, and food hygiene.<ref name="ARESAbout">{{cite web |url=http://www.westcom.fr/index.php?option=com_content&view=article&id=75&catid=27&Itemid=270 |title=ARES - ERP de gestion de laboratoire |publisher=WESTcom Logiciels et Services SARL |accessdate=07 October 2016}}</ref> | |||
== | ===Old offerings=== | ||
EDIlab was a version of ARES LIMS dedicated to France's SIGAL (or "Sigal") project<ref name="EDIAbout">{{cite web |url=http://www.westcom.fr/produits/edilab.php |archiveurl=https://web.archive.org/web/20150422191810/http://westcom.fr/produits/edilab.php |title=EDIlab - Plateforme d’échanges de données informatisés |publisher=WESTcom Logiciels et Services SARL |archivedate=22 April 2015 |accessdate=28 July 2016}}</ref>, a Ministry of Agriculture effort that allows health veterinarians to electronically transmit bovine health inspection data.<ref name="SIGALPress">{{cite web |url=http://agriculture.gouv.fr/ouverture-du-site-de-la |archiveurl=https://web.archive.org/web/20110807234556/http://agriculture.gouv.fr/ouverture-du-site-de-la |title=Ouverture du site de la téléprocédure pour la visite sanitaire bovine |publisher=Ministère de l’Agriculture, de l’Agroalimentaire et de la Forêt |date=28 May 2008 |archivedate=07 august 2011 |accessdate=28 July 2016}}</ref> | |||
===ARES | LimsOnLine was a web-based version of ARES LIMS available under the [[software as a service]] (SaaS) model.<ref name="LOLAbout">{{cite web |url=http://www.westcom.fr/produits/limsonline.php |archiveurl=https://web.archive.org/web/20131208232841/http://westcom.fr/produits/limsonline.php |title=LimsOnLine - Solution laboratoires en ligne ARES |publisher=WESTcom Logiciels et Services SARL |archivedate=08 December 2013 |accessdate=28 July 2016}}</ref> | ||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [http://www.westcom.fr/index.php?option=com_content&view=article&id=75&catid=27&Itemid=270 ARES] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="ARESAbout" /> | |||
| document_man = Y<ref name="ARESAbout" /> | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = Y<ref name="ARESAbout" /> | |||
==== | | reg_compliance = | ||
| qa_qc = Y<ref name="ARESAbout" /> | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| report_printing = | |||
| label_support = | |||
| barcode_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="ARESAbout" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="ARESAbout" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = environmental, food and beverage, manufacturing and R&D, veterinary | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | ====Pricing==== | ||
Line 66: | Line 139: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 73: | Line 144: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Environmental LIMS]] | [[Category:Environmental LIMS]] | ||
[[Category:Food and beverage LIMS]] | [[Category:Food and beverage LIMS]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIMS]] |
Latest revision as of 00:38, 3 March 2022
Type | Société à responsabilité limitée |
---|---|
Industry | Laboratory informatics |
Headquarters | Espace média – 2 rue de Galilée, Parc technologique de Soye, Ploemeur, France |
Area served | Europe |
Products |
Products list
|
Website | WESTcom.fr |
WESTcom Logiciels et Services SARL develops and distributes laboratory informatics and enterprise management software solutions.
History
Sometime between February and March 2016, the company removed its EDIlab and LimsOnLine products from its website[1][2] and are presumably no longer offered.
Technology and products
ARES
ARES is a modular laboratory information management system (LIMS) for administrative, regulatory and commercial laboratories involved in sectors like animal health, environment, hydrology, and food hygiene.[3]
Old offerings
EDIlab was a version of ARES LIMS dedicated to France's SIGAL (or "Sigal") project[4], a Ministry of Agriculture effort that allows health veterinarians to electronically transmit bovine health inspection data.[5]
LimsOnLine was a web-based version of ARES LIMS available under the software as a service (SaaS) model.[6]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "WESTcom Logiciels et Services". WESTcom Logiciels et Services SARL. Archived from the original on 07 February 2016. https://web.archive.org/web/20160207133643/http://www.westcom.fr/. Retrieved 28 July 2016.
- ↑ "WESTcom Logiciels et Services". WESTcom Logiciels et Services SARL. Archived from the original on 04 April 2016. https://web.archive.org/web/20160404065521/http://www.westcom.fr/. Retrieved 28 July 2016.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 "ARES - ERP de gestion de laboratoire". WESTcom Logiciels et Services SARL. http://www.westcom.fr/index.php?option=com_content&view=article&id=75&catid=27&Itemid=270. Retrieved 07 October 2016.
- ↑ "EDIlab - Plateforme d’échanges de données informatisés". WESTcom Logiciels et Services SARL. Archived from the original on 22 April 2015. https://web.archive.org/web/20150422191810/http://westcom.fr/produits/edilab.php. Retrieved 28 July 2016.
- ↑ "Ouverture du site de la téléprocédure pour la visite sanitaire bovine". Ministère de l’Agriculture, de l’Agroalimentaire et de la Forêt. 28 May 2008. Archived from the original on 07 august 2011. https://web.archive.org/web/20110807234556/http://agriculture.gouv.fr/ouverture-du-site-de-la. Retrieved 28 July 2016.
- ↑ "LimsOnLine - Solution laboratoires en ligne ARES". WESTcom Logiciels et Services SARL. Archived from the original on 08 December 2013. https://web.archive.org/web/20131208232841/http://westcom.fr/produits/limsonline.php. Retrieved 28 July 2016.