Difference between revisions of "Computer Service and Support, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Infobox.) |
Shawndouglas (talk | contribs) m (Industries and cats) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = 2106 New Road | |location_city = 2106 New Road, Building E-6, Linwood, New Jersey | ||
|location_country = United States | |location_country = United States | ||
|locations = | |locations = | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = Avalon LIS | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.csslis.com/ CSSLIS.com] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Computer Service and Support, Inc.''' develops and distributes | '''Computer Service and Support, Inc.''' develops and distributes clinical [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
The company was formally founded in September 1986.<ref name="NJBusSearch">{{cite web |url=https://www.njportal.com/DOR/BusinessNameSearch/Search/BusinessName |title=Business Entity Name Search |publisher=State of New Jersey |accessdate=04 May 2020 |quote=Search by Entity ID 0100312051}}</ref> | |||
Sometime in early 2017, the company phased out its CSS LIS and replaced it with Avalon LIS (or simply renamed it).<ref name="CSSLISArch">{{cite web |url=http://www.csslis.com/lis.html |archiveurl=https://web.archive.org/web/20170112034359/http://www.csslis.com/lis.html |title=CSS Laboratory Information System (LIS) |publisher=Computer Service and Support, Inc |archivedate=12 January 2017 |accessdate=06 April 2017}}</ref> | |||
==Technology and products== | |||
===Avalon LIS=== | |||
Avalon LIS is a modular [[laboratory information system]] (LIS) that "completely automates laboratory ordering, reporting, and billing processes."<ref name="ALISAbout">{{cite web |url=https://www.csslis.com/laboratory-information-system/ |title=Laboratory Information System (LIS) |publisher=Computer Service and Support, Inc |accessdate=06 April 2017}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.csslis.com/laboratory-information-system/ Avalon LIS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = Y<ref name="ALISAbout" /> | |||
| sample_track = Y<ref name="ALISAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="ALISAbout" /> | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = Y<ref name="ALISAbout" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = Y<ref name="ALISAbout" /> | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = Y<ref name="ALISAbout" /> | |||
| billing_rev_man = Y<ref name="ALISAbout" /> | |||
| reg_compliance = Y<ref name="ALISAbout" /> | |||
| qa_qc = Y<ref name="ALISAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="ALISQual">{{cite web |url=https://www.csslis.com/laboratory-information-system/quality-control/ |title=Quality Control |publisher=Computer Service and Support, Inc |accessdate=04 May 2020}}</ref> | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="ALISAbout" /> | |||
| syn_reporting = | |||
| report_printing = | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="ALISAbout" /> | |||
| modular = Y<ref name="ALISAbout" /> | |||
| instrument_inter = Y<ref name="ALISAbout" /> | |||
| mobile_device = | |||
| soft_integration = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = Y<ref name="ALISAbout" /> | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = general, genomics and molecular diagnostics, microbiology, toxicology | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
====Additional information==== | |||
==References== | ==References== | ||
Line 51: | Line 144: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:General LIS]] | |||
[[Category:Genomics and molecular diagnostics LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | |||
[[Category:Pathology LIS]] | |||
[[Category:Toxicology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 00:59, 4 March 2022
Type | Corporation |
---|---|
Industry | Clinical software |
Headquarters | 2106 New Road, Building E-6, Linwood, New Jersey, United States |
Area served | Worldwide |
Products | Avalon LIS |
Website | CSSLIS.com |
Computer Service and Support, Inc. develops and distributes clinical laboratory informatics software solutions.
History
The company was formally founded in September 1986.[1]
Sometime in early 2017, the company phased out its CSS LIS and replaced it with Avalon LIS (or simply renamed it).[2]
Technology and products
Avalon LIS
Avalon LIS is a modular laboratory information system (LIS) that "completely automates laboratory ordering, reporting, and billing processes."[3]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Business Entity Name Search". State of New Jersey. https://www.njportal.com/DOR/BusinessNameSearch/Search/BusinessName. Retrieved 04 May 2020. "Search by Entity ID 0100312051"
- ↑ "CSS Laboratory Information System (LIS)". Computer Service and Support, Inc. Archived from the original on 12 January 2017. https://web.archive.org/web/20170112034359/http://www.csslis.com/lis.html. Retrieved 06 April 2017.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 "Laboratory Information System (LIS)". Computer Service and Support, Inc. https://www.csslis.com/laboratory-information-system/. Retrieved 06 April 2017.
- ↑ "Quality Control". Computer Service and Support, Inc. https://www.csslis.com/laboratory-information-system/quality-control/. Retrieved 04 May 2020.