Difference between revisions of "E-Adware"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created as needed.) |
Shawndouglas (talk | contribs) m (Industries and cats) |
||
(One intermediate revision by the same user not shown) | |||
Line 44: | Line 44: | ||
==Technology and products== | ==Technology and products== | ||
===Penguin LIMS=== | ===Penguin LIMS=== | ||
Penguin LIMS is a [[laboratory information system]] (marketed as a LIMS) "that enables | Penguin LIMS is a [[laboratory information system]] (marketed as a LIMS) "that enables you to manage the clinical, accounting and administrative functions of a laboratory."<ref name="EALIMS">{{cite web |url=http://e-adware.com/website/index.php/penguin-lims/ |title=Penguine LIMS |publisher=E-Adware |accessdate=15 January 2019}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://e-adware.com/website/index.php/penguin-lims/ Penguin LIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
Line 127: | Line 127: | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = clinical, pathology, radiology | ||
}} | }} | ||
|} | |} | ||
Line 138: | Line 138: | ||
====Additional information==== | ====Additional information==== | ||
* [http:// | * [http://e-adware.com/website/index.php/penguin-his/ Penguin HIS page] | ||
==References== | ==References== | ||
Line 144: | Line 144: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Clinical LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:HIS vendor]] | [[Category:HIS vendor]] | ||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Radiology LIS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 20:45, 5 March 2022
Type | Sole proprietorship[1] |
---|---|
Industry | Health informatics |
Headquarters | House No 43, Kasturba Nagar, South Sarania, Near ISKCON Temple, Guwahati, India |
Number of locations | 1 |
Area served | India |
Key people | Avinandan Das |
Products | Penguin HIS, Penguin LIMS |
Website | e-adware.com |
E-Adware develops and distributes health informatics software solutions.
History
E-Adware was founded in 2002 by Avinandan Das as a sole proprietorship.[1] E-Adware initially focused on generic software development projects but moved into the field of health care informatics in 2008.[2]
Technology and products
Penguin LIMS
Penguin LIMS is a laboratory information system (marketed as a LIMS) "that enables you to manage the clinical, accounting and administrative functions of a laboratory."[3]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Demonstration videos and other media
Additional information
References
- ↑ 1.0 1.1 "E-Adware". IndiaMART. IndiaMART InterMESH Ltd. https://www.indiamart.com/eadware/profile.html. Retrieved 19 April 2018.
- ↑ "About". E-Adware. http://www.e-adware.com/index.php/about. Retrieved 19 April 2018.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 "Penguine LIMS". E-Adware. http://e-adware.com/website/index.php/penguin-lims/. Retrieved 15 January 2019.