Difference between revisions of "Inovapar Soluçôes Ltda."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (HTTPS and LI)  | 
				Shawndouglas (talk | contribs)  m (Industries and cats)  | 
				||
| Line 49: | Line 49: | ||
===Motion LIS===  | ===Motion LIS===  | ||
Motion LIS is a [[laboratory information system]] (LIS) "versatile for use in various mission-critical operations, outpatient and hospital routines."<ref name="MLAbout">{{cite web |url=https://www.inovapar.com.br/  | Motion LIS is a [[laboratory information system]] (LIS) "versatile for use in various mission-critical operations, outpatient and hospital routines."<ref name="MLAbout">{{cite web |url=https://www.inovapar.com.br/motion-lis/ |title=Motion LIS |publisher=Inovapar Soluçôes Ltda |accessdate=05 March 2022}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 57: | Line 57: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [https://www.inovapar.com.br/  |    ! colspan="2"| Product: [https://www.inovapar.com.br/motion-lis/ Motion LIS]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LISfeature  |    | style="background-color:white; border-style:none;"| {{Databox LISfeature  | ||
| Line 131: | Line 131: | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         =   | | industries         = clinical, genomics and molecular diagnostics, microbiology, pathology  | ||
}}  | }}  | ||
  |-  |   |-  | ||
| Line 137: | Line 137: | ||
====Pricing====  | ====Pricing====  | ||
====Additional information====  | ====Additional information====  | ||
| Line 148: | Line 146: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Clinical LIS]]  | |||
[[Category:General LIS]]  | [[Category:General LIS]]  | ||
[[Category:Genomics and molecular diagnostics LIS]]  | |||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
[[Category:Microbiology LIS]]  | |||
[[Category:Pathology LIS]]  | |||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 22:05, 5 March 2022
| Type | Sociedade Limitada | 
|---|---|
| Industry | Software development | 
| Headquarters | 1666 Gomes de Carvalho Street, 2nd Floor, Vila Olimpia, São Paulo, Brazil | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | Inovapar.com.br | 
| https://www.linkedin.com/company/inovapar/ | 
Inovapar Soluçôes Ltda. (dba Inovapar) develops and distributes health informatics software.
History
Technology and products
Motion LIS
Motion LIS is a laboratory information system (LIS) "versatile for use in various mission-critical operations, outpatient and hospital routines."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







