Difference between revisions of "Quality Software Systems, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created stub.)  | 
				Shawndouglas (talk | contribs)   (Industries and cats)  | 
				||
| (3 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
==Technology and products==  | ==Technology and products==  | ||
===LabHealth LIS===  | |||
LabHealth LIS is a [[laboratory information system]] (LIS) that "allows fast, efficient processing of specimens from the provider's collection point, through the lab equipment interface, and to final billing."<ref name="LHLAbout">{{cite web |url=http://labhealth.com/about/ |title=About Us |publisher=Quality Software Systems, Inc |accessdate=12 October 2021}}</ref>  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [http://labhealth.com/about/ LabHealth LIS]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LISfeature  | |||
| sample_login_man   = Y<ref name="LHLAbout" />  | |||
| sample_track       = Y<ref name="LHLAbout" />  | |||
| sample_batch       =   | |||
| task_event_sched   = Y<ref name="LHLAbout" />  | |||
| manual_entry       = Y<ref name="LHLAbout" />  | |||
| multiple_view      =   | |||
| custom_temps_forms = Y<ref name="LHLAbout" />  | |||
| data_analysis      =   | |||
| data_sharing       =   | |||
| data_mining        =   | |||
| custom_fields      =   | |||
| query              = Y<ref name="LHLAbout" />  | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     = Y<ref name="LHLAbout" />  | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| project_task_man   =   | |||
| exp_trial_man      = Y<ref name="LHLAbout" />  | |||
| inventory_man      =   | |||
| doc_image_man      =   | |||
| pat_case_man       = Y<ref name="LHLAbout" />  | |||
| workflow_man       =   | |||
| spec_man           =   | |||
| customer_man       = Y<ref name="LHLAbout" />  | |||
| billing_rev_man    = Y<ref name="LHLAbout" />  | |||
| reg_compliance     = Y<ref name="LHLAbout" />  | |||
| qa_qc              = Y<ref name="LHLAbout" />  | |||
| performance_eval   =   | |||
| audit_trail        = Y<ref name="LHLAbout" />  | |||
| chain_custody      =   | |||
| roles_security     =   | |||
| data_norm          =   | |||
| data_val           = Y<ref name="LHLAbout" />  | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =   | |||
| custom_reporting   =   | |||
| syn_reporting      =  | |||
| report_printing    = Y<ref name="LHLAbout" />  | |||
| label_support      = Y<ref name="LHLAbout" />  | |||
| bc_rfid_support    = Y<ref name="LHLAbout" />  | |||
| export_pdf         = Y<ref name="LHLAbout" />  | |||
| export_msword      =   | |||
| export_htmlxml     =   | |||
| fax_integration    = Y<ref name="LHLAbout" />  | |||
| email_integration  =   | |||
| admin_manage       =   | |||
| modular            =   | |||
| instrument_inter   = Y<ref name="LHLAbout" />  | |||
| mobile_device      =   | |||
| soft_integration   = Y<ref name="LHLAbout" />  | |||
| alarms_alerts      = Y<ref name="LHLAbout" />  | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          =   | |||
| commenting         = Y<ref name="LHLAbout" />  | |||
| multilingual       =   | |||
| network            = Y<ref name="LHLAbout" />  | |||
| web_client         =   | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =   | |||
| industries         = clinical, microbiology, oncology, pathology, toxicology  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | |||
| Line 51: | Line 146: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Clinical LIS]]  | |||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
[[Category:Microbiology LIS]]  | |||
[[Category:Oncology LIS]]  | |||
[[Category:Pathology LIS]]  | |||
[[Category:Toxicology LIS]]  | |||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 20:48, 6 March 2022
| Type | Corporation | 
|---|---|
| Industry | Clinical software | 
| Headquarters | 252 Old Nyack Turnpike, Spring Valley, New York, United States | 
| Area served | United States | 
| Products | LabHealth LIS | 
| Website | LabHealth.com | 
Quality Software Systems, Inc. develops and distributes clinical laboratory informatics software solutions.
History
Technology and products
LabHealth LIS
LabHealth LIS is a laboratory information system (LIS) that "allows fast, efficient processing of specimens from the provider's collection point, through the lab equipment interface, and to final billing."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







