Difference between revisions of "Quality Software Systems, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Broken URL)  | 
				Shawndouglas (talk | contribs)   (Industries and cats)  | 
				||
| Line 129: | Line 129: | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         = clinical, pathology, toxicology  | | industries         = clinical, microbiology, oncology, pathology, toxicology  | ||
}}  | }}  | ||
  |-  |   |-  | ||
| Line 148: | Line 148: | ||
[[Category:Clinical LIS]]  | [[Category:Clinical LIS]]  | ||
[[Category:LIS vendor]]  | [[Category:LIS vendor]]  | ||
[[Category:Microbiology LIS]]  | |||
[[Category:Oncology LIS]]  | |||
[[Category:Pathology LIS]]  | [[Category:Pathology LIS]]  | ||
[[Category:Toxicology LIS]]  | [[Category:Toxicology LIS]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Latest revision as of 20:48, 6 March 2022
| Type | Corporation | 
|---|---|
| Industry | Clinical software | 
| Headquarters | 252 Old Nyack Turnpike, Spring Valley, New York, United States | 
| Area served | United States | 
| Products | LabHealth LIS | 
| Website | LabHealth.com | 
Quality Software Systems, Inc. develops and distributes clinical laboratory informatics software solutions.
History
Technology and products
LabHealth LIS
LabHealth LIS is a laboratory information system (LIS) that "allows fast, efficient processing of specimens from the provider's collection point, through the lab equipment interface, and to final billing."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







