Difference between revisions of "OnQ Software Pty. Ltd."
Shawndouglas (talk | contribs) m (Added LI to infobox) |
Shawndouglas (talk | contribs) (No more sponsor logos) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = Suite 6, Ground Floor, The Plaza, 405 High St., Northcote, Victoria | ||
|location_country = Australia | |location_country = Australia | ||
|locations = | |locations = 2 | ||
|area_served = | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = QLIMS | |products = {{Collapsible list | ||
|framestyle=border:none; padding:0; | |||
|title=<small>Products list</small> | |||
|1=<li>QLIMS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 30: | Line 33: | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = | ||
|divisions = | |divisions = OnQ Software Europe | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.onqsoft.com.au/ OnQSoft.com.au] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/onqsoftware/ https://www.linkedin.com/company/onqsoftware/] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''OnQ Software Pty. Ltd.''' develops and distributes [[laboratory informatics]] software solutions. | '''OnQ Software Pty. Ltd.''' develops and distributes [[laboratory informatics]] software solutions. The company also partners with other vendors to distribute their software.<ref name="OnQPart">{{cite web |url=https://www.onqsoft.com.au/partners/ |title=Partners |publisher=OnQ Software Pty. Ltd |accessdate=21 June 2021}}</ref> | ||
==History== | ==History== | ||
OnQ Software Pty. Ltd. has been operating as a registered company since 2010.<ref name="ASICOnQ">{{cite web |url=https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchText=143983788&searchType=OrgAndBusNm&_adf.ctrl-state=uyemuyxce_15 |title=OnQ Software Pty. Ltd. ACN 143 983 788 |work=ASIC Connect |publisher=Australian Securities & Investments Commission |accessdate=21 June 2021}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===QLIMS=== | ===QLIMS=== | ||
QLIMS is a modular, web-based [[laboratory information management system]] (LIMS) "designed to empower scientists and does not need software developers to implement and maintain."<ref name="QLIMSHome">{{cite web |url=https://www.onqsoft.com.au/best-lims-qlims/ |title=QLIMS |publisher=OnQ Software Pty. Ltd |accessdate=21 June 2021}}</ref> The software can be installed locally or hosted in the cloud via the [[software as a service]] (SaaS) distribution model. The software is available in a variety of editions—Starter, Professional, and Enterprise—suitable for various needs.<ref name="QLIMSEds">{{cite web |url=https://www.onqsoft.com.au/compare-qlims-editions/ |title=QLIMS Editions |publisher=OnQ Software Pty. Ltd |accessdate=21 June 2021}}</ref> (Editions can be [https://www.onqsoft.com.au/compare-qlims-editions/ compared here].) It's not clear what industries the LIMS best serves, though the company has discussed how it helps cannabis testing operations.<ref name="GannoulisQLims20">{{cite web |url=https://www.onqsoft.com.au/qlims-for-cannabis-companies-part-1-of-3-cultivation/ |title=QLIMS for Cannabis Companies – Part 1 of 3: Cultivation |author=Gannoulis, J. |publisher=OnQ Software Pty. Ltd |date=11 June 2020 |accessdate=15 December 2020}}</ref> | |||
The company expanded into Europe with the launch of its OnQ Software Europe in early 2020.<ref name="OnQSoftEuro20">{{cite web |url=https://www.onqsoft.com.au/european-lims/ |title=OnQ Software Europe launch |author=Gannoulis, J. |date=10 January 2020 |accessdate=17 August 2022}}</ref> It also appears [[LIMS at work GmbH]] is distributing QLIMS in Germany. | |||
====Features==== | ====Features==== | ||
Line 56: | Line 58: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http://www.onqsoft.com.au/qlims | ! colspan="2"| Product: [http://www.onqsoft.com.au/#/products/qlims QLIMS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="QLIMSHome" /> | ||
| sample_track = | | sample_track = Y<ref name="QLIMSHome" /> | ||
| sample_batch = | | sample_batch = Y<ref name="QLIMSHome" /> | ||
| task_event_sched = | | task_event_sched = Y<ref name="QLIMSHome" /> | ||
| manual_entry = Y<ref name="QLIMSHome" /> | | manual_entry = Y<ref name="QLIMSHome" /> | ||
| multiple_view = | | multiple_view = Y<ref name="QLIMSHome" /> | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = Y<ref name="QLIMSEds" /> | ||
| query = | | query = Y<ref name="QLIMSHome" /> | ||
| import_data = | | import_data = Y<ref name="QLIMSEds" /> | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
Line 77: | Line 79: | ||
| data_warehouse = | | data_warehouse = | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = Y<ref name="QLIMSEds" /> | ||
| project_task_man = | | project_task_man = Y<ref name="QLIMSEds" /> | ||
| inventory_man = | | inventory_man = Y<ref name="QLIMSHome" /> | ||
| document_man = | | document_man = | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="QLIMSHome" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="QLIMSEds" /> | ||
| billing_man = | | billing_man = Y<ref name="QLIMSEds" /> | ||
| reg_compliance = | | reg_compliance = Y<ref name="QLIMSHome" /> | ||
| qa_qc = | | qa_qc = Y<ref name="QLIMSHome" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = Y<ref name="QLIMSHome" /> | ||
| chain_custody = | | chain_custody = Y<ref name="QLIMSHome" /> | ||
| roles_security = | | roles_security = Y<ref name="QLIMSEds" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="QLIMSEds" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="QLIMSHome" /> | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name="QLIMSHome" /> | | custom_reporting = Y<ref name="QLIMSHome" /> | ||
| report_printing = | | report_printing = Y<ref name="QLIMSHome" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = Y<ref name="QLIMSHome" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = | | export_msword = | ||
Line 110: | Line 112: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="QLIMSHome" /> | ||
| modular = | | modular = Y<ref name="QLIMSEds" /> | ||
| instrument_inter = | | instrument_inter = Y<ref name="QLIMSEds" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name="QLIMSHome" /> | | alarms_alerts = Y<ref name="QLIMSHome" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = Y<ref name="QLIMSHome" /> | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = Y<ref name="QLIMSHome" /> | ||
| network = | | network = Y<ref name="QLIMSEds" /> | ||
| web_client = Y<ref name="QLIMSHome" /> | | web_client = Y<ref name="QLIMSHome" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="QLIMSHome" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = general | | industries = agriculture, cannabis, clinical diagnostics, contract services, environmental, general, geology and mining, law enforcement and forensic, petrochemical, pharmaceutical, power and utility | ||
}} | }} | ||
|- | |- | ||
Line 131: | Line 133: | ||
====Pricing==== | ====Pricing==== | ||
Public pricing was removed sometime in 2020.<ref name="QLIMSEdsArch">{{cite web |url=http://www.onqsoft.com.au/products/qlims/qlims-editions/ |archiveurl=https://web.archive.org/web/20191209132525/http://www.onqsoft.com.au:80/products/qlims/qlims-editions/ |title=Compare QLIMS Editions |publisher=OnQ Software Pty. Ltd |archivedate=09 December 2019 |accessdate=21 June 2021}}</ref> | |||
====Demonstration videos and other media==== | |||
====Additional information==== | ====Additional information==== | ||
* [https://www.onqsoft.com.au/compare-qlims-editions/ Compare editions of QLIMS] | |||
* [https://www.onqsoft.com.au/qlims-integrations/ Integration catalog for QLIMS] | |||
==References== | ==References== | ||
Line 140: | Line 146: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Agriculture LIMS]] | |||
[[Category:Cannabis LIMS]] | |||
[[Category:Clinical diagnostics LIMS]] | |||
[[Category:Cloud-based LIMS]] | |||
[[Category:Contract services LIMS]] | |||
[[Category:Environmental LIMS]] | |||
[[Category:Food and beverage LIMS]] | |||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:Geology and mining LIMS]] | |||
[[Category:Law enforcement and forensic LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Petrochemical LIMS]] | |||
[[Category:Pharmaceutical LIMS]] | |||
[[Category:Power and utility LIMS]] | |||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 17:17, 24 August 2022
Type | Proprietary Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | Suite 6, Ground Floor, The Plaza, 405 High St., Northcote, Victoria, Australia |
Number of locations | 2 |
Area served | Worldwide |
Products |
Products list
|
Divisions | OnQ Software Europe |
Website | OnQSoft.com.au |
https://www.linkedin.com/company/onqsoftware/ |
OnQ Software Pty. Ltd. develops and distributes laboratory informatics software solutions. The company also partners with other vendors to distribute their software.[1]
History
OnQ Software Pty. Ltd. has been operating as a registered company since 2010.[2]
Technology and products
QLIMS
QLIMS is a modular, web-based laboratory information management system (LIMS) "designed to empower scientists and does not need software developers to implement and maintain."[3] The software can be installed locally or hosted in the cloud via the software as a service (SaaS) distribution model. The software is available in a variety of editions—Starter, Professional, and Enterprise—suitable for various needs.[4] (Editions can be compared here.) It's not clear what industries the LIMS best serves, though the company has discussed how it helps cannabis testing operations.[5]
The company expanded into Europe with the launch of its OnQ Software Europe in early 2020.[6] It also appears LIMS at work GmbH is distributing QLIMS in Germany.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Public pricing was removed sometime in 2020.[7]
Demonstration videos and other media
Additional information
References
- ↑ "Partners". OnQ Software Pty. Ltd. https://www.onqsoft.com.au/partners/. Retrieved 21 June 2021.
- ↑ "OnQ Software Pty. Ltd. ACN 143 983 788". ASIC Connect. Australian Securities & Investments Commission. https://connectonline.asic.gov.au/RegistrySearch/faces/landing/panelSearch.jspx?searchText=143983788&searchType=OrgAndBusNm&_adf.ctrl-state=uyemuyxce_15. Retrieved 21 June 2021.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 "QLIMS". OnQ Software Pty. Ltd. https://www.onqsoft.com.au/best-lims-qlims/. Retrieved 21 June 2021.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 "QLIMS Editions". OnQ Software Pty. Ltd. https://www.onqsoft.com.au/compare-qlims-editions/. Retrieved 21 June 2021.
- ↑ Gannoulis, J. (11 June 2020). "QLIMS for Cannabis Companies – Part 1 of 3: Cultivation". OnQ Software Pty. Ltd. https://www.onqsoft.com.au/qlims-for-cannabis-companies-part-1-of-3-cultivation/. Retrieved 15 December 2020.
- ↑ Gannoulis, J. (10 January 2020). "OnQ Software Europe launch". https://www.onqsoft.com.au/european-lims/. Retrieved 17 August 2022.
- ↑ "Compare QLIMS Editions". OnQ Software Pty. Ltd. Archived from the original on 09 December 2019. https://web.archive.org/web/20191209132525/http://www.onqsoft.com.au:80/products/qlims/qlims-editions/. Retrieved 21 June 2021.