Difference between revisions of "Advanced Technology Corp."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (→VADDS and VETSTAR: Internal link) |
Shawndouglas (talk | contribs) m (Address) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = 79 North Franklin Turnpike | |location_city = 79 North Franklin Turnpike, Ste. 103, Ramsey, New Jersey | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = | ||
|area_served = | |area_served = North America | ||
|key_people = | |key_people = | ||
|products = VADDS<br />VETSTAR | |products = VADDS<br />VETSTAR | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [http://www. | |homepage = [http://vetstar.com/ VetStar.com] | ||
|linkedin = [https://www.linkedin.com/company/advanced-technology-corp/ https://www.linkedin.com/company/advanced-technology-corp/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 39: | Line 40: | ||
==History== | ==History== | ||
The company was founded in 1984.<ref name="ATCAbout">{{cite web |url=http://vetstar.com/about-us |title=About Us |publisher=Advanced Technology Corp |accessdate=01 October 2022}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===VADDS and VETSTAR=== | ===VADDS and VETSTAR=== | ||
The Vetstar Animal Disease Diagnostic System or VADDS is a [[laboratory information management system]] (LIMS) that espouses "proficiency in efficiency."<ref name="VADDSInfo">{{cite web |url=http://vetstar.com/vadds |title=VADDS |publisher=Advanced Technology Corp |accessdate=01 October 2022}}</ref> | |||
VETSTAR is a veterinary [[hospital]]/practice management system that has been "redesigned with your practice in mind."<ref name="VETSTARInfo">{{cite web |url=http://vetstar.com/vetstar |title=Vetstar |publisher=Advanced Technology Corp |accessdate=01 October 2022}}</ref> | |||
Instruments can be interfaced with the company's MIDAS add-on<ref name="MIDASHome">{{cite web |url=http://vetstar.com/midas |title=MIDAS |publisher=Advanced Technology Corp |accessdate=01 October 2022}}</ref>, and the software can be extended to the web or cloud via the SANDI user interface.<ref name="VETSTARInfo" /> | |||
====Features==== | ====Features==== | ||
Line 59: | Line 59: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://vetstar.com/vadds VADDS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name=" | | sample_login_man = Y<ref name="VADDSInfo" /> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="VADDSInfo" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
| data_analysis = | | data_analysis = | ||
| data_sharing = Y<ref name=" | | data_sharing = Y<ref name="VADDSInfo" /> | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="VADDSInfo" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="VADDSInfo" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 82: | Line 82: | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="VADDSInfo" /> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="VADDSInfo" /> | ||
| case_man = Y<ref name="VADDSInfo" /> | | case_man = Y<ref name="VADDSInfo" /> | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="VADDSInfo" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="VADDSInfo" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name=" | | roles_security = Y<ref name="VADDSInfo" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
Line 103: | Line 103: | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="VADDSInfo" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="VADDSInfo" /> | ||
| label_support = | | label_support = | ||
| barcode_support = | | barcode_support = | ||
| export_pdf = | | export_pdf = | ||
| export_msword = Y<ref name=" | | export_msword = Y<ref name="VADDSInfo" /> | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="VADDSInfo" /> | ||
| admin_manage = | | admin_manage = | ||
| modular = | | modular = | ||
| instrument_inter = Y<ref name=" | | instrument_inter = Y<ref name="VADDSInfo" /> | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = | | alarms_alerts = | ||
Line 123: | Line 123: | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name=" | | network = Y<ref name="VADDSInfo" /> | ||
| web_client = Y<ref name=" | | web_client = Y<ref name="VADDSInfo" /> | ||
| online_help = Y<ref name=" | | online_help = Y<ref name="VADDSInfo" /> | ||
| saas_model = | | saas_model = Y<ref name="ATCCloud">{{cite web |url=http://vetstar.com/cloud |title=Cloud Hosting |publisher=Advanced Technology Corp |accessdate=29 September 2021}}</ref> | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = veterinary | ||
}} | }} | ||
|- | |- | ||
Line 135: | Line 135: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [http:// | ! colspan="2"| Product: [http://vetstar.com/vetstar VETSTAR] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 141: | Line 141: | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="VETSTARInfo" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = | ||
Line 147: | Line 147: | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="VETSTARInfo" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
| data_linking_ext = | | data_linking_ext = | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name=" | | export_msexcel = Y<ref name="VETSTARInfo" /> | ||
| export_raw = | | export_raw = | ||
| data_warehouse = | | data_warehouse = | ||
Line 158: | Line 158: | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="VETSTARInfo" /> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="VETSTARInfo" /> | ||
| case_man = Y<ref name=" | | case_man = Y<ref name="VETSTARInfo" /> | ||
| workflow_man = Y<ref name=" | | workflow_man = Y<ref name="VETSTARInfo" /> | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="VETSTARInfo" /> | ||
| billing_man = Y<ref name=" | | billing_man = Y<ref name="VETSTARInfo" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = Y<ref name=" | | performance_eval = Y<ref name="VETSTARInfo" /> | ||
| audit_trail = Y<ref name=" | | audit_trail = Y<ref name="VETSTARInfo" /> | ||
| chain_custody = Y<ref name=" | | chain_custody = Y<ref name="VETSTARInfo" /> | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = Y<ref name=" | | version_control = Y<ref name="VETSTARInfo" /> | ||
| data_backup = | | data_backup = | ||
| enviro_monitoring = | | enviro_monitoring = | ||
| custom_reporting = Y<ref name=" | | custom_reporting = Y<ref name="VETSTARInfo" /> | ||
| report_printing = Y<ref name=" | | report_printing = Y<ref name="VETSTARInfo" /> | ||
| label_support = Y<ref name=" | | label_support = Y<ref name="VETSTARInfo" /> | ||
| barcode_support = Y<ref name=" | | barcode_support = Y<ref name="VETSTARInfo" /> | ||
| export_pdf = | | export_pdf = | ||
| export_msword = Y<ref name=" | | export_msword = Y<ref name="VETSTARInfo" /> | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = Y<ref name=" | | email_integration = Y<ref name="VETSTARInfo" /> | ||
| admin_manage = | | admin_manage = | ||
Line 193: | Line 193: | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="VETSTARInfo" /> | ||
| work_timetrack = Y<ref name=" | | work_timetrack = Y<ref name="VETSTARInfo" /> | ||
| voice_rec = | | voice_rec = | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| multilingual = | | multilingual = | ||
| network = Y<ref name=" | | network = Y<ref name="VETSTARInfo" /> | ||
| web_client = | | web_client = | ||
| online_help = Y<ref name=" | | online_help = Y<ref name="VETSTARInfo" /> | ||
| saas_model = | | saas_model = Y<ref name="ATCCloud" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = veterinary | ||
}} | }} | ||
|- | |- | ||
|} | |} | ||
|} | |} | ||
Line 219: | Line 218: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Cloud-based LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] | ||
[[Category:Veterinary LIMS]] | [[Category:Veterinary LIMS]] |
Latest revision as of 17:23, 1 October 2022
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters | 79 North Franklin Turnpike, Ste. 103, Ramsey, New Jersey, U.S. |
Area served | North America |
Products |
VADDS VETSTAR |
Website | VetStar.com |
https://www.linkedin.com/company/advanced-technology-corp/ |
Advanced Technology Corp. develops and distributes specialized diagnostic laboratory and office software geared towards veterinary medicine.
History
The company was founded in 1984.[1]
Technology and products
VADDS and VETSTAR
The Vetstar Animal Disease Diagnostic System or VADDS is a laboratory information management system (LIMS) that espouses "proficiency in efficiency."[2]
VETSTAR is a veterinary hospital/practice management system that has been "redesigned with your practice in mind."[3]
Instruments can be interfaced with the company's MIDAS add-on[4], and the software can be extended to the web or cloud via the SANDI user interface.[3]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "About Us". Advanced Technology Corp. http://vetstar.com/about-us. Retrieved 01 October 2022.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 "VADDS". Advanced Technology Corp. http://vetstar.com/vadds. Retrieved 01 October 2022.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 "Vetstar". Advanced Technology Corp. http://vetstar.com/vetstar. Retrieved 01 October 2022.
- ↑ "MIDAS". Advanced Technology Corp. http://vetstar.com/midas. Retrieved 01 October 2022.
- ↑ 5.0 5.1 "Cloud Hosting". Advanced Technology Corp. http://vetstar.com/cloud. Retrieved 29 September 2021.