Difference between revisions of "Mukon Informatics (Pty) Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (→Additional information: PDF no longer available) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 35: | Line 35: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.mukon.co.za Mukon.co.za] | ||
|linkedin = [https://www.linkedin.com/company/ | |linkedin = [https://www.linkedin.com/company/mukon/ https://www.linkedin.com/company/mukon/] | ||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''Mukon Informatics (Pty) Ltd.''' develops and distributes [[health informatics|healthcare informatics]] software solutions. | '''Mukon Informatics (Pty) Ltd.''' develops and distributes [[health informatics|healthcare informatics]] software solutions. | ||
Line 49: | Line 50: | ||
==Technology and products== | ==Technology and products== | ||
===Skylims=== | ===Skylims=== | ||
Skylims is a configurable, scalable [[laboratory information system]] ( | Skylims is a configurable, scalable [[laboratory information management system]] (LIMS).<ref name="MukonSky">{{cite web |url=https://www.mukon.co.za/skylims.html |title=Skylims |publisher=Mukon Informatics (Pty) Ltd |accessdate=28 October 2020}}</ref> | ||
{{Infobox software | |||
| name = '''Skylims™''' | |||
| logo = [[File:SkylimsLogo.png|250px]] | |||
| developer = [[Mukon Informatics (Pty) Ltd.]] | |||
| status = Active | |||
| operating system = Windows | |||
| language = English, bilingual reporting | |||
| genre = [[Laboratory information management system]] | |||
| website = [http://www.mukon.co.za/skylims http://www.mukon.co.za/skylims] | |||
}} | |||
====Features==== | ====Features==== | ||
Line 58: | Line 69: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.mukon.co.za/skylims.html Skylims] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="MukonSky" /> | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = Y<ref name="MukonSky" /> | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = Y<ref name="MukonSky" /> | ||
| multiple_view = | | multiple_view = Y<ref name="MukonSky" /> | ||
| data_analysis = | | data_analysis = Y<ref name="MukonSky" /> | ||
| data_sharing = | | data_sharing = Y<ref name="MukonSky" /> | ||
| custom_fields = | | custom_fields = Y<ref name="MukonSky" /> | ||
| query = Y<ref name="SkyBroch">{{cite web |url=http://www.mukon.co.za/uploads/7/7/9/5/7795894/skylimsbrochure.pdf |format=PDF |title=Skylims Laboratory Information Management System |publisher=Mukon Informatics (Pty) Ltd |accessdate=16 August 2016}}</ref> | | query = Y<ref name="SkyBroch">{{cite web |url=http://www.mukon.co.za/uploads/7/7/9/5/7795894/skylimsbrochure.pdf |format=PDF |title=Skylims Laboratory Information Management System |publisher=Mukon Informatics (Pty) Ltd |accessdate=16 August 2016}}</ref> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = Y<ref name="MukonSky" /> | ||
| data_linking_ext = | | data_linking_ext = Y<ref name="MukonSky" /> | ||
| eln_support = | | eln_support = | ||
| export_msexcel = Y<ref name="SkyBroch" /> | | export_msexcel = Y<ref name="SkyBroch" /> | ||
Line 80: | Line 91: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = | | project_task_man = Y<ref name="MukonSky" /> | ||
| inventory_man = | | inventory_man = | ||
| document_man = | | document_man = Y<ref name="MukonSky" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="MukonSky" /> | ||
| billing_man = Y<ref name="MukonSky" /> | | billing_man = Y<ref name="MukonSky" /> | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name="MukonSky" /> | | qa_qc = Y<ref name="MukonSky" /> | ||
| performance_eval = | | performance_eval = Y<ref name="MukonSky" /> | ||
| audit_trail = Y<ref name="SkyBroch" /> | | audit_trail = Y<ref name="SkyBroch" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = Y<ref name="SkyBroch" /> | | roles_security = Y<ref name="SkyBroch" /> | ||
| data_norm = | | data_norm = Y<ref name="MukonSky" /> | ||
| data_val = Y<ref name="MukonSky" /> | | data_val = Y<ref name="MukonSky" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="MukonSky" /> | ||
| enviro_monitoring = | | enviro_monitoring = Y<ref name="MukonSky" /> | ||
| custom_reporting = Y<ref name="MukonSky" /> | | custom_reporting = Y<ref name="MukonSky" /> | ||
| report_printing = Y<ref name="MukonSky" /> | | report_printing = Y<ref name="MukonSky" /> | ||
| label_support = | | label_support = Y<ref name="MukonSky" /> | ||
| barcode_support = | | barcode_support = Y<ref name="MukonSky" /> | ||
| export_pdf = Y<ref name="SkyBroch" /> | | export_pdf = Y<ref name="SkyBroch" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = Y<ref name="SkyBroch" /> | | export_htmlxml = Y<ref name="SkyBroch" /> | ||
| fax_integration = | | fax_integration = Y<ref name="MukonSky" /> | ||
| email_integration = Y<ref name="MukonSky" /> | | email_integration = Y<ref name="MukonSky" /> | ||
| admin_manage = Y<ref name="MukonSky" /> | | admin_manage = Y<ref name="MukonSky" /> | ||
| modular = | | modular = Y<ref name="MukonSky" /> | ||
| instrument_inter = Y<ref name="MukonSky" /> | | instrument_inter = Y<ref name="MukonSky" /> | ||
| mobile_device = Y<ref name="MukonSky" /> | | mobile_device = Y<ref name="MukonSky" /> | ||
Line 122: | Line 133: | ||
| messaging = Y<ref name="MukonSky" /> | | messaging = Y<ref name="MukonSky" /> | ||
| multilingual = | | multilingual = | ||
| network = | | network = Y<ref name="MukonSky" /> | ||
| web_client = Y<ref name="MukonSky" /> | | web_client = Y<ref name="MukonSky" /> | ||
| online_help = | | online_help = Y<ref name="MukonSky" /> | ||
| saas_model = | | saas_model = Y<ref name="MukonSky" /> | ||
| usage_cost = | | usage_cost = | ||
Line 139: | Line 150: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 147: | Line 156: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:General LIMS]] | [[Category:General LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 17:18, 6 October 2022
![]() | |
Type | Private Limited Company |
---|---|
Industry | Laboratory informatics |
Predecessor | Mukon CC |
Headquarters |
76 Sovereign Drive Route 21 Corporate Park Irene, Pretoria, South Africa |
Number of locations | 1 |
Area served | South Africa, Botswana, Tanzania |
Products |
Products list
|
Website | Mukon.co.za |
https://www.linkedin.com/company/mukon/ |
Mukon Informatics (Pty) Ltd. develops and distributes healthcare informatics software solutions.
History
Mukon was founded in 1989.[1] Sometime in 2012 the company began phasing out its PathWay LIS, described as a scalable laboratory information system (LIS) "meeting the demands of a growing, innovative pathology laboratory."[2] Their Skylims product replaced PathWay.
In mid-2016, the company changed its name from Mukon CC to Mukon Informatics (Pty) Ltd.[3][4]
Technology and products
Skylims
Skylims is a configurable, scalable laboratory information management system (LIMS).[5]
![]() | |
Developer(s) | Mukon Informatics (Pty) Ltd. |
---|---|
Development status | Active |
Operating system | Windows |
Available in | English, bilingual reporting |
Type | Laboratory information management system |
Website | http://www.mukon.co.za/skylims |
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Welcome to Mukon". Mukon Informatics (Pty) Ltd. http://www.mukon.co.za. Retrieved 16 August 2016.
- ↑ "Projects". Mukon Informatics (Pty) Ltd. Archived from the original on 09 August 2016. https://web.archive.org/web/20160809144425/http://www.mukon.co.za/projects.html. Retrieved 16 August 2016.
- ↑ "Welcome to Mukon". Mukon CC. Archived from the original on 25 March 2016. https://web.archive.org/web/20160325134544/http://www.mukon.co.za/. Retrieved 16 August 2016.
- ↑ "Welcome to Mukon Informatics". Mukon Informatics (Pty) Ltd. Archived from the original on 16 August 2016. https://web.archive.org/web/20160816182935/http://www.mukon.co.za/. Retrieved 16 August 2016.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 5.36 5.37 "Skylims". Mukon Informatics (Pty) Ltd. https://www.mukon.co.za/skylims.html. Retrieved 28 October 2020.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 "Skylims Laboratory Information Management System" (PDF). Mukon Informatics (Pty) Ltd. http://www.mukon.co.za/uploads/7/7/9/5/7795894/skylimsbrochure.pdf. Retrieved 16 August 2016.