Difference between revisions of "Yokogawa Electric Corporation"
Shawndouglas (talk | contribs) m (→Lab-Aid: Link) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>OpreX | ||
|2=<li>CIMVisionLIMS}} | |||
|production = | |production = | ||
|service = | |service = | ||
Line 35: | Line 36: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.yokogawa.com/ Yokogawa.com] | ||
|footnotes = | |footnotes = | ||
|intl = Yes | |intl = Yes | ||
Line 43: | Line 44: | ||
==History== | ==History== | ||
Yokogawa Electric Corporation was founded in 1915 as an electric meter research institute. The company later expanded its operations to industrial instruments and automation systems.<ref name="YokoHist">{{cite web |url= | Yokogawa Electric Corporation was founded in 1915 as an electric meter research institute. The company later expanded its operations to industrial instruments and automation systems.<ref name="YokoHist">{{cite web |url=https://www.yokogawa.com/pr/corporate/pr-corp-history-en.htm |title=Corporate History |publisher=Yokogawa Electric Corporation |accessdate=10 April 2015}}</ref> | ||
A July 2020 report from ARC Advisory Group suggested that its Lab-Aid LIMS was renamed to OpreX LIMS<ref name="GillYoko20">{{cite web |url=https://www.arcweb.com/blog/yokogawa-eyes-global-industrial-opportunities-oprex-lims-v5-laboratory-information-management |title=Yokogawa Eyes Global Industrial Opportunities with OpreX LIMS V5 Laboratory Information Management System |author=Gill, B. |publisher=ARC Advisory Group |date=03 July 2020 |accessdate=20 October 2020}}</ref>; however, as of October 2020, the website has not been updated to reflect such a name change. The website was updated by January 2021 to reflect the name change.<ref name="YokoOpreXArch">{{cite web |url=https://www.yokogawa.com/solutions/products-platforms/information-solutions/laboratory-information-management-system/oprex-lims/ |archiveurl=https://web.archive.org/web/20210122154713/https://www.yokogawa.com/solutions/products-platforms/information-solutions/laboratory-information-management-system/oprex-lims/ |title=OpreX Laboratory Information Management System |publisher=Yokogawa Electric Corporation |archivedate=22 January 2021 |accessdate=08 October 2021}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===OpreX and CIMVisionLIMS=== | |||
== | OpreX is a [[laboratory information management system]] (LIMS) that "standardizes quality management operations to reduce costs and improve the service level." The LIMS is marketed towards "quality management and testing departments of manufacturers and analysis service providers."<ref name="LAAbout">{{cite web |url=https://www.yokogawa.com/solutions/solutions/asset-operations-and-optimization/oprex-lims/ |title=OpreX Laboratory Information Management System |publisher=Yokogawa Electric Corporation |accessdate=11 October 2022}}</ref> | ||
CIMVisionLIMS is a LIMS / quality management solution for the pharmaceutical industry.<ref name="CIMVisionHome">{{cite web |url=https://www.yokogawa.co.jp/solutions/products-and-services/isol/lims/cimvisionlims/ |title=CIMVisionLIMS |publisher=Yokogawa Electric Corporation |accessdate=11 October 2022}}</ref> The software may not be available outside of Japan, however. | |||
====Features==== | ====Features==== | ||
Line 55: | Line 59: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.yokogawa.com/solutions/solutions/asset-operations-and-optimization/oprex-lims/ OpreX] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
| sample_login_man = Y<ref name="LABroch">{{cite web |url= | | sample_login_man = Y<ref name="LABroch">{{cite web |url=https://web-material3.yokogawa.com/catalog-en.pdf |format=PDF |title=Lab-Aid Laboratory Information Management System |publisher=Yokogawa Electric Corporation |date=2011 |accessdate=08 October 2021}}</ref> | ||
| sample_track = Y<ref name="LABroch" /> | | sample_track = Y<ref name="LABroch" /> | ||
| sample_batch = | | sample_batch = | ||
Line 130: | Line 136: | ||
}} | }} | ||
|- | |- | ||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.yokogawa.co.jp/solutions/products-and-services/isol/lims/cimvisionlims/ CIMVisionLIMS] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = Y<ref name="CIMVisionHome" /> | |||
| sample_track = Y<ref name="CIMVisionHome" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="CIMVisionHome" /> | |||
| manual_entry = Y<ref name="CIMVisionHome" /> | |||
| multiple_view = | |||
| data_analysis = | |||
| data_sharing = | |||
| custom_fields = | |||
| query = Y<ref name="CIMVisionHome" /> | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = Y<ref name="CIMVisionHome" /> | |||
| export_raw = | |||
| data_warehouse = | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = | |||
| inventory_man = Y<ref name="CIMVisionHome" /> | |||
| document_man = | |||
| case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="CIMVisionHome" /> | |||
| qa_qc = Y<ref name="CIMVisionHome" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="CIMVisionHome" /> | |||
| chain_custody = | |||
| roles_security = Y<ref name="CIMVisionHome" /> | |||
| data_norm = Y<ref name="CIMVisionHome" /> | |||
| data_val = Y<ref name="CIMVisionHome" /> | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="CIMVisionHome" /> | |||
| report_printing = Y<ref name="CIMVisionHome" /> | |||
| label_support = Y<ref name="CIMVisionHome" /> | |||
| barcode_support = Y<ref name="CIMVisionHome" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = Y<ref name="CIMVisionHome" /> | |||
| modular = | |||
| instrument_inter = Y<ref name="CIMVisionHome" /> | |||
| mobile_device = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = pharmaceutical | |||
}} | |||
|- | |||
|} | |||
|} | |} | ||
Line 137: | Line 221: | ||
====Additional information==== | ====Additional information==== | ||
* [ | * [https://web-material3.yokogawa.com/catalog-en.pdf Lab-Aid brochure] (English) | ||
* [ | * [https://web-material3.yokogawa.com/BU00J10C02-01JA.pdf?_ga=2.113934147.575913780.1532974919-1992024121.1532974919 CIMVisionLIMS brochure] (Japanese) | ||
==References== | ==References== | ||
Line 148: | Line 232: | ||
[[Category:Geology and mining LIMS]] | [[Category:Geology and mining LIMS]] | ||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Petrochemical LIMS]] | [[Category:Petrochemical LIMS]] | ||
[[Category:Pharmaceutical LIMS]] | [[Category:Pharmaceutical LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 16:58, 11 October 2022
Type | Corporation |
---|---|
Industry | Laboratory informatics |
Headquarters |
9-32, Nakacho 2-chome, Musashino-shi Tokyo, Japan |
Area served | WWorldwide |
Products |
Products list
|
Website | Yokogawa.com |
Yokogawa Electric Corporation is a developer and distributor of measurement and control equipment as well as information management software.
History
Yokogawa Electric Corporation was founded in 1915 as an electric meter research institute. The company later expanded its operations to industrial instruments and automation systems.[1]
A July 2020 report from ARC Advisory Group suggested that its Lab-Aid LIMS was renamed to OpreX LIMS[2]; however, as of October 2020, the website has not been updated to reflect such a name change. The website was updated by January 2021 to reflect the name change.[3]
Technology and products
OpreX and CIMVisionLIMS
OpreX is a laboratory information management system (LIMS) that "standardizes quality management operations to reduce costs and improve the service level." The LIMS is marketed towards "quality management and testing departments of manufacturers and analysis service providers."[4]
CIMVisionLIMS is a LIMS / quality management solution for the pharmaceutical industry.[5] The software may not be available outside of Japan, however.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
- Lab-Aid brochure (English)
- CIMVisionLIMS brochure (Japanese)
References
- ↑ "Corporate History". Yokogawa Electric Corporation. https://www.yokogawa.com/pr/corporate/pr-corp-history-en.htm. Retrieved 10 April 2015.
- ↑ Gill, B. (3 July 2020). "Yokogawa Eyes Global Industrial Opportunities with OpreX LIMS V5 Laboratory Information Management System". ARC Advisory Group. https://www.arcweb.com/blog/yokogawa-eyes-global-industrial-opportunities-oprex-lims-v5-laboratory-information-management. Retrieved 20 October 2020.
- ↑ "OpreX Laboratory Information Management System". Yokogawa Electric Corporation. Archived from the original on 22 January 2021. https://web.archive.org/web/20210122154713/https://www.yokogawa.com/solutions/products-platforms/information-solutions/laboratory-information-management-system/oprex-lims/. Retrieved 08 October 2021.
- ↑ "OpreX Laboratory Information Management System". Yokogawa Electric Corporation. https://www.yokogawa.com/solutions/solutions/asset-operations-and-optimization/oprex-lims/. Retrieved 11 October 2022.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 "CIMVisionLIMS". Yokogawa Electric Corporation. https://www.yokogawa.co.jp/solutions/products-and-services/isol/lims/cimvisionlims/. Retrieved 11 October 2022.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 "Lab-Aid Laboratory Information Management System" (PDF). Yokogawa Electric Corporation. 2011. https://web-material3.yokogawa.com/catalog-en.pdf. Retrieved 08 October 2021.