Difference between revisions of "Cerner Corporation"
Shawndouglas (talk | contribs) (→History: Added history about acquisition) |
Shawndouglas (talk | contribs) (Updated with more acquisition history) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = 2800 | |location_city = 2800 Rock Creek Parkway, North Kansas City, Missouri | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = | ||
Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>CoPathPlus | ||
|2=<li> | |2=<li>PathNet}} | ||
|production = | |production = | ||
|service = | |service = | ||
Line 33: | Line 33: | ||
|owner = | |owner = | ||
|num_employees = | |num_employees = | ||
|parent = | |parent = [[Oracle Corporation]] | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
Line 44: | Line 44: | ||
==History== | ==History== | ||
On August 5, 2014, Cerner Corporation announced it had acquired [[Siemens AG|Siemens]]' Health Services division for $1.3 billion U.S. The company stated "[f]ollowing the acquisition, support for Siemens Health Services core platforms will remain in place" and that "[c]urrent implementations will continue."<ref name="CernSieAcq">{{cite web |url=http://acquisitions.cernernews.com/pdfs/Press%20Release%20080514%20CERNER%20TO%20ACQUIRE%20SIEMENS%20HS.pdf |format=PDF |title=Cerner to Acquire Siemens Health Services for $1.3 Billion |publisher=Cerner Corporation |date=05 August 2014 |accessdate=12 September 2014}}</ref> The acquisition was finalized in February 2015.<ref name="CernerCompletes15">{{cite web |url=http://www.cerner.com/Cerner_Completes_Acquisition_of_Siemens_Health_Services/ |title=Cerner Completes Acquisition of Siemens Health Services |publisher=Cerner Corporation |date=02 February 2015 |accessdate=04 October 2016}}</ref> Affected products may include Siemens' Servolab and TD-Synergy [[laboratory information system|LIS]]s, though they're fate is still not clear. The acquisition notice indicated "[a] unique feature of this acquisition is we’ll continue working with Siemens AG in a R&D capacity, in order to advance the interoperability of electronic health records with medical devices." The transition period was expected to last three years.<ref name="CernerCompletes15" /> | |||
On | In 2018, the company removed almost all information about CoPathPlus and PathNet. Vague information remains scattered across its websites, with CoPathPlus getting brief mention on the U.S. website, and PathNet information showing up on the Great Britain site. | ||
On December 21, 2022, [[Oracle Corporation]] announced intentions to acquire Cerner for $28 billion.<ref name="MichellLIS22">{{cite web |url=https://www.darkintelligencegroup.com/the-dark-report/laboratory-information-systems/lis-market-will-change-after-oracle-clinisys-deals/ |title=LIS Market Will Change After Oracle, CliniSys Deals |author=Michel, R. |work=Dark Report |date=31 January 2022 |accessdate=26 March 2022}}</ref> Several hurdles still had to be passed, and Oracle extended its tender offer to March 16, 2022, though if shareholders accepted, it would still need to pass federal antitrust examination.<ref name="MillwardOracle22">{{cite web |url=https://www.crn.com/news/cloud/oracle-cerner-tender-offer-deadline-extended |title=Oracle-Cerner Tender Offer Deadline Extended |author=Millward, W.T. |work=CRN |date=14 February 2022 |accessdate=26 March 2022}}</ref> The deal was extended again to April 13, though another lawsuit was apparently filed against Cerner by a shareholder attempting to enforce their Section 220 rights to access corporate books and records.<ref name="PappasCerner22">{{cite web |url=https://www.law360.com/articles/1474083/cerner-corp-sued-again-in-del-for-oracle-deal-info |title=Cerner Corp. Sued Again In Del. For Oracle Deal Info |author=Pappas, L.A. |work=Law360 |date=16 March 2022 |accessdate=26 March 2022}}</ref> Oracle eventually closed its acquisition, effective June 8, with Cerner becoming "a dedicated industry business unit" of Oracle.<ref name="LandiOracle22">{{cite web |url=https://www.fiercehealthcare.com/health-tech/oracle-gets-european-approval-28m-cerner-deal-set-close-next-week |title=Oracle closes $28B deal to buy EHR giant Cerner |author=Landi, H. |work=Fierce Healthcare |date=07 June 2022 |accessdate=11 October 2022}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
===CoPathPlus and PathNet=== | |||
CoPathPlus is [[anatomical pathology]] [[laboratory information system]] (LIS) that can "[t]rack specimens from point of collection to disposal."<ref name="CPPAbout">{{cite web |url=https://www.cerner.com/solutions/laboratory |title=Laboratory |publisher=Cerner Corporation |accessdate=15 January 2019}}</ref> | |||
=== | PathNet is an anatomical pathology LIS "designed to automate the workflow to provide an efficient and quality service."<ref name="MPAbout">{{cite web |url=https://www.cerner.com/gb/en/solutions/laboratory |title=Laboratory |publisher=Cerner Corporation |accessdate=15 January 2019}}</ref> | ||
See also [[Siemens AG]] for additional products. | |||
NOTE: Not all products may be available in certain regions of the world. Contact Cerner for clarity. Much of what was known about these products was removed from the company websites sometime in 2018. | |||
====Features==== | ====Features==== | ||
Line 57: | Line 64: | ||
{{Ombox productfeature}} | {{Ombox productfeature}} | ||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.cerner.com/solutions/laboratory CoPathPlus] | ||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | |||
| sample_login_man = | |||
| sample_track = | |||
| sample_batch = | |||
| task_event_sched = | |||
| manual_entry = | |||
| multiple_view = | |||
| custom_temps_forms = | |||
| data_analysis = | |||
| data_sharing = | |||
| data_mining = | |||
| custom_fields = | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = | |||
| project_task_man = | |||
| exp_trial_man = | |||
| inventory_man = | |||
| doc_image_man = | |||
| pat_case_man = | |||
| workflow_man = | |||
| spec_man = | |||
| customer_man = | |||
| billing_rev_man = | |||
| reg_compliance = | |||
| qa_qc = | |||
| performance_eval = | |||
| audit_trail = | |||
| chain_custody = | |||
| roles_security = | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = | |||
| syn_reporting = | |||
| report_printing = | |||
| label_support = | |||
| bc_rfid_support = | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = | |||
| admin_manage = | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| soft_integration = | |||
| alarms_alerts = | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| commenting = | |||
| multilingual = | |||
| network = | |||
| web_client = | |||
| online_help = | |||
| saas_model = | |||
| usage_cost = | |||
| industries = pathology | |||
}} | |||
|- | |||
|} | |||
| STYLE="vertical-align:top; padding-right:10px;"| | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://www.cerner.com/gb/en/solutions/laboratory PathNet] | |||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
Line 83: | Line 173: | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = Y<ref name="MPBroch" /> | | exp_trial_man = Y<ref name="MPBroch" /> | ||
| inventory_man = | | inventory_man = Y<ref name="MPAbout" /> | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man = Y<ref name="MPBroch" /> | | pat_case_man = Y<ref name="MPBroch" /> | ||
Line 89: | Line 179: | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = | ||
| billing_rev_man = | | billing_rev_man = | ||
| reg_compliance = | | reg_compliance = | ||
Line 105: | Line 195: | ||
| custom_reporting = Y<ref name="MPBroch" /> | | custom_reporting = Y<ref name="MPBroch" /> | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = Y<ref name="MPBroch" /> | | report_printing = Y<ref name="MPBroch" /> | ||
| label_support = Y<ref name="MPBroch" /> | | label_support = Y<ref name="MPBroch" /> | ||
Line 112: | Line 202: | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = | ||
| fax_integration = | | fax_integration = | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = | ||
| modular = Y<ref name="MPBroch" /> | | modular = Y<ref name="MPBroch" /> | ||
| instrument_inter = Y<ref name="MPBroch" /> | | instrument_inter = Y<ref name="MPBroch" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 128: | Line 218: | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = | ||
| usage_cost = | | usage_cost = | ||
| industries = pathology | | industries = clinical, pathology | ||
}} | }} | ||
|- | |- | ||
|} | |||
|} | |} | ||
====Pricing==== | ====Pricing==== | ||
====Additional information==== | ====Additional information==== | ||
* [http://issuu.com/hk2012/docs/pathnet_millennium_uk_fl01_021_12_v1 Millennium PathNet brochure] | * [http://issuu.com/hk2012/docs/pathnet_millennium_uk_fl01_021_12_v1 Millennium PathNet brochure] | ||
Line 150: | Line 240: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Clinical LIS]] | |||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Pathology LIS]] | [[Category:Pathology LIS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 20:41, 11 October 2022
Type | Corporation |
---|---|
Industry | Informatics software |
Headquarters | 2800 Rock Creek Parkway, North Kansas City, Missouri, U.S. |
Area served | Worldwide |
Products |
Products list
|
Parent | Oracle Corporation |
Website | Cerner.com |
Cerner Corporation develops and distributes healthcare informatics software solutions.
History
On August 5, 2014, Cerner Corporation announced it had acquired Siemens' Health Services division for $1.3 billion U.S. The company stated "[f]ollowing the acquisition, support for Siemens Health Services core platforms will remain in place" and that "[c]urrent implementations will continue."[1] The acquisition was finalized in February 2015.[2] Affected products may include Siemens' Servolab and TD-Synergy LISs, though they're fate is still not clear. The acquisition notice indicated "[a] unique feature of this acquisition is we’ll continue working with Siemens AG in a R&D capacity, in order to advance the interoperability of electronic health records with medical devices." The transition period was expected to last three years.[2]
In 2018, the company removed almost all information about CoPathPlus and PathNet. Vague information remains scattered across its websites, with CoPathPlus getting brief mention on the U.S. website, and PathNet information showing up on the Great Britain site.
On December 21, 2022, Oracle Corporation announced intentions to acquire Cerner for $28 billion.[3] Several hurdles still had to be passed, and Oracle extended its tender offer to March 16, 2022, though if shareholders accepted, it would still need to pass federal antitrust examination.[4] The deal was extended again to April 13, though another lawsuit was apparently filed against Cerner by a shareholder attempting to enforce their Section 220 rights to access corporate books and records.[5] Oracle eventually closed its acquisition, effective June 8, with Cerner becoming "a dedicated industry business unit" of Oracle.[6]
Technology and products
CoPathPlus and PathNet
CoPathPlus is anatomical pathology laboratory information system (LIS) that can "[t]rack specimens from point of collection to disposal."[7]
PathNet is an anatomical pathology LIS "designed to automate the workflow to provide an efficient and quality service."[8]
See also Siemens AG for additional products.
NOTE: Not all products may be available in certain regions of the world. Contact Cerner for clarity. Much of what was known about these products was removed from the company websites sometime in 2018.
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "Cerner to Acquire Siemens Health Services for $1.3 Billion" (PDF). Cerner Corporation. 5 August 2014. http://acquisitions.cernernews.com/pdfs/Press%20Release%20080514%20CERNER%20TO%20ACQUIRE%20SIEMENS%20HS.pdf. Retrieved 12 September 2014.
- ↑ 2.0 2.1 "Cerner Completes Acquisition of Siemens Health Services". Cerner Corporation. 2 February 2015. http://www.cerner.com/Cerner_Completes_Acquisition_of_Siemens_Health_Services/. Retrieved 04 October 2016.
- ↑ Michel, R. (31 January 2022). "LIS Market Will Change After Oracle, CliniSys Deals". Dark Report. https://www.darkintelligencegroup.com/the-dark-report/laboratory-information-systems/lis-market-will-change-after-oracle-clinisys-deals/. Retrieved 26 March 2022.
- ↑ Millward, W.T. (14 February 2022). "Oracle-Cerner Tender Offer Deadline Extended". CRN. https://www.crn.com/news/cloud/oracle-cerner-tender-offer-deadline-extended. Retrieved 26 March 2022.
- ↑ Pappas, L.A. (16 March 2022). "Cerner Corp. Sued Again In Del. For Oracle Deal Info". Law360. https://www.law360.com/articles/1474083/cerner-corp-sued-again-in-del-for-oracle-deal-info. Retrieved 26 March 2022.
- ↑ Landi, H. (7 June 2022). "Oracle closes $28B deal to buy EHR giant Cerner". Fierce Healthcare. https://www.fiercehealthcare.com/health-tech/oracle-gets-european-approval-28m-cerner-deal-set-close-next-week. Retrieved 11 October 2022.
- ↑ "Laboratory". Cerner Corporation. https://www.cerner.com/solutions/laboratory. Retrieved 15 January 2019.
- ↑ 8.0 8.1 "Laboratory". Cerner Corporation. https://www.cerner.com/gb/en/solutions/laboratory. Retrieved 15 January 2019.
- ↑ 9.00 9.01 9.02 9.03 9.04 9.05 9.06 9.07 9.08 9.09 9.10 9.11 9.12 9.13 "Comprehensive Pathology Information Management - Cerner Millennium PathNet". Cerner Corporation. http://issuu.com/hk2012/docs/pathnet_millennium_uk_fl01_021_12_v1. Retrieved 01 May 2013.