Difference between revisions of "Dendi, Inc."
From LIMSWiki
Jump to navigationJump to search (Added updated website) |
Shawndouglas (talk | contribs) m (Tweaks) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [https://dendisoftware.com/ dendisoftware | |homepage = [https://dendisoftware.com/ dendisoftware.com] | ||
|linkedin = [https://www.linkedin.com/company/dendi-software/about/ https://www.linkedin.com/company/dendi-software/about/] | |linkedin = [https://www.linkedin.com/company/dendi-software/about/ https://www.linkedin.com/company/dendi-software/about/] | ||
|footnotes = | |footnotes = | ||
Line 41: | Line 41: | ||
==History== | ==History== | ||
The company was founded in December 2018.<ref name="NCSOSSearch">{{cite web |url=https://www.sosnc.gov/search/index/csl |title=Search |publisher=North Carolina Secretary of State |accessdate=11 March 2019 |quote=Search for ID 1781995 or "Dendi"}}</ref> | The company was founded in December 2018.<ref name="NCSOSSearch">{{cite web |url=https://www.sosnc.gov/search/index/csl |title=Search |publisher=North Carolina Secretary of State |accessdate=11 March 2019 |quote=Search for ID 1781995 or "Dendi"}}</ref> | ||
==Technology and products== | ==Technology and products== | ||
===Dendi LIS=== | ===Dendi LIS=== | ||
Dendi LIS is a LIS | Dendi LIS is a cloud-based LIS that works with multiple testing modalities, including toxicology, molecular diagnostics, and genomics. <ref name="DendiHome">{{cite web |url=https://dendisoftware.com/ |title=Dendi: Discover a New Frontier |publisher=Dendi, Inc. |accessdate=11 March 2019}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 52: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https://dendisoftware.com/ Dendi LIS] | ! colspan="2"| Product: [https://dendisoftware.com/dendi-lis/ Dendi LIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = Y<ref name="DendiHome" /> | | sample_login_man = Y<ref name="DendiHome" /> | ||
| sample_track = Y<ref name="DendiHome" /> | | sample_track = Y<ref name="DendiHome" /> | ||
| sample_batch = | | sample_batch = Y<ref name="DendiHome" /> | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = Y<ref name="DendiHome" /> | ||
| multiple_view = Y<ref name="DendiHome" /> | | multiple_view = Y<ref name="DendiHome" /> | ||
| custom_temps_forms = | | custom_temps_forms = Y<ref name="DendiHome" /> | ||
| data_analysis = | | data_analysis = Y<ref name="DendiHome" /> | ||
| data_sharing = | | data_sharing = Y<ref name="DendiHome" /> | ||
| data_mining = | | data_mining = Y<ref name="DendiHome" /> | ||
| custom_fields = | | custom_fields = Y<ref name="DendiHome" /> | ||
| query = | | query = Y<ref name="DendiHome" /> | ||
| import_data = | | import_data = Y<ref name="DendiHome" /> | ||
| data_linking_int = | | data_linking_int = Y<ref name="DendiHome" /> | ||
| data_linking_ext = | | data_linking_ext = Y<ref name="DendiHome" /> | ||
| eln_support = | | eln_support = | ||
| export_msexcel = | | export_msexcel = Y<ref name="DendiHome" /> | ||
| export_raw = | | export_raw = Y<ref name="DendiHome" /> | ||
| data_warehouse = | | data_warehouse = | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = | ||
| doc_image_man = | | doc_image_man = Y<ref name="DendiHome" /> | ||
| pat_case_man = | | pat_case_man = | ||
| workflow_man = | | workflow_man = Y<ref name="DendiHome" /> | ||
| spec_man = | | spec_man = Y<ref name="DendiHome" /> | ||
| customer_man = | | customer_man = Y<ref name="DendiHome" /> | ||
| billing_rev_man = Y<ref name="DendiHome" /> | | billing_rev_man = Y<ref name="DendiHome" /> | ||
Line 90: | Line 89: | ||
| audit_trail = Y<ref name="DendiHome" /> | | audit_trail = Y<ref name="DendiHome" /> | ||
| chain_custody = | | chain_custody = | ||
| roles_security = | | roles_security = Y<ref name="DendiHome" /> | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="DendiHome" /> | ||
| data_encrypt = Y<ref name="DendiHome" /> | | data_encrypt = Y<ref name="DendiHome" /> | ||
| version_control = | | version_control = | ||
| data_backup = | | data_backup = Y<ref name="DendiHome" /> | ||
| enviro_monitoring = | | enviro_monitoring = | ||
Line 101: | Line 100: | ||
| syn_reporting = | | syn_reporting = | ||
| report_printing = Y<ref name="DendiHome" /> | | report_printing = Y<ref name="DendiHome" /> | ||
| label_support = | | label_support = Y<ref name="DendiHome" /> | ||
| bc_rfid_support = Y<ref name="DendiHome" /> | | bc_rfid_support = Y<ref name="DendiHome" /> | ||
| export_pdf = | | export_pdf = Y<ref name="DendiHome" /> | ||
| export_msword = | | export_msword = | ||
| export_htmlxml = | | export_htmlxml = Y<ref name="DendiHome" /> | ||
| fax_integration = | | fax_integration = Y<ref name="DendiHome" /> | ||
| email_integration = | | email_integration = Y<ref name="DendiHome" /> | ||
| admin_manage = Y<ref name="DendiHome" /> | | admin_manage = Y<ref name="DendiHome" /> | ||
| modular = | | modular = Y<ref name="DendiHome" /> | ||
| instrument_inter = Y<ref name="DendiHome" /> | | instrument_inter = Y<ref name="DendiHome" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = Y<ref name="DendiHome" /> | ||
| alarms_alerts = | | alarms_alerts = | ||
| work_timetrack = | | work_timetrack = | ||
Line 119: | Line 118: | ||
| external_monitor = | | external_monitor = | ||
| messaging = | | messaging = | ||
| commenting = | | commenting = Y<ref name="DendiHome" /> | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = Y<ref name="DendiHome" /> | ||
| online_help = | | online_help = Y<ref name="DendiHome" /> | ||
| saas_model = Y<ref name="DendiHome" /> | | saas_model = Y<ref name="DendiHome" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = clinical | ||
}} | }} | ||
|- | |- | ||
Line 133: | Line 132: | ||
====Pricing==== | ====Pricing==== | ||
The company removed pricing information from its website, and public pricing is no longer available. | |||
====Demonstration videos and other media==== | ====Demonstration videos and other media==== | ||
Line 141: | Line 138: | ||
====Additional information==== | ====Additional information==== | ||
* [https://dendisoftware.com/news-and-blog/ Dendi news and blog] | |||
==References== | ==References== | ||
Line 146: | Line 144: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:Clinical LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 22:48, 11 October 2022
Type | Corporation |
---|---|
Industry |
Informatics Laboratory informatics |
Headquarters | Research Triangle Park, North Carolina, U.S. |
Number of locations | 1 |
Area served | Worldwide |
Products | Dendi LIS |
Website | dendisoftware.com |
https://www.linkedin.com/company/dendi-software/about/ |
Dendi, Inc. develops and distributes the laboratory information system (LIS) software solution Dendi LIS.
History
The company was founded in December 2018.[1]
Technology and products
Dendi LIS
Dendi LIS is a cloud-based LIS that works with multiple testing modalities, including toxicology, molecular diagnostics, and genomics. [2]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
The company removed pricing information from its website, and public pricing is no longer available.
Demonstration videos and other media
Additional information
References
- ↑ "Search". North Carolina Secretary of State. https://www.sosnc.gov/search/index/csl. Retrieved 11 March 2019. "Search for ID 1781995 or "Dendi""
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 "Dendi: Discover a New Frontier". Dendi, Inc.. https://dendisoftware.com/. Retrieved 11 March 2019.