Difference between revisions of "Shift Consultoria e Sistemas Ltda."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Saving and adding more.) |
Shawndouglas (talk | contribs) (Updated due to website changes) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 45: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===Shift LIS=== | ===Shift LIS=== | ||
Shift LIS is a [[Cloud computing|cloud-based]], modular [[laboratory information system]] (LIS) "that enables complete, integrated and safe management of clinical laboratories, tracking from pre-analytical to post-analytical processes, and managing the company’s billing flow."<ref name="ShiftLIS">{{cite web |url=https://shift.com.br | Shift LIS is a [[Cloud computing|cloud-based]], modular [[laboratory information system]] (LIS) "that enables complete, integrated and safe management of clinical laboratories, tracking from pre-analytical to post-analytical processes, and managing the company’s billing flow."<ref name="ShiftLIS">{{cite web |url=https://shift.com.br/lis-sistema-de-informacao-laboratorial/ |title=Sistema de Informação Laboratorial (LIS) |publisher=Shift Consultoria e Sistemas Ltda |accessdate=12 October 2022}}</ref> | ||
====Features==== | ====Features==== | ||
Line 53: | Line 53: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [https://shift.com.br | ! colspan="2"| Product: [https://shift.com.br/lis-sistema-de-informacao-laboratorial/ Shift LIS] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LISfeature | | style="background-color:white; border-style:none;"| {{Databox LISfeature | ||
| sample_login_man = | | sample_login_man = Y<ref name="ShiftLIS" /> | ||
| sample_track = | | sample_track = Y<ref name="ShiftLIS" /> | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = | | task_event_sched = | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = | | multiple_view = Y<ref name="ShiftLIS-BI">{{cite web |url=https://shift.com.br/lis-sistema-de-informacao-laboratorial/ |title=Business Intelligence (BI) |publisher=Shift Consultoria e Sistemas Ltda |accessdate=12 October 2022}}</ref> | ||
| custom_temps_forms = | | custom_temps_forms = | ||
| data_analysis = | | data_analysis = | ||
Line 77: | Line 77: | ||
| project_task_man = | | project_task_man = | ||
| exp_trial_man = | | exp_trial_man = | ||
| inventory_man = | | inventory_man = Y<ref name="ShiftLIS-Controller">{{cite web |url=https://shift.com.br/controller/ |title=Controller |publisher=Shift Consultoria e Sistemas Ltda |accessdate=12 October 2022}}</ref> | ||
| doc_image_man = | | doc_image_man = | ||
| pat_case_man = | | pat_case_man = Y<ref name="ShiftLIS" /> | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = | | customer_man = Y<ref name="ShiftLIS-Customer">{{cite web |url=https://shift.com.br/gestao-de-atendimento/ |title=Gestão de Atendimento |publisher=Shift Consultoria e Sistemas Ltda |accessdate=12 October 2022}}</ref> | ||
| billing_rev_man = | | billing_rev_man = Y<ref name="ShiftLIS-Controller" /> | ||
| reg_compliance = | | reg_compliance = Y<ref name="ShiftLIS" /> | ||
| qa_qc = | | qa_qc = | ||
| performance_eval = | | performance_eval = | ||
Line 92: | Line 92: | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = | | data_val = Y<ref name="ShiftLIS" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 109: | Line 109: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="ShiftLIS" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = Y<ref name="ShiftLIS" /> | ||
| mobile_device = | | mobile_device = | ||
| soft_integration = | | soft_integration = Y<ref name="ShiftLIS" /> | ||
| alarms_alerts = | | alarms_alerts = Y<ref name="ShiftLIS" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 122: | Line 122: | ||
| multilingual = | | multilingual = | ||
| network = | | network = | ||
| web_client = | | web_client = Y<ref name="ShiftLIS" /> | ||
| online_help = | | online_help = | ||
| saas_model = | | saas_model = Y<ref name="ShiftLIS" /> | ||
| usage_cost = | | usage_cost = | ||
| industries = clinical, microbiology | | industries = clinical, microbiology | ||
}} | }} | ||
|- | |- | ||
Line 145: | Line 145: | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Microbiology LIS]] | [[Category:Microbiology LIS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 19:43, 12 October 2022
Type | Limited |
---|---|
Industry | Laboratory informatics |
Headquarters | R. Siqueira Campos, 2827, 3º andar, Centro, São José do Rio Preto, Brazil |
Number of locations | 1 |
Area served | Worldwide |
Products | Shift LIS |
Website | shift.com.br |
https://www.linkedin.com/company/shift-consultoria-&-sistemas/ |
Shift Consultoria e Sistemas Ltda.–doing business as Shift—develops and distributes software solutions for clinical laboratories.
History
Technology and products
Shift LIS
Shift LIS is a cloud-based, modular laboratory information system (LIS) "that enables complete, integrated and safe management of clinical laboratories, tracking from pre-analytical to post-analytical processes, and managing the company’s billing flow."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 "Sistema de Informação Laboratorial (LIS)". Shift Consultoria e Sistemas Ltda. https://shift.com.br/lis-sistema-de-informacao-laboratorial/. Retrieved 12 October 2022.
- ↑ "Business Intelligence (BI)". Shift Consultoria e Sistemas Ltda. https://shift.com.br/lis-sistema-de-informacao-laboratorial/. Retrieved 12 October 2022.
- ↑ 3.0 3.1 "Controller". Shift Consultoria e Sistemas Ltda. https://shift.com.br/controller/. Retrieved 12 October 2022.
- ↑ "Gestão de Atendimento". Shift Consultoria e Sistemas Ltda. https://shift.com.br/gestao-de-atendimento/. Retrieved 12 October 2022.