Difference between revisions of "Template:Resources/Conferences"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Saving and updating more.) |
Shawndouglas (talk | contribs) (Updated unknowns) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
| [http://acm-bcb.org/ ACM-BCB | | [http://acm-bcb.org/ ACM-BCB 2023] | ||
| | | United States | ||
| Unknown | | Unknown | ||
| 08 / Unknown | | 08 / Unknown | ||
| | | 2023 | ||
| Association for Computing Machinery (ACM) | | Association for Computing Machinery (ACM) | ||
| An annual conference on bioinformatics, computational biology, and health informatics | | An annual conference on bioinformatics, computational biology, and health informatics | ||
Line 20: | Line 20: | ||
|- | |- | ||
| [http://www.sigcomm.org/events/sigcomm-conference ACM SIGCOMM | | [http://www.sigcomm.org/events/sigcomm-conference ACM SIGCOMM 2023] | ||
| | | United States | ||
| | | New York City | ||
| | | 09 / 10–14 | ||
| | | 2023 | ||
| Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | | Association for Computing Machinery's (ACM's) Special Interest Group on Data Communication (SIGCOMM) | ||
| An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | | An annual international meeting of the ACM SIGCOMM on the topic of computer and data communication networks and their "architecture, design, implementation, operations, analysis, measurement, and simulation" ([http://www.sigcomm.org/events/sigcomm-conference alternate URL)] | ||
Line 30: | Line 30: | ||
|- | |- | ||
| [http://aimedicine.info/aime/index.php/aime-conferences AIME | | [http://aimedicine.info/aime/index.php/aime-conferences AIME 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 06 / | | 06 / 14–17 | ||
| | | 2023 | ||
| European Society for Artificial Intelligence in Medicine (AIME) | | European Society for Artificial Intelligence in Medicine (AIME) | ||
| | | An annual international conference on AI techniques in medical research and care for AIME | ||
|- | |- | ||
|- | |- | ||
| [https://amia.org/education-events/annual-symposium AMIA | | [https://amia.org/education-events/annual-symposium AMIA 2023 Annual Symposium] | ||
| | | United States | ||
| | | New Orleans (Louisiana) | ||
| | | 11 / 11–15 | ||
| | | 2023 | ||
| American Medical Informatics Association (AMIA) | | American Medical Informatics Association (AMIA) | ||
| An annual biomedical and informatics symposium for the AMIA | | An annual biomedical and informatics symposium for the AMIA | ||
Line 50: | Line 50: | ||
|- | |- | ||
| [https://www.amia.org/summit2022 AMIA | | [https://www.amia.org/summit2022 AMIA Informatics Summit 2023] | ||
| United States | | United States | ||
| | | Seattle (Washington) | ||
| | | 03 / 13–16 | ||
| | | 2023 | ||
| American Medical Informatics Association (AMIA) | | American Medical Informatics Association (AMIA) | ||
| Annual summit on | | Annual summit on a "full range of cutting-edge work in translational informatics and clinical data science from inception to implementation" | ||
|- | |- | ||
|- | |- | ||
| [https://www.ania.org/annual-conference ANIA | | [https://www.ania.org/annual-conference ANIA 2023 Conference] | ||
| United States | | United States | ||
| | | Louisville (Kentucky) | ||
| | | 05 / 10–12 | ||
| | | 2023 | ||
| American Nursing Informatics Association (ANIA) | | American Nursing Informatics Association (ANIA) | ||
| An annual informatics conference for the ANIA | | An annual informatics conference for the ANIA | ||
Line 70: | Line 70: | ||
|- | |- | ||
| [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL | | [https://www.aphl.org/conferences/annualmeeting/Pages/default.aspx APHL 2023] | ||
| United States | | United States | ||
| | | Sacramento (California) | ||
| 05 / | | 05 / 22–25 | ||
| | | 2023 | ||
| Association of Public Health Laboratories (APHL) | | Association of Public Health Laboratories (APHL) | ||
| An annual public health conference for the APHL | | An annual public health conference for the APHL | ||
Line 80: | Line 80: | ||
|- | |- | ||
| [https://www.ascld.org/ascld-annual-symposium/ ASCLD 2023 Symposium] | |||
| [https://www.ascld.org/ascld-annual-symposium/ ASCLD | |||
| United States | | United States | ||
| | | Austin (Texas) | ||
| 04 / | | 04 / 30 – 05 / 05 | ||
| | | 2023 | ||
| American Society of Crime Laboratory Directors (ASCLD) | | American Society of Crime Laboratory Directors (ASCLD) | ||
| An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | | An annual symposium concerning "the day-to-day operation of a crime laboratory" for the ASCLD | ||
Line 100: | Line 90: | ||
|- | |- | ||
| [https://www.asist.org/am22/ ASIS&T | | [https://www.asist.org/am22/ ASIS&T 2023 Annual Meeting] | ||
| United | | United Kingdom | ||
| | | London | ||
| 10 / | | 10 / 27–31 | ||
| | | 2023 | ||
| Association for Information Science and Technology (ASIS&T) | | Association for Information Science and Technology (ASIS&T) | ||
| An annual information science and technology conference for the ASIS&T | | An annual information science and technology conference for the ASIS&T | ||
Line 110: | Line 100: | ||
|- | |- | ||
| [https://www.bio-itworldexpo.com/ Bio-IT World Conference and Expo | | [https://www.bio-itworldexpo.com/ Bio-IT World Conference and Expo 2023] | ||
| United States | | United States | ||
| Boston (Massachusetts) | | Boston (Massachusetts) | ||
| 05 / | | 05 / 16–18 | ||
| | | 2023 | ||
| Cambridge Healthtech Institute | | Cambridge Healthtech Institute | ||
| An annual medical and biomedical informatics conference and exhibition | | An annual medical and biomedical informatics conference and exhibition | ||
Line 120: | Line 110: | ||
|- | |- | ||
| [ | | [https://biostec.scitevents.org/ BIOSTEC 2023] | ||
| | | Portugal | ||
| | | Lisbon | ||
| 02 / | | 02 / 22–24 | ||
| | | 2023 | ||
| Institute for Systems and Technologies of Information, Control and Communication | | Institute for Systems and Technologies of Information, Control and Communication | ||
| An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" | | An annual multi-conference on "theoretical advances and applications of information systems, artificial intelligence, signal processing, electronics and other engineering tools in knowledge areas related to biology and medicine" | ||
Line 130: | Line 120: | ||
|- | |- | ||
| [https://www.iaria.org/conferences.html BIOTECHNO | | [https://www.iaria.org/conferences.html BIOTECHNO 2023] | ||
| | | Spain | ||
| | | Barcelona | ||
| | | 03 / 13–17 | ||
| | | 2023 | ||
| International Academy, Research and Industry Association (IARIA) | | International Academy, Research and Industry Association (IARIA) | ||
| An international conference on bioinformatics, biocomputational systems, and biotechnologies | | An international conference on bioinformatics, biocomputational systems, and biotechnologies | ||
Line 140: | Line 130: | ||
|- | |- | ||
| [http://www.c3dis.com/ C3DIS | | [http://www.c3dis.com/ C3DIS 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 07 / Unknown | | 07 / Unknown | ||
| | | 2023 | ||
| Conference Design Pty. Ltd. | | Conference Design Pty. Ltd. | ||
| An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" | | An Australasian conference on "the production of breakthrough science outcomes that require large scale, complex computations and analyses to be carried out over massive data sets" | ||
Line 150: | Line 140: | ||
|- | |- | ||
| [https:// | | [https://cinc2023.org/ Computing in Cardiology] | ||
| | | United States | ||
| | | Atlanta | ||
| 09 / | | 09 / 24–27 | ||
| | | 2023 | ||
| Computers in Cardiology, Inc. | | Computers in Cardiology, Inc. | ||
| An international conference on computing in clinical cardiology and cardiovascular physiology | | An international conference on computing in clinical cardiology and cardiovascular physiology | ||
Line 170: | Line 160: | ||
|- | |- | ||
| [https://events.holyrood.com/event/digital-health-care- | | [https://events.holyrood.com/event/digital-health-care-2023/ Digital Health & Care Scotland 2023] | ||
| Scotland | | Scotland | ||
| Edinburgh | | Edinburgh | ||
| 02 / | | 02 / 21–22 | ||
| | | 2023 | ||
| Holyrood Connect | | Holyrood Connect | ||
| An annual national conference for sharing digital health successes and lessons learned | | An annual national conference for sharing digital health successes and lessons learned | ||
Line 180: | Line 170: | ||
|- | |- | ||
| [https://digitalhealth.org.au/institute-summit/ Digital Health Institute Summit | | [https://digitalhealth.org.au/institute-summit/ Digital Health Institute Summit 2023] | ||
| Australia | | Australia | ||
| | | Unknown | ||
| 02 / | | 02 / Unknown | ||
| | | 2023 | ||
| Australasian Institute of Digital Health (AIDH) | | Australasian Institute of Digital Health (AIDH) | ||
| A national conference for the Australasian Institute of Digital Health | | A national conference for the Australasian Institute of Digital Health | ||
Line 190: | Line 180: | ||
|- | |- | ||
| [https://www.e-healthconference.com/ e-Health | | [https://www.e-healthconference.com/ e-Health 2023 (Toronto)] | ||
| Canada | | Canada | ||
| Toronto (Ontario) | | Toronto (Ontario) | ||
| 05 / | | 05 / 28–30 | ||
| | | 2023 | ||
| Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | | Canada Health Infoway (CHI); Canadian Institute for Health Information (CIHI); COACH: Canada's Health Informatics Association | ||
| A national conference on eHealth and medical informatics | | A national conference on eHealth and medical informatics | ||
Line 210: | Line 200: | ||
|- | |- | ||
| [https://embc.embs.org/2022/ | | [https://embc.embs.org/2022/ EMBC’23] | ||
| | | Australia | ||
| | | Sydney | ||
| 07 / | | 07 / 24–28 | ||
| | | 2023 | ||
| The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | | The IEEE Engineering in Medicine and Biology Society (IEEE EMBC) | ||
| An annual international conference of the IEEE EMBC | | An annual international conference of the IEEE EMBC | ||
Line 220: | Line 210: | ||
|- | |- | ||
| [http://www.embnet.eu/ EMBnet AGM | | [http://www.embnet.eu/ EMBnet AGM 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 10 / Unknown | | 10 / Unknown | ||
| | | 2023 | ||
| EMBnet, The Global Bioinformatics Network | | EMBnet, The Global Bioinformatics Network | ||
| An annual conference on bioinformatics for EMBnet | | An annual conference on bioinformatics for EMBnet | ||
Line 230: | Line 220: | ||
|- | |- | ||
| [https://www.euroia.eu/ EuroIA | | [https://www.euroia.eu/ EuroIA 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 09 / Unknown | | 09 / Unknown | ||
| | | 2023 | ||
| EuroIA Organizing Committee | | EuroIA Organizing Committee | ||
| An annual European conference on information architecture and informatics | | An annual European conference on information architecture and informatics | ||
Line 240: | Line 230: | ||
|- | |- | ||
| [https://www.expo.health/ EXPO.health | | [https://www.expo.health/ EXPO.health 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 09 / Unknown | | 09 / Unknown | ||
| | | 2023 | ||
| Healthcare Scene | | Healthcare Scene | ||
| An annual conference "focused on improving healthcare through technology collaboration" | | An annual conference "focused on improving healthcare through technology collaboration" | ||
Line 261: | Line 251: | ||
|- | |- | ||
| [https://www.pharma-iq.com/events-pharma-live-future-lab-informatics Future Laboratory Informatics Forum] | | [https://www.pharma-iq.com/events-pharma-live-future-lab-informatics Future Laboratory Informatics Forum] | ||
| | | ONLINE | ||
| | | ONLINE | ||
| 11 / Unknown | | 11 / Unknown | ||
| | | 2023 | ||
| IQPC | | IQPC | ||
| An annual European conference on laboratory informatics | | An annual European conference on laboratory informatics | ||
Line 270: | Line 260: | ||
|- | |- | ||
| [https://academyhealth.org/events/site/2022-health-datapalooza-and-national-health-policy-conference Health Datapalooza | | [https://coursesandconferences.wellcomeconnectingscience.org/event/genome-informatics-20220921/ Genome Informatics 2023] | ||
| United Kingdom | |||
| Hinxton | |||
| 09 / Unknown | |||
| 2023 | |||
| Wellcome Genome Campus | |||
| An annual conference that "will bring together computational biologists, human geneticists and others working on comparative and evolutionary genomics to discuss important recent advances" | |||
|- | |||
|- | |||
| [https://academyhealth.org/events/site/2022-health-datapalooza-and-national-health-policy-conference Health Datapalooza 2023] | |||
| United States | | United States | ||
| Arlington (Virginia) | | Arlington (Virginia) | ||
| | | 02 / 23–24 | ||
| | | 2023 | ||
| AcademyHealth | | AcademyHealth | ||
| A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" | | A conference on "creating knowledge from data and pioneering innovations that drive health policy and practice" | ||
Line 280: | Line 280: | ||
|- | |- | ||
| [ | | [https://healthinf.scitevents.org/ HEALTHINF 2023] | ||
| | | Portugal | ||
| | | Lisbon | ||
| 02 / | | 02 / 22–24 | ||
| | | 2023 | ||
| Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | | Institute for Systems and Technologies of Information, Control and Communication (INSTICC) | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 290: | Line 290: | ||
|- | |- | ||
| [https:// | | [https://ifhimacongress2023.com.au/ HIMAA 2023] | ||
| Australia | | Australia | ||
| | | Brisbane (Queensland) | ||
| 10 / | | 10 / 29 – 11 / 01 | ||
| | | 2023 | ||
| The Health Information Management Association Australia (HIMAA) | | The Health Information Management Association Australia (HIMAA) | ||
| An annual health informatics conference for HIMAA | | An annual health informatics conference for HIMAA | ||
Line 300: | Line 300: | ||
|- | |- | ||
| [http://www.himssconference.org/ HIMSS | | [http://www.himssconference.org/ HIMSS 2023] | ||
| | | United States | ||
| | | Chicago (Illinois) | ||
| | | 04 / 17–21 | ||
| | | 2023 | ||
| The Healthcare Information Management and Systems Society (HIMSS) | | The Healthcare Information Management and Systems Society (HIMSS) | ||
| An annual health informatics conference for HIMSS | | An annual health informatics conference for HIMSS | ||
Line 310: | Line 310: | ||
|- | |- | ||
| [https://www.himss.org/event-himss-europe | | [https://www.himss.org/event-himss-europe HIMSS Europe 2023] | ||
| | | Portugal | ||
| | | Lisbon | ||
| 06 / | | 06 / 07–09 | ||
| | | 2023 | ||
| Healthcare Information Management and Systems Society (HIMSS) Europe | | Healthcare Information Management and Systems Society (HIMSS) Europe | ||
| An annual international conference of HIMSS Europe | | An annual international conference of HIMSS Europe | ||
Line 320: | Line 320: | ||
|- | |- | ||
| [https://www.hinz.org.nz/page/homeDHM22 HINZ | | [https://www.hinz.org.nz/page/homeDHM22 HINZ 2023] | ||
| New Zealand | | New Zealand | ||
| | | Hamilton | ||
| | | 11 / 27–30 | ||
| | | 2023 | ||
| Health Informatics New Zealand (HINZ) | | Health Informatics New Zealand (HINZ) | ||
| An annual health informatics conference for HINZ | | An annual health informatics conference for HINZ | ||
Line 330: | Line 330: | ||
|- | |- | ||
| [http://www.his-conferences.org/ HIS | | [http://www.his-conferences.org/ HIS 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 10 / Unknown | | 10 / Unknown | ||
| | | 2023 | ||
| HIS (Health Information Science) Organizing Committee | | HIS (Health Information Science) Organizing Committee | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 340: | Line 340: | ||
|- | |- | ||
| [https://www.icimth.com/ ICIMTH 2023] | |||
| Greece | |||
| Athens | |||
| 07 / 01–02 | |||
| 2023 | |||
| [https://www.icimth.com/ ICIMTH | |||
| | |||
| | |||
| 07 / | |||
| | |||
| ICIMTH Organizing Committee | | ICIMTH Organizing Committee | ||
| An annual international conference on biomedical, clinical, and other types of informatics | | An annual international conference on biomedical, clinical, and other types of informatics | ||
Line 360: | Line 350: | ||
|- | |- | ||
| [http://www.icmhi.org/ ICMHI | | [http://www.icmhi.org/ ICMHI 2023] | ||
| Japan | | Japan | ||
| Kyoto | | Kyoto | ||
| 05 / | | 05 / 12–14 | ||
| | | 2023 | ||
| Chemical, Biological & Environmental Engineering Society | | Chemical, Biological & Environmental Engineering Society | ||
| An annual international conference on technology in the medical and health sciences | | An annual international conference on technology in the medical and health sciences | ||
Line 370: | Line 360: | ||
|- | |- | ||
| [http:// | | [http://www.ickm.net/ ICKM 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| | | 06 / Unknown | ||
| | | 2023 | ||
| ICKM Organizing Committee | | ICKM Organizing Committee | ||
| An annual international conference on on scientific developments in information technology and knowledge management | | An annual international conference on on scientific developments in information technology and knowledge management | ||
Line 390: | Line 370: | ||
|- | |- | ||
| [https:// | | [https://ohnlp.github.io/IEEEICHI2022/ IEEE International Conference on Healthcare Informatics 2023] | ||
| | | United States | ||
| | | Houston (Texas) | ||
| | | 06 / 10–13 | ||
| | | 2023 | ||
| IEEE | | IEEE | ||
| An annual international conference on scientific developments in clinical information technology | | An annual international conference on scientific developments in clinical information technology | ||
Line 400: | Line 380: | ||
|- | |- | ||
| [http://ifhima.org/ifhima-congress/ IFHIMA Congress | | [http://ifhima.org/ifhima-congress/ IFHIMA Congress 2023] | ||
| Australia | | Australia | ||
| Brisbane (Queensland) | | Brisbane (Queensland) | ||
| | | 10 / Unknown | ||
| | | 2023 | ||
| The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | | The International Federation of Health Information Management Associations (IFHIMA) and the Canadian Health Information Management Association (CHIMA) | ||
| A triennial international health information management congress for IFHIMA | | A triennial international health information management congress for IFHIMA | ||
Line 410: | Line 390: | ||
|- | |- | ||
| [ | | [https://web.cvent.com/event/ea31af13-2d0c-45ef-ba4f-a725ff0f9a2c/summary Inform 2023 Waters Informatics Users Conference] | ||
| | | Italy | ||
| | | Rome | ||
| 05 / | | 05 / 08–11 | ||
| | | 2023 | ||
| [[Waters Corporation]] | | [[Waters Corporation]] | ||
| An annual user conference of Waters' informatics products | | An annual user conference of Waters' informatics products | ||
Line 420: | Line 400: | ||
|- | |- | ||
| [https:// | | [https://informatik2023.gi.de/ INFORMATIK 2023] | ||
| Germany | | Germany | ||
| | | Berlin | ||
| 09 / | | 09 / 27–29 | ||
| | | 2023 | ||
| Gesellschaft für Informatik | | Gesellschaft für Informatik | ||
| An annual national conference on informatics | | An annual national conference on informatics | ||
Line 430: | Line 410: | ||
|- | |- | ||
| [https://www.theiaconference.com/ Information Architecture Conference | | [https://www.theiaconference.com/ Information Architecture Conference 2023] | ||
| | | United States | ||
| | | New Orleans (Louisiana) | ||
| 04 / | | 03 / 28 – 04 / 01 | ||
| | | 2023 | ||
| IA Institute | | IA Institute | ||
| An annual information architecture and informatics summit | | An annual information architecture and informatics summit | ||
Line 440: | Line 420: | ||
|- | |- | ||
| [https://waset.org/biomedical-and-health-informatics-conference-in-july-2023-in-istanbul International Conference on Biomedical and Health Informatics 2023 (ICBHI)] | |||
| Turkey | |||
| Istanbul | |||
| 07 / 29–30 | |||
| 2023 | |||
| [https://waset.org/biomedical-and-health-informatics-conference-in-july- | |||
| | |||
| | |||
| 07 / | |||
| | |||
| International Federation for Medical and Biological Engineering and others | | International Federation for Medical and Biological Engineering and others | ||
| An international conference on biomedical and health informatics | | An international conference on biomedical and health informatics | ||
Line 460: | Line 430: | ||
|- | |- | ||
| [https://waset.org/brain-informatics-and-neuroinformatics-conference-in-november- | | [https://waset.org/brain-informatics-and-neuroinformatics-conference-in-november-2023-in-rome International Conference on Brain Informatics and Neuroinformatics 2023] | ||
| Italy | | Italy | ||
| Rome | | Rome | ||
| 11 / 11–12 | | 11 / 11–12 | ||
| | | 2023 | ||
| World Academy of Science, Engineering and Technology | | World Academy of Science, Engineering and Technology | ||
| An international conference that "aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results on all aspects of brain informatics and neuroinformatics." | | An international conference that "aims to bring together leading academic scientists, researchers and research scholars to exchange and share their experiences and research results on all aspects of brain informatics and neuroinformatics." | ||
Line 470: | Line 440: | ||
|- | |- | ||
| [http://www. | | [http://www.icmhi.org/ International Conference on Health and Medical Informatics 2023] | ||
| Japan | |||
| Kyoto | |||
| 05 / 12–14 | |||
| 2023 | |||
| | |||
| | |||
| | |||
| | |||
| World Academy of Science, Engineering and Technology | | World Academy of Science, Engineering and Technology | ||
| An annual international conference on health informatics | | An annual international conference on health informatics | ||
Line 490: | Line 450: | ||
|- | |- | ||
| [http://www.icinco.org/ International Conference on Informatics in Control, Automation and Robotics (ICINCO) | | [http://www.icinco.org/ International Conference on Informatics in Control, Automation and Robotics (ICINCO) 2023] | ||
| | | Italy | ||
| | | Rome | ||
| 07 / | | 07 / 12–14 | ||
| | | 2023 | ||
| Institute for Systems and Technologies of Information, Control and Communication | | Institute for Systems and Technologies of Information, Control and Communication | ||
| An annual international conference on the "application of informatics to control, automation, and robotics" | | An annual international conference on the "application of informatics to control, automation, and robotics" | ||
|- | |- | ||
|- | |- | ||
| [https://proteomics.metabolomicsconference.com/ International Conference on Proteomics, Genomics and Bioinformatics] | | [https://proteomics.metabolomicsconference.com/ International Conference on Proteomics, Genomics and Bioinformatics] | ||
| | | Japan | ||
| | | Tokyo | ||
| | | 11 / 08–09 | ||
| | | 2023 | ||
| OMICS Group | | OMICS Group | ||
| An annual international conference on proteomics and bioinformatics | | An annual international conference on proteomics and bioinformatics | ||
Line 520: | Line 470: | ||
|- | |- | ||
| [https://www.isber.org/page/events ISBER | | [https://www.isber.org/page/events ISBER 2023] | ||
| United States | | United States | ||
| | | Seattle (Washington) | ||
| 05 / | | 05 / 03–06 | ||
| | | 2023 | ||
| International Society for Biological and Environmental Repositories (ISBER) | | International Society for Biological and Environmental Repositories (ISBER) | ||
| An annual international conference for ISBER | | An annual international conference for ISBER | ||
Line 530: | Line 480: | ||
|- | |- | ||
| [https://www.isc-hpc.com/ ISC' | | [https://www.isc-hpc.com/ ISC'23] | ||
| | | Germany | ||
| | | Hamburg | ||
| | | 05 / 21–25 | ||
| | | 2023 | ||
| Prometeus | | Prometeus | ||
| An annual international conference on high-performance computing | | An annual international conference on high-performance computing | ||
Line 540: | Line 490: | ||
|- | |- | ||
| [https:// | | [https://www.iscb2023.info/ ISCB 2023] | ||
| | | Italy | ||
| | | Milan | ||
| 08 / | | 08 / 27–31 | ||
| | | 2023 | ||
| International Society for Clinical Biostatistics (ISCB) | | International Society for Clinical Biostatistics (ISCB) | ||
| An annual international conference for the ISCB | | An annual international conference for the ISCB | ||
Line 550: | Line 500: | ||
|- | |- | ||
| [https://www.iscb.org/iscbafrica2021 ISCB Africa ASBCB | | [https://www.iscb.org/iscbafrica2021 ISCB Africa ASBCB 2023] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 06 / Unknown | | 06 / Unknown | ||
| | | 2023 | ||
| International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | | International Society for Computational Biology and the African Society for Bioinformatics and Computational Biology | ||
| A biennial national meeting on bioinformatics | | A biennial national meeting on bioinformatics | ||
Line 560: | Line 510: | ||
|- | |- | ||
| [https://www.iscb.org/ | | [https://www.iscb.org/ismbeccb2023 ISMB 2023] | ||
| | | France | ||
| | | Lyon | ||
| 07 / | | 07 / 23–27 | ||
| | | 2023 | ||
| International Society for Computational Biology | | International Society for Computational Biology | ||
| An annual international bioinformatics and computational biology conference | | An annual international bioinformatics and computational biology conference | ||
Line 570: | Line 520: | ||
|- | |- | ||
| [https://www.labware.com/ | | [https://www.labware.com/events/cec LabWare 2023 Africa Customer Education Conference] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 09 / Unknown | | 09 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Africa region | | An annual LabWare customer education conference for the Africa region | ||
Line 580: | Line 530: | ||
|- | |- | ||
| [https://www.labware.com/ | | [https://www.labware.com/events/cec LabWare 2023 Asia Pacific Customer Education Conference] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 08 / Unknown | | 08 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Asia Pacific region | | An annual LabWare customer education conference for the Asia Pacific region | ||
Line 590: | Line 540: | ||
|- | |- | ||
| [https://www.labware.com/ | | [https://www.labware.com/events/cec LabWare 2023 China Customer Education Conference] | ||
| China | | China | ||
| Unknown | | Unknown | ||
| 09 / Unknown | | 09 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the China region | | An annual LabWare customer education conference for the China region | ||
Line 600: | Line 550: | ||
|- | |- | ||
| [https://www.labware.com/ | | [https://www.labware.com/events/cec LabWare 2023 European Customer Education Conference] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 06 / Unknown | | 06 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the European region | | An annual LabWare customer education conference for the European region | ||
Line 610: | Line 560: | ||
|- | |- | ||
| [https://www.labware.com/ | | [https://www.labware.com/events/cec LabWare 2023 Latin American Customer Education Conference] | ||
| Unknown | | Unknown | ||
| Unknown | | Unknown | ||
| 10 / Unknown | | 10 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the Latin American region | | An annual LabWare customer education conference for the Latin American region | ||
Line 620: | Line 570: | ||
|- | |- | ||
| [https://www.labware.com/ | | [https://www.labware.com/events/cec LabWare 2023 North American Customer Education Conference] | ||
| United States | | United States | ||
| | | Unknown | ||
| 05 / Unknown | | 05 / Unknown | ||
| | | 2023 | ||
| [[LabWare, Inc.]] | | [[LabWare, Inc.]] | ||
| An annual LabWare customer education conference for the North American region | | An annual LabWare customer education conference for the North American region | ||
Line 630: | Line 580: | ||
|- | |- | ||
| [http://www.lims-forum.de/ LIMS-Forum | | [http://www.lims-forum.de/ LIMS-Forum 2023] | ||
| | | Unknown | ||
| | | Unknown | ||
| 10 / | | 10 / Unknown | ||
| | | 2023 | ||
| International Quality and Productivity Center (IQPC) | | International Quality and Productivity Center (IQPC) | ||
| An annual forum on laboratory informatics | | An annual forum on laboratory informatics | ||
Line 643: | Line 593: | ||
| Australia | | Australia | ||
| Sydney (New South Wales) | | Sydney (New South Wales) | ||
| | | 07 / 08–12 | ||
| 2023 | | 2023 | ||
| International Medical Informatics Association | | International Medical Informatics Association | ||
Line 652: | Line 602: | ||
| [https://themedtechconference.com/ MedTech Conference, The] | | [https://themedtechconference.com/ MedTech Conference, The] | ||
| United States | | United States | ||
| | | Anaheim (California) | ||
| 10 / | | 10 / 09—11 | ||
| | | 2023 | ||
| AdvaMed | | AdvaMed | ||
| An annual conference on medical informatics and technology | | An annual conference on medical informatics and technology | ||
Line 660: | Line 610: | ||
|- | |- | ||
| [https:// | | [https://mie2022.org/en/ MIE 2023] | ||
| | | Sweden | ||
| | | Göteborg | ||
| 05 / | | 05 / 22–25 | ||
| | | 2023 | ||
| European Federation for Medical Informatics (EFMI) | | European Federation for Medical Informatics (EFMI) | ||
| An annual European conference on medical informatics | | An annual European conference on medical informatics | ||
Line 670: | Line 620: | ||
|- | |- | ||
| [https://www.nahdo.org/ | | [https://www.nahdo.org/conference NAHDO Annual Conference] | ||
| | | ONLINE | ||
| | | ONLINE | ||
| | | 11 / 07–09 | ||
| | | 2023 | ||
| National Association of Health Data Organizations (NAHDO) | | National Association of Health Data Organizations (NAHDO) | ||
| An annual health informatics conference for NAHDO | | An annual health informatics conference for NAHDO | ||
Line 684: | Line 634: | ||
| London | | London | ||
| 11 / Unknown | | 11 / Unknown | ||
| | | 2023 | ||
| Oxford Global Conferences | | Oxford Global Conferences | ||
| An annual European congress on NGS technologies, data analysis, and clinical applications | | An annual European congress on NGS technologies, data analysis, and clinical applications | ||
Line 690: | Line 640: | ||
|- | |- | ||
| [http://www.paperlesslabacademy.com/ Paperless Lab Academy | | [http://www.paperlesslabacademy.com/ Paperless Lab Academy 2023] | ||
| Italy | | Italy | ||
| Lake Maggiore | | Lake Maggiore | ||
| 04 / | | 04 / 18–19 | ||
| | | 2023 | ||
| Industrial Lab Automation | | Industrial Lab Automation | ||
| An annual conference on the paperless laboratory | | An annual conference on the paperless laboratory | ||
Line 700: | Line 650: | ||
|- | |- | ||
| [https://pathologyinformatics.org/ | | [https://www.pathologyinformatics.org/pathology-informatics-summit Pathology Informatics Summit 2023] | ||
| United States | | United States | ||
| Pittsburgh (Pennsylvania) | | Pittsburgh (Pennsylvania) | ||
| 05 / | | 05 / 22–25 | ||
| | | 2023 | ||
