Difference between revisions of "JusticeTrax, Inc."
Shawndouglas (talk | contribs) m (Formatting.) |
Shawndouglas (talk | contribs) m (No videos) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = One | |location_city = One North MacDonald, Ste. 500, Mesa, Arizona | ||
|location_country = U.S. | |location_country = U.S. | ||
|locations = | |locations = 1 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = | |key_people = | ||
|products = | |products = LIMS-plus | ||
|production = | |production = | ||
|service = | |service = | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.justicetrax.com/ JusticeTrax.com] | ||
|linkedin = [https://www.linkedin.com/company/justicetrax/ https://www.linkedin.com/company/justicetrax/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
}} | }} | ||
'''JusticeTrax, Inc.''' develops and distributes [[ | '''JusticeTrax, Inc.''' develops and distributes [[forensic science|forensics-based]] [[laboratory informatics]] software solutions. | ||
==History== | ==History== | ||
Line 44: | Line 45: | ||
==Technology and products== | ==Technology and products== | ||
===LIMS-plus=== | |||
LIMS-plus is a [[laboratory information management system]] (LIMS) "designed by forensic scientists" to be "one of the most comprehensive case management tools ever created."<ref name="IMUAAbout">{{cite web |url=https://justicetrax.com/ |title=JusticeTrax - LIMS-plus |publisher=JusticeTrax, Inc |accessdate=07 January 2019}}</ref> | |||
====Features==== | |||
{{Ombox productfeature}} | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | |||
|- | |||
! colspan="2"| Product: [https://justicetrax.com/products-and-services/lims-plus/ LIMS-plus] | |||
|- | |||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | |||
| sample_login_man = | |||
| sample_track = Y<ref name="IMUAAbout" /> | |||
| sample_batch = | |||
| task_event_sched = Y<ref name="IMUABrochure">{{cite web |url=https://justicetrax.com/wp-content/uploads/2015/10/LIMS-plus_30APR2014.pdf |title=Introducing JusticeTrax LIMS-plus IMUA |format=PDF |publisher=JusticeTrax, Inc |accessdate=17 October 2019}}</ref> | |||
| manual_entry = | |||
| multiple_view = | |||
| data_analysis = Y<ref name="IMUAAbout" /> | |||
| data_sharing = Y<ref name="IMUABrochure" /> | |||
| custom_fields = Y<ref name="IMUAAbout" /> | |||
| query = | |||
| import_data = | |||
| data_linking_int = | |||
| data_linking_ext = | |||
| eln_support = | |||
| export_msexcel = | |||
| export_raw = | |||
| data_warehouse = Y<ref name="IMUAAbout" /> | |||
| deadline_control = | |||
| production_control = | |||
| project_task_man = Y<ref name="IMUAAbout" /> | |||
| inventory_man = Y<ref name="IMUAAbout" /> | |||
| document_man = Y<ref name="IMUABrochure" /> | |||
| case_man = Y<ref name="IMUAAbout" /> | |||
| workflow_man = Y<ref name="IMUAAbout" /> | |||
| spec_man = | |||
| customer_man = | |||
| billing_man = | |||
| reg_compliance = Y<ref name="IMUAAbout" /> | |||
| qa_qc = Y<ref name="IMUAAbout" /> | |||
| performance_eval = | |||
| audit_trail = Y<ref name="IMUABrochure" /> | |||
| chain_custody = Y<ref name="IMUABrochure" /> | |||
| roles_security = Y<ref name="IMUABrochure" /> | |||
| data_norm = | |||
| data_val = | |||
| data_encrypt = | |||
| version_control = | |||
| data_backup = | |||
| enviro_monitoring = | |||
| custom_reporting = Y<ref name="IMUABrochure" /> | |||
| report_printing = Y<ref name="IMUABrochure" /> | |||
| label_support = | |||
| barcode_support = Y<ref name="IMUABrochure" /> | |||
| export_pdf = | |||
| export_msword = | |||
| export_htmlxml = | |||
| fax_integration = | |||
| email_integration = Y<ref name="IMUABrochure" /> | |||
| admin_manage = Y<ref name="IMUABrochure" /> | |||
| modular = | |||
| instrument_inter = | |||
| mobile_device = | |||
| alarms_alerts = Y<ref name="IMUABrochure" /> | |||
| work_timetrack = | |||
| voice_rec = | |||
| external_monitor = | |||
| messaging = | |||
| multilingual = | |||
| network = Y<ref name="IMUAAbout" /> | |||
| web_client = Y<ref name="IMUABrochure" /> | |||
| online_help = Y<ref name="IMUAAbout" /> | |||
| saas_model = | |||
| usage_cost = | |||
| industries = law enforcement and forensic | |||
}} | |||
|- | |||
|} | |||
====Pricing==== | |||
Source for pricing information is the [https://www.gsaadvantage.gov/ref_text/47QTCA19D00JQ/0X977Y.3SZK6N_47QTCA19D00JQ_JUSTICETRAXTEXTFILEMAY232022.PDF U.S. General Services Administration] (GSA). As prices may change at any time, always contact the vendor directly to obtain a price list or quote. | |||
''Note'': These are GSA prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price. | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | |||
|- | |||
! colspan="4"| JusticeTrax LIMS-plus Perpetual License (511210) | |||
|- | |||
! style="color:brown; background-color:#ffffee;"| Workstations | |||
! style="color:brown; background-color:#ffffee;"| Price | |||
|- | |||
| style="background-color:white; padding:5px;" |1-20 workstations (per license) | |||
| style="background-color:white;" |$4,424.85 | |||
|- | |||
| style="background-color:white; padding:5px;" |21-40 workstations (per license) | |||
| style="background-color:white;" |$3,933.20 | |||
|- | |||
| style="background-color:white; padding:5px;" |41-80 workstations (per license) | |||
| style="background-color:white;" |$3,441.55 | |||
|- | |||
| style="background-color:white; padding:5px;" |81+ workstations (per license) | |||
| style="background-color:white;" |$2,949.90 | |||
|- | |||
| style="background-color:white; padding:5px;" |Site-wide license, up to 500 workstations | |||
| style="background-color:white;" |$737,474.81 | |||
|- | |||
|} | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0" | |||
|- | |||
! colspan="4"| JusticeTrax Annual Software Maintenance (54151) | |||
|- | |||
! style="color:brown; background-color:#ffffee;"| Workstations | |||
! style="color:brown; background-color:#ffffee;"| Price | |||
|- | |||
| style="background-color:white; padding:5px;" |1-20 workstations (per license) | |||
| style="background-color:white;" |$796.47 | |||
|- | |||
| style="background-color:white; padding:5px;" |21-40 workstations (per license) | |||
| style="background-color:white;" |$707.98 | |||
|- | |||
| style="background-color:white; padding:5px;" |41-80 workstations (per license) | |||
| style="background-color:white;" |$619.48 | |||
|- | |||
| style="background-color:white; padding:5px;" |81+ workstations (per license) | |||
| style="background-color:white;" |$530.98 | |||
|- | |||
| style="background-color:white; padding:5px;" |Site-wide license, up to 500 workstations | |||
| style="background-color:white;" |$132,745.47 | |||
|- | |||
|} | |||
====Demonstration videos and other media==== | |||
====Additional information==== | |||
* [https://justicetrax.com/wp-content/uploads/2015/10/LIMS-plus_30APR2014.pdf LIMS-plus brochure] | |||
* [https://justicetrax.com/wp-content/uploads/JusticeFacts-Winter_2019.pdf Justice Facts newsletter Winter 2019] | |||
==References== | ==References== |
Latest revision as of 19:53, 21 January 2023
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | One North MacDonald, Ste. 500, Mesa, Arizona, U.S. |
Number of locations | 1 |
Area served | Worldwide |
Products | LIMS-plus |
Website | JusticeTrax.com |
https://www.linkedin.com/company/justicetrax/ |
JusticeTrax, Inc. develops and distributes forensics-based laboratory informatics software solutions.
History
Technology and products
LIMS-plus
LIMS-plus is a laboratory information management system (LIMS) "designed by forensic scientists" to be "one of the most comprehensive case management tools ever created."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Source for pricing information is the U.S. General Services Administration (GSA). As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note: These are GSA prices, and as such they represent the lowest possible negotiated price. These prices aren't available to any entity outside of the Federal Government, and thus prices for non-government entities will be higher. If anything, they represent the lowest possible negotiated price.
|