Difference between revisions of "Template:All active LIS vendors"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added Intuitive) |
Shawndouglas (talk | contribs) (Sunquest to CliniSys, Inc.) |
||
(49 intermediate revisions by the same user not shown) | |||
Line 26: | Line 26: | ||
|- | |- | ||
|- | |||
| [[ABS Systems, Inc.]] | |||
| PHIMS | |||
| No | |||
| United States | |||
| | |||
| | |||
|- | |||
|- | |- | ||
| [[ACG Infotech Ltd.]] | | [[ACG Infotech Ltd.]] | ||
Line 33: | Line 42: | ||
| | | | ||
| A [[Hospital information system|HIS]] with a LIS module | | A [[Hospital information system|HIS]] with a LIS module | ||
|- | |- | ||
Line 100: | Line 100: | ||
|- | |- | ||
| [[Alternative BioMedical Solutions, LLC]] | | [[Alternative BioMedical Solutions, LLC]] | ||
| | | Lab Lync, Paracelcus | ||
| Yes | | Yes | ||
| United States | | United States | ||
Line 130: | Line 130: | ||
| No | | No | ||
| United States | | United States | ||
| | | [[Apex HealthWare, LLC#Pricing|Pricing]] | ||
| | | | ||
|- | |- | ||
Line 144: | Line 144: | ||
|- | |- | ||
| [[Asterian, LLC]] | |||
| QuikLIMS | | QuikLIMS | ||
| Yes | | Yes | ||
Line 171: | Line 171: | ||
|- | |- | ||
| [[ | | [[Basys Data GmbH]] | ||
| | | PathoWin+ | ||
| No | | No | ||
| | | Switzerland | ||
| | | | ||
| | | | ||
Line 181: | Line 181: | ||
|- | |- | ||
| [[Birlamedisoft Pvt. Ltd.]] | | [[Birlamedisoft Pvt. Ltd.]] | ||
| Maxim LIS, | | Maxim LIS, PathoGold | ||
| | | Cloud | ||
| India | | India | ||
| | | | ||
Line 196: | Line 196: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[BtB Software, LLC]] | | [[BtB Software, LLC]] | ||
Line 243: | Line 243: | ||
|- | |- | ||
| [[ | | [[Cerner Corporation]] | ||
| | | CoPathPlus, PathNet | ||
| | | No | ||
| United States | | United States | ||
| | | | ||
Line 252: | Line 252: | ||
|- | |- | ||
| [[Cirdan Imaging Ltd.]] | |||
| [[Cirdan Imaging Ltd.]] | |||
| ULTRA | | ULTRA | ||
| Yes | | Yes | ||
Line 293: | Line 284: | ||
| United States | | United States | ||
| | | | ||
| Company was formerly named Clinical Software Solutions.<ref>{{cite | | Company was formerly named Clinical Software Solutions.<ref>{{cite web |url=http://www.captodayonline.com/productguides/clinical-software-solutions.html |title=Clinical Software Solutions, CLIN1 LAB, 2011 |accessdate=16 November 2011}}</ref> | ||
|- | |- | ||
Line 316: | Line 307: | ||
|- | |- | ||
| [[CliniSys Group Limited]] | | [[CliniSys Group Limited]] | ||
| WinPath | | Clinisys WinPath | ||
| No | | No | ||
| United Kingdom | | United Kingdom | ||
| | | | ||
| | | Part of the Clinisys brand of companies. | ||
|- | |- | ||
|- | |||
| [[Clinisys NV]] | |||
| Clinisys GLIMS, GLIMS Genetics, and DaVinci | |||
| No | |||
| Belgium | |||
| | |||
| Was MIPS NV until September 2022.<ref name="EjusticeClinisys">{{cite web |url=http://www.ejustice.just.fgov.be/cgi_tsv/tsv_rech.pl?language=nl&btw=0428149981&liste=Liste |title=MEDICAL INFORMATION PROFESSIONAL SYSTEMS, AFGEKORT : MIPS NV |work=Moniteur Belge |date=09 September 2022 |accessdate=23 January 2023}}</ref><ref name="MIPSBenaming22">{{cite web |url=https://www.ejustice.just.fgov.be/tsv_pdf/2022/09/09/22356749.pdf |format=PDF |title=Medical Information Professional System - Benaming, Statuten (Vertaling, coordinatie, overige wijzigingen) |work=Moniteur Belge |date=07 September 2022 |accessdate=23 January 2023}}</ref><br />Part of the Clinisys brand of companies. | |||
|- | |||
|- | |||
| [[CliniSys, Inc.]] | |||
| Clinisys ApolloLIMS and SQ Lab | |||
| No | |||
| United States | |||
| | |||
| Renamed from Sunquest Information Systems, Inc. on May 31, 2022.<ref name="SunquestArtAmend22">{{cite web |url=https://ecorp.azcc.gov/CommonHelper/GetFilingDocuments?barcode=22053110494530 |format=PDF |title=Articles of Amendment of Sunquest Information Systems, Inc |publisher=Commonwealth of Pennsylvania |date=31 May 2022 |accessdate=23 January 2023}}</ref><br />Part of the Clinisys brand of companies. | |||
|- | |||
|- | |- | ||
| [[CLTech International Corp.]] | | [[CLTech International Corp.]] | ||
Line 352: | Line 361: | ||
|- | |- | ||
| [[CompuGroup Medical AG]] | | [[CompuGroup Medical AG]] | ||
| CGM Analytix, LabDAQ, molis, | | CGM Analytix, AP Easy, LabDAQ, molis, and SchuyLab | ||
| | | Yes | ||
| Germany | | Germany | ||
| | | | ||
Line 369: | Line 378: | ||
|- | |- | ||
| [[Computer Service and Support, Inc.]] | | [[Computer Control Systems SA]] | ||
| Avalon LIS | | MediLab LIS | ||
| No | |||
| Greece | |||
| | |||
| | |||
|- | |||
|- | |||
| [[Computer Service and Support, Inc.]] | |||
| Avalon LIS | |||
| No | | No | ||
| United States | | United States | ||
Line 390: | Line 408: | ||
| Labgen LIS | | Labgen LIS | ||
| No | | No | ||
| United States | |||
| | |||
| | |||
|- | |||
|- | |||
| [[CorePath Laboratories, PA]] | |||
| LabVizor | |||
| Yes | |||
| United States | | United States | ||
| | | | ||
Line 397: | Line 424: | ||
|- | |- | ||
| [[Creliant Software Pvt. Ltd.]] | | [[Creliant Software Pvt. Ltd.]] | ||
| CrelioHealth | | CrelioHealth LIMS | ||
| Yes | | Yes | ||
| India | | India | ||
| [[Creliant Software Pvt. Ltd.#Pricing|Pricing]] and [[Creliant Software Pvt. Ltd.#Demonstration videos and other media|demonstration videos]] | | [[Creliant Software Pvt. Ltd.#Pricing|Pricing]] and [[Creliant Software Pvt. Ltd.#Demonstration videos and other media|demonstration videos]] | ||
| | | LIS marketed as a LIMS | ||
|- | |- | ||
|- | |- | ||
| [[Custom Software Ltd.]] | | [[Custom Software Ltd.]] | ||
| NetAcquire | | NetAcquire LIMS, Transfusion, and VetLab | ||
| No | | No | ||
| Ireland | | Ireland | ||
Line 413: | Line 440: | ||
|- | |- | ||
|- | |||
| [[Data Systems Integration Group, Inc.]] | |||
| RevolutionDx | |||
| Yes | |||
| United States | |||
| | |||
| LIS marketed as a LIMS | |||
|- | |||
|- | |- | ||
| [[DataSel Bilgi Sistemleri A.Ş.]] | | [[DataSel Bilgi Sistemleri A.Ş.]] | ||
Line 459: | Line 495: | ||
|- | |- | ||
| [[Dhii Health Tech Pvt. Ltd.]] | |||
| Dhii-LIMS | |||
| [[Dhii Health Tech Pvt. Ltd.]] | |||
| Dhii-LIMS | |||
| No | | No | ||
| India | | India | ||
Line 501: | Line 528: | ||
| | | | ||
| Clinical LIS marketed as a LIMS | | Clinical LIS marketed as a LIMS | ||
|- | |||
|- | |||
| [[Dorays Technologies Pvt. Ltd.]] | |||
| DoraysLab | |||
| Yes | |||
| India | |||
| [[Dorays Technologies Pvt. Ltd.#Pricing|Pricing]] | |||
| Marketed as ""healthcare diagnostics management software" | |||
|- | |- | ||
Line 530: | Line 566: | ||
|- | |- | ||
|- | |||
| [[Dwraq for Information Technology]] | |||
| Blazma LIS | |||
| No | |||
| Jordan | |||
| | |||
| | |||
|- | |||
|- | |- | ||
| [[Dynamtek Corporation]] | | [[Dynamtek Corporation]] | ||
Line 558: | Line 603: | ||
|- | |- | ||
| [[Emergency Care Dictation Services, Inc.]] | | [[Easy Access Pvt. Ltd.]] | ||
| Empower HIS | | emedicareSoft | ||
| Yes | | No | ||
| United States | | Nepal | ||
| | |||
| A [[Hospital information system|HIS]] with a LIS module | |||
|- | |||
|- | |||
| [[Eden Software Solutions, LLC]] | |||
| Eden EcoSystem | |||
| Yes | |||
| United States | |||
| | |||
| Marketed as "clinical laboratory management software" | |||
|- | |||
|- | |||
| [[Emergency Care Dictation Services, Inc.]] | |||
| Empower HIS | |||
| Yes | |||
| United States | |||
| | | | ||
| A [[Hospital information system|HIS]] with a LIS module | | A [[Hospital information system|HIS]] with a LIS module | ||
Line 574: | Line 637: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Ezovion Solutions Pvt. Ltd.]] | ||
| | | Ezovion | ||
| No | | No | ||
| | | India | ||
| [[ | | | ||
| A [[Hospital information system|HIS]] with a LIS module (marketed as a LIMS) | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[FillipTech Solutions Pvt. Ltd.]] | ||
| | | Fillip Pathology Information System | ||
| No | | No | ||
| | | India | ||
| | | | ||
| LIS-like pathology information system | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Fishifox (Pvt.) Ltd.]] | ||
| | | MediLab LIMS | ||
| No | | No | ||
| | | Sri Lanka | ||
| | | [[Fishifox (Pvt.) Ltd.#Demonstration videos and other media|Demonstration videos]] | ||
| | | LIS software marketed as a LIMS | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Fonet Bilgi Teknolojileri A.Ş.]] | ||
| | | FONET LIS | ||
| No | | No | ||
| | | Turkey | ||
| | | | ||
| | | | ||
Line 612: | Line 675: | ||
|- | |- | ||
| [[ | | [[Gamma Peak, LLC]] | ||
| | | bLIS | ||
| | | Yes | ||
| United States | | United States | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[GeniPulse Technologies]] | ||
| | | GeniPulse LIS | ||
| No | | No | ||
| | | India | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Graphite Solution Systems, LLC]] | ||
| | | Shell LIS | ||
| | | Yes | ||
| United States | | United States | ||
| | | | ||
| | | Part of the Shell Laboratory Suite | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Health Computer Systems, Inc.]] | ||
| | | SAIL | ||
| No | | No | ||
| | | Puerto Rico | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Hemasoft Software SL]] | ||
| | | e-Delphyn LIS | ||
| No | | No | ||
| | | Spain | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Hex 'ff' Inc.]] | ||
| | | LAB/HEX LIS | ||
| No | | No | ||
| United States | | United States | ||
Line 666: | Line 729: | ||
|- | |- | ||
| [[ | | [[HISTONE Informatique SARL]] | ||
| | | LAMWeb | ||
| No | | No | ||
| | | France | ||
| | | | ||
| | | | ||
Line 675: | Line 738: | ||
|- | |- | ||
| [[ | | [[HLA Data Systems, LLC]] | ||
| | | mTilda | ||
| No | |||
| United States | |||
| | |||
| Tailored towards the fields of histocompatibility and immunogenetics | |||
|- | |||
|- | |||
| [[Hotsoft Informática Ltda.]] | |||
| Labplus, Labmaster | |||
| No | | No | ||
| | | Brazil | ||
| | | | ||
| | | | ||
Line 684: | Line 756: | ||
|- | |- | ||
| [[ | | [[Human Gene Exploration Technologies, LLC]] | ||
| | | HUGENX LIS | ||
| Yes | | Yes | ||
| United States | | United States | ||
| | | | ||
| COVID-19 LIS, though may cover other clinical functions | |||
|- | |||
|- | |||
| [[HumMedAi Technologies, LLC]] | |||
| HEMR | |||
| No | |||
| United States | |||
| | |||
| An EMR with a LIS component | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[i9 Innovations and Educations Pvt. Ltd.]] | ||
| LIS | | i9 LIS | ||
| Yes | | Yes | ||
| | | India | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[IN2 Ltd.]] | ||
| | | BioNET LIS | ||
| No | | No | ||
| | | Hungary | ||
| | | | ||
| | | | ||
Line 712: | Line 792: | ||
|- | |- | ||
| [[ | | [[Infomed C.S.]] | ||
| | | sLis | ||
| | | No | ||
| | | Greece | ||
| | | | ||
| | | | ||
Line 721: | Line 801: | ||
|- | |- | ||
| [[ | | [[Information Management Services, Inc.]] | ||
| | | BSI, SEER*DMS | ||
| | | Yes | ||
| United States | | United States | ||
| | | [[Information Management Services, Inc.#Demonstration videos and other media|Demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[InnovaQor, Inc.]] | ||
| | | ClinLab | ||
| | | Yes | ||
| | | United States | ||
| | | | ||
| | | Acquired ClinLab from [[Rennova Health, Inc.]]<ref name="SECForm10Innova22">{{cite web |url=https://sec.report/Document/0001493152-22-005984/ |title=InnovaQor, Inc. - Form 10-12G |author=InnovaQor, Inc |publisher=U.S. Securities and Exchange Commission |date=03 March 2022 |accessdate=12 October 2022}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Innovasystem LLC]] | ||
| | | LIS Innovasystem | ||
| Yes | | Yes | ||
| | | Russia | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Inovapar Soluçôes Ltda.]] | ||
| | | Motion LIS | ||
| No | | No | ||
| | | Brazil | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Instem LSS Limited]] | ||
| | | Provantis | ||
| | | Yes | ||
| | | United Kingdom | ||
| | | | ||
| | | | ||
Line 775: | Line 847: | ||
|- | |- | ||
| [[ | | [[Integrated Business Solutions Group, LLC]] | ||
| | | LABLION | ||
| No | | No | ||
| United States | | United States | ||
Line 784: | Line 856: | ||
|- | |- | ||
| [[ | | [[Integrated Quality Laboratory Services SA]] | ||
| | | TBeLog | ||
| No | | No | ||
| | | France | ||
| | | | ||
| A tuberculosis- and HIV-specific LIS | |||
|- | |||
|- | |||
| [[Integrated Software Solutions Ltd.]] | |||
| OMNI-Lab, v-LAB | |||
| Yes | |||
| Australia | |||
| | | | ||
| Absorbed Point of Care Solutions Pty. Ltd. and v-Lab in 2020.<ref name="PCSArch">{{cite web |url=http://www.pocsolutions.net/ |archiveurl=https://web.archive.org/web/20200118085822/http://www.pocsolutions.net/ |title=Point of Care Solutions |publisher=Point of Care Solutions Pty. Ltd |archivedate=18 January 2020 |accessdate=06 November 2020}}</ref> | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[InterSystems Corporation]] | ||
| | | TrakCare | ||
| No | | No | ||
| United States | | United States | ||
| | | [[InterSystems Corporation#Demonstration videos and other media|Demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[INTUIT Micro Technology, LLC]] | ||
| | | Simplex Himes LIS | ||
| Yes | | Yes | ||
| | | United Arab Emirates | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Intuitive Global Healthcare Systems Ltd.]] | ||
| | | Intuitive LIS | ||
| No | | No | ||
| | | Nigeria | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[IT Easy Software Solutions]] | ||
| | | WebLIS Professional | ||
| | | No | ||
| | | Phillipines | ||
| | | | ||
| | | | ||
Line 829: | Line 910: | ||
|- | |- | ||
| [[ | | [[iTack Solutions]] | ||
| | | i-Labs | ||
| | | No | ||
| | | Pakistan | ||
| | | | ||
| | | | ||
Line 838: | Line 919: | ||
|- | |- | ||
| | | [[ITDOSE Infosystems Pvt. Ltd.]] | ||
| Innopath | |||
| | |||
| No | | No | ||
| | | India | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[J&S Medical Associates, Inc.]] | ||
| | | LabTrak | ||
| No | | No | ||
| | | United States | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[JVS Technologies Pvt. Ltd.]] | ||
| | | SoftClinic Platform | ||
| Yes | |||
| India | |||
| | |||
| A platform that offers a HIS, LIS, and pharmacy management module | |||
|- | |||
|- | |||
| [[Kaizen Star Technologies, LLC]] | |||
| MedicoPlus | |||
| No | | No | ||
| United | | United Arab Emirates | ||
| | | | ||
| A [[Hospital information system|HIS]] with a LIS module | |||
|- | |||
|- | |||
| [[Kameda Infologics Pvt. Ltd.]] | |||
| YASASII | |||
| No | |||
| Japan | |||
| | | | ||
| A [[Hospital information system|HIS]] with a LIS module | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[KareXpert Technologies Pvt. Ltd.]] | ||
| | | KareXpert LIMS | ||
| | | Yes | ||
| | | India | ||
| | | | ||
| LIMS | | LIS marketed as a LIMS | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Kriti Microsystems Pvt. Ltd.]] | ||
| | | Kriti LIMS | ||
| | | Yes | ||
| | | India | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Lab Technologies SA]] | ||
| | | Smartlis | ||
| | | Yes | ||
| | | Switzerland | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[LabLynx, Inc.]] | ||
| | | ELab LIMS | ||
| | | Yes | ||
| | | United States | ||
| | | [[LabLynx, Inc.#Pricing|Pricing]] and [[LabLynx, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Laboratory System Technologies (Pty) Ltd.]] | ||
| | | Disa*Lab | ||
| No | | No | ||
| | | South Africa | ||
| | | | ||
| | | | ||
Line 919: | Line 1,009: | ||
|- | |- | ||
| [[ | | [[LabSmart Healthcare Technologies]] | ||
| | | LabSmart | ||
| Yes | | Yes | ||
| | | India | ||
| [[LabSmart Healthcare Technologies#Pricing|Pricing]] and [[LabSmart Healthcare Technologies#Demonstration videos and other media|demonstration videos]] | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Labsolution SARL]] | ||
| | | LX Lab | ||
| | | No | ||
| | | Luxembourg | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |||
| [[ | | [[LabSoft, Inc.]] | ||
| | | Beethoven II, EZLink,<br />LabNet | ||
| No | | No | ||
| United States | | United States | ||
Line 946: | Line 1,036: | ||
|- | |- | ||
| [[ | | [[LabWare, Inc.]] | ||
| | | LabWare LIMS | ||
| No | | No | ||
| United States | | United States | ||
| | | [[LabWare, Inc.|Pricing]] and [[LabWare, Inc.#Demonstration videos and other media|demonstration videos]] | ||
| | | LIMS software with additional LIS-like functionality<ref name="LWClin">{{cite web |url=http://www.labware.com/en/p/Industries/Clinical-Lab-Information-Management |title=Clinical Lab Information Management |publisher=LabWare, Inc |accessdate=22 September 2014}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Landsat ICT Solutions Ltd.]] | ||
| | | TBLIS | ||
| No | | No | ||
| | | Uganda | ||
| [[Landsat ICT Solutions Ltd.#Demonstration videos and other media|Demonstration videos]] | |||
| A tuberculosis-specific LIS | |||
|- | |||
|- | |||
| [[LigoLab, LLC]] | |||
| LigoLab LIS | |||
| No | |||
| United States | |||
| [[LigoLab, LLC#Demonstration videos and other media|Demonstration videos]] | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[LRS Health Pty. Ltd.]] | ||
| | | MediPATH, MediPATH AP | ||
| | | No | ||
| | | Australia | ||
| | | | ||
| | | | ||
Line 973: | Line 1,072: | ||
|- | |- | ||
| [[ | | [[Macshell Infotech Pvt. Ltd.]] | ||
| | | Mac LIS | ||
| No | | No | ||
| India | | India | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Mantrust, LLC]] | ||
| | | LIS365 | ||
| Yes | | Yes | ||
| | | United States | ||
| | | | ||
| | | DBA AXGuru | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Margy Tech Pvt. Ltd.]] | ||
| | | iLIS | ||
| | | Yes | ||
| | | India | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[MEDCOM Information Systems, Inc.]] | ||
| Lab | | MEDCOM Lab Manager | ||
| No | | No | ||
| | | United States | ||
| | | | ||
| | | | ||
Line 1,009: | Line 1,108: | ||
|- | |- | ||
| [[ | | [[MEDHOST, Inc.]] | ||
| | | MEDHOST | ||
| No | | No | ||
| | | United States | ||
| | | | ||
| | | Described as a "laboratory, radiology, and pharmacy information system" | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Mediasoft Data Systems Ltd.]] | ||
| | | LIMSPro | ||
| No | | No | ||
| | | Bangladesh | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[MedPrecinct Solutions Pvt. Ltd.]] | ||
| | | PCSLabPlus | ||
| | | No | ||
| | | India | ||
| | | | ||
| | | Acquired LabPlus LIMS from [[PCS Technology Limited]] in December 2016.<ref name="TandonSecurity16">{{cite web |url=http://www.pcstech.com/investors_new/Sale%20of%20Cos%20Product-LIMS.pdf |format=PDF |title=Ref: Security Code No. 517119 |author=Tandon, H.C. |publisher=PCS Technology Limited |date=22 December 2016 |accessdate=06 May 2019}}</ref> | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Methodiq, LLC]] | ||
| | | custom LIS development | ||
| | | No | ||
| | | United States | ||
| | | | ||
| | | | ||
Line 1,045: | Line 1,144: | ||
|- | |- | ||
| [[ | | [[MILLENSYS SAE]] | ||
| | | MiClinic Lab | ||
| | | Yes | ||
| | | Egypt | ||
| | | | ||
| | | | ||
Line 1,054: | Line 1,153: | ||
|- | |- | ||
| [[ | | [[MIMSYS Technologies Pvt. Ltd.]] | ||
| | | MIMSYS LIMS ERP | ||
| No | | No | ||
| | | India | ||
| | | | ||
| LIS is a module for the commercially offered<br />Sage 300 ERP software by Sage Software, Inc. | |||
|- | |||
|- | |||
| [[Minerva Data]] | |||
| Health Digital Transformation Platform | |||
| Yes | |||
| Australia | |||
| [[Minerva Data#Pricing|Pricing]] | |||
| An "all or nothing" healthcare platform with a LIS | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Moonchase]] | ||
| | | Lab Online | ||
| No | | No | ||
| | | Belgium | ||
| | | | ||
| | | | ||
Line 1,072: | Line 1,180: | ||
|- | |- | ||
| [[ | | [[Mukon Informatics (Pty) Ltd.]] | ||
| | | Skylims | ||
| | | No | ||
| | | South Africa | ||
| | |||
| Formerly [[Mukon CC]]. LIS marketed as a LIMS. | |||
|- | |||
|- | |||
| [[Mylab Oy]] | |||
| My+ | |||
| No | |||
| Finland | |||
| | | | ||
| | | | ||
Line 1,081: | Line 1,198: | ||
|- | |- | ||
| [[ | | [[NeTLIMS NJ, LLC]] | ||
| | | LabOS | ||
| Yes | | Yes | ||
| United States | | United States | ||
| | | | ||
| | | Product formerly named "AutoLims" | ||
|- | |- | ||
|- | |- | ||
| | | [[Norah Technologies Pvt. Ltd.]] | ||
| | | e-Lab | ||
| | | No | ||
| | | India | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| | | [[Northern Software, Inc.]] | ||
| | | eLab.Sys | ||
| | | No | ||
| | | United States | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[Nortec Software, Inc.]] | |||
| [[ | | Nortec LIS | ||
| | | No | ||
| | | United States | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[NovoPath, Inc.]] | ||
| | | NovoPath 360 | ||
| Yes | | Yes | ||
| United States | | United States | ||
Line 1,135: | Line 1,243: | ||
|- | |- | ||
| [[ | | [[OnGen, Inc.]] | ||
| | | OnGen LIS | ||
| Yes | | Yes | ||
| United States | | United States | ||
Line 1,142: | Line 1,250: | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | Open-source software solution | ||
| | | [[C4G BLIS]] | ||
| N/A | |||
| | | N/A | ||
| | | | ||
| | | More information found on the [http://blis.cc.gatech.edu/index.php project website]. | ||
|- | |- | ||
|- | |- | ||
| | | Open-source software solution | ||
| | | [[Krishagni Solutions Pvt. Ltd.#OpenSpecimen|OpenSpecimen]] | ||
| N/A | |||
| | | N/A | ||
| | |||
| | | | ||
| More information found on the [[Krishagni Solutions Pvt. Ltd.]] page. | |||
|- | |- | ||
|- | |- | ||
| [[ | | Open-source software solution | ||
| | | [[OpenELIS]] | ||
| N/A | |||
| N/A | |||
| | |||
| | | | ||
| More information found on the [https://sites.google.com/site/openelisglobal/ project website]. | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Optra Systems, Inc.]] | ||
| | | CLOUDPath | ||
| Yes | | Yes | ||
| United States | | United States | ||
| | | [[Optra Systems, Inc.#Demonstration videos and other media|Demonstration videos]] | ||
| | | LIS software marketed as a LIMS | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Orchard Software Corporation]] | ||
| | | Orchard Harvest, Pathology,<br />and Enterprise Lab | ||
| Yes | | Yes | ||
| | | United States | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[OSM Vertrieb GmbH]] | ||
| | | Opus::L | ||
| No | | No | ||
| | | Germany | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Pathagility, LLC]] | ||
| | | Pathagility | ||
| Yes | | Yes | ||
| | | United States | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[PatientPro, Inc.]] | ||
| | | PatientMax LIMS | ||
| No | | No | ||
| | | United States | ||
| | | | ||
| LIS software marketed as a LIMS | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[pdv-software GmbH]] | ||
| | | PDV-LIS II | ||
| No | | No | ||
| | | Germany | ||
| | | | ||
| | | | ||
Line 1,225: | Line 1,333: | ||
|- | |- | ||
| [[ | | [[Philips Medical Systems BV]] | ||
| | | LABOSYS, MICROS | ||
| No | | No | ||
| | | Netherlands | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Physicians Independent Management Services, Inc.]] | ||
| | | PathX | ||
| | | Yes | ||
| United States | | United States | ||
| | | | ||
Line 1,243: | Line 1,351: | ||
|- | |- | ||
| [[ | | [[Pinaacle Technologies Pvt. Ltd.]] | ||
| | | MedStar | ||
| Yes | | Yes | ||
| | | India | ||
| | | | ||
| A [[hospital information system]] with a LIS module | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Pixeon Comércio e Desenvolvimento de Software Ltda.]] | ||
| | | LIS X Clinic | ||
| No | | No | ||
| | | Brazil | ||
| | |||
| | | | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Plus91 Technologies Pvt. Ltd.]] | ||
| | | MediXcel | ||
| Yes | |||
| | | India | ||
| | | [[Plus91 Technologies Pvt. Ltd.#Demonstration videos and other media|Demonstration videos]] | ||
| | | Clinical platform with a LIS | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Prestij Yazılım ve Bilgi Sistemleri]] | ||
| | | Winsoft LIS | ||
| No | | No | ||
| | | Turkey | ||
| | | | ||
| | | | ||
Line 1,279: | Line 1,387: | ||
|- | |- | ||
| [[ | | [[Primero Systems, Inc.]] | ||
| | | Primero LIS | ||
| No | | No | ||
| | | United States | ||
| | | | ||
| | | | ||
Line 1,288: | Line 1,396: | ||
|- | |- | ||
| [[ | | [[Psyche Systems Corporation]] | ||
| | | nucleoLIS Ē.finity, WindoPath Ē.ssential | ||
| | | No | ||
| United States | | United States | ||
| [[ | | [[Psyche Systems Corporation#Demonstration videos and other media|Demonstration videos]] | ||
| | | Company renamed its products sometime in 2019. | ||
|- | |- | ||
|- | |- | ||
| [[ | | [[Quality Software Systems, Inc.]] | ||
| | | LabHealth | ||
| No | | No | ||
| | | United States | ||
| | | | ||
| | | | ||
Line 1,306: | Line 1,414: | ||
|- | |- | ||
| [[ | | [[QLAB, LLC]] | ||
| | | QLAB | ||
| | | Yes | ||
| | | United States | ||
| | |||
| | | | ||
|- | |||
|- | |||
| [[Remedium Health Technologies Pvt. Ltd.]] | |||
| Remidium HIMS | |||
| No | |||
| India | |||
| | | | ||
| A [[hospital information system]] with a LIS module | |||
|- | |- | ||
|- | |- | ||
| [[ | | [[Rhumba, Inc.]] | ||
| | | HCLAB | ||
| No | | No | ||
| | | Philippines | ||
| | | | ||
| | | | ||
Line 1,324: | Line 1,441: | ||
|- | |- | ||
| [[ | | [[Roche Diagnostics Limited]] | ||
