|
Tags: Manual revert Replaced |
(44 intermediate revisions by the same user not shown) |
Line 3: |
Line 3: |
| | type = notice | | | type = notice |
| | style = width: 960px; | | | style = width: 960px; |
| | text = This is sublevel2 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see [[User_talk:Shawndouglas|my discussion page]] instead.<p></p> | | | text = This is sublevel10 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see [[User_talk:Shawndouglas|my discussion page]] instead.<p></p> |
| }} | | }} |
|
| |
|
| ==Sandbox begins below== | | ==Sandbox begins below== |
|
| |
| <div align="center">-----Return to [[LII:The Comprehensive Guide to Physician Office Laboratory Setup and Operation|the beginning]] of this guide-----</div>
| |
| <div class="nonumtoc">__TOC__</div>
| |
|
| |
| ==6. Final thoughts and additional resources==
| |
| ===6.1 Final thoughts===
| |
|
| |
|
| |
|
| |
|
| |
|
| |
| ===6.2 Further reading===
| |
| <br />
| |
| '''Clinical laboratories, including the POL'''
| |
|
| |
| * {{cite book |url=https://www.aafp.org/family-physician/practice-and-career/managing-your-practice/pt-lab-testing/microscopy-atlas.html |title=AAFP Physician's Office Laboratory Microscopy Atlas |author=American Academy of Family Physicians |publisher=American Academy of Family Physicians |edition=4th |year=2013 |pages=125 |isbn=9781940373003}}
| |
| * {{cite book |url=https://books.google.com/books?id=HB2kDwAAQBAJ&printsec=frontcover |title=Accurate Results in the Clinical Laboratory: A Guide to Error Detection and Correction |author=Dasgupta, A.; Sepulveda, J.L. |publisher=Elsevier |edition=2nd |year=2019 |pages=510 |isbn=9780128137772}}
| |
| * {{cite book |url=https://www.elsevier.com/books/laboratory-and-diagnostic-testing-in-ambulatory-care/major/978-0-323-53223-5 |title=Laboratory and Diagnostic Testing in Ambulatory Care: A Guide for Health Care Professionals |author=Garrels, Marti; Oatis, Carol S. |publisher=Elsevier Health Sciences |edition=4th |year=2018 |pages=368 |isbn=9780323532235}}
| |
| * {{cite book |url=https://evolve.elsevier.com/cs/product/9780323675192 |title=Mosby's Diagnostic and Laboratory Test Reference |author=Pagana, Kathleen Deska; Pagana, Timothy J.; Pagana, Theresa N. |publisher=Elsevier Health Sciences |edition=15th |year=2021 |pages=1104 |isbn=9780323675192}}
| |
| * {{cite book |url=https://www.elsevier.com/books/linne-and-ringsruds-clinical-laboratory-science/turgeon/978-0-323-53082-8 |title=Linne & Ringsrud's Clinical Laboratory Science |author=Turgeon, M. |publisher=Elsevier Health Sciences |edition=8th |year=2018 |pages=704 |isbn=9780323549837}}
| |
| * {{cite book |url=https://www.wiley.com/en-us/Health+Care+Information+Systems%3A+A+Practical+Approach+for+Health+Care+Management%2C+5th+Edition-p-9781119853879 |title=Health Care Information Systems: A Practical Approach for Health Care Management |author=Wager, K.A.; Lee, F.W.; Glaser, J.P. |publisher=Wiley |year=2021 |pages=416 |isbn=9781119853879}}
| |
|
| |
| '''Industry magazines'''
| |
|
| |
| * {{cite web |url=https://www.labmanager.com/magazine |title=Lab Manager Magazine |publisher= LabX Media Group |date=2022}}
| |
| * {{cite web |url=https://www.mlo-online.com/magazine |title=Medical Laboratory Observer Magazine |publisher=Endeavor Business Media, LLC |date=2022}}
| |
| * {{cite web |url=https://www.physiciansofficeresource.com/articles/magazine/ |title=Physicians Office Resource Magazine |publisher=Medical Education Resources, LLC |date=2022}}
| |
|
| |
|
| |
| ===6.3 List of CLIA-waived POL instrument and test kit vendors===
| |
| The following is a list of vendors verified to sell CLIA-waived instruments and/or test kits. Vendors were pulled from the FDA's [https://www.fda.gov/medical-devices/medical-device-databases/clinical-laboratory-improvement-amendments-download-data downloadable CLIA file] from May 2022. The file was sorted to pull out the CLIA-waived devices, and then the vendors were researched to see if they still actively marketed the listed product(s). In some cases, the vendor listed on the FDA file was acquired by another company. If the associated products were still found to be marketed by the acquiring company, that company name was used. CLIA-waived device and test kit types are given as a general guide to what CLIA-waived items the vendor offers.
| |
|
| |
| '''Note''': Do not assume that just because a vendor is listed here all of its offerings are CLIA-waived. Some of these vendors may also sell analyzers and tests that are certified moderate or complex. Additionally, this listing does not name the specific CLIA-waived item(s). It is ultimately up to the potential buyer to verify with the vendor that a specific item is CLIA-waived before purchase.
| |
|
| |
| {{Vendors of CLIA-waived items}}
| |
|
| |
|
| |
| ===6.4 List of other diagnostic instrument and test kit vendors===
| |
| The following is a list of additional vendors verified to offer CLIA-certified moderate or complex diagnostic instruments and/or test kits.
| |
|
| |
| '''Note''': Most of these vendors sell analyzers and tests that are CLIA-certified moderate or complex. However, is ultimately up to the potential buyer to verify with the vendor an item's CLIA certification status before purchase.
| |
| {{Vendors of CLIA-certified moderate or complex items}}
| |
|
| |
|
| |
| ===6.5 List of distributors===
| |
| {|
| |
| | STYLE="vertical-align:top;"|
| |
| {| class="wikitable collapsible sortable" border="1" cellpadding="5" cellspacing="0"
| |
| |-
| |
| ! colspan="4"| Distributors of clinical analyzers, point-of-care equipment, and other medical/laboratory supplies and equipment
| |
| |-
| |
| ! style="color:brown; background-color:#ffffee;"| Distributor
| |
| ! style="color:brown; background-color:#ffffee;"| Clinical analyzers?
| |
| ! style="color:brown; background-color:#ffffee;"| Point-of-care?
| |
| ! style="color:brown; background-color:#ffffee;"| Medical/laboratory<br />supplies and equipment?
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://adelsys.com/ Adelsys, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.akwmedical.com/ AKW Medical, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[http://www.alaskascientific.com/catalog.html Alaska Scientific, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://andwinsci.com/ Andwin Scientific]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.atlanticmedicalsolutions.com/ Atlantic Medical Solutions]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://beachmedical.net/products.htm Beach Medical]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.biogx.com/ BioGX, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.blockscientific.com/ Block Scientific, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.cardinalhealth.com/en/product-solutions/medical/laboratory-products.html Cardinal Health, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://cenmedonline.com/ Cen-Med Enterprises]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://store.clarksonlab.com/ Clarkson Laboratory and Supply, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://clearchemdiagnostics.com/products/ ClearChem Diagnostics]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.coleparmer.com/c/laboratory-equipment Cole-Parmer Instrument Company, LLC]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[http://www.custompackinc.com/default.aspx Custom Pack, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.daigger.com/ Daigger Scientific, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.dremed.com/ DRE Medical, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://hellodynamic.com/collections/lab-supplies-equipment Dynamic Diagnostics, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.expotechusa.com/index.asp ExpotechUSA, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://chem-tran.com/ Federal Industries Corporation]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.fishersci.com/us/en/home.html?storeId=10652 Fisher Healthcare]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.foxscientific.com/ Fox Scientific, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|U
| |
| | style="background-color:white; padding-left:10px;"|U
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.foxxlifesciences.com/ Foxx Life Sciences, LLC]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://geneq.com/ GENEQ, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.henryschein.com/us-en/medical/products/lab-supplies/physicians-office-lab.aspx Henry Schein, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://htidiagnostics.com/ High Technology, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.hoskin.ca/catalog/index.php?main_page=index Hoskin Scientific, Ltd.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://impactdiagnostic.com/ Impact Diagnostic International]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.intermedico.com/products Inter Medico]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.labsupplyspecialists.com/ Lab Supply Specialists]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.mccoymedical.com/mccoyhealth/default2.aspx McCoy Health Science Supply]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.mcguffmedical.com/ McGuff Company, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://mms.mckesson.com/content/customers-we-serve/physician-office-labs/ McKesson Medical-Surgical]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.mcmaster.com/laboratory/ McMaster-Carr Supply]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.medical-and-lab-supplies.com/ Med Lab Supply]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://medicaldistributiongroup.com/ Medical Distribution Group, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.medicus-health.com/laboratory-equipment.html Medicus Health]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.medline.com/category/Exam-and-Diagnostic/cat500085 Medline Industries, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.mercedesscientific.com/ Mercedes Scientific, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.omnilab.de/ OMNILAB-LABORZENTRUM GmbH & Co. KG]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://preiser.com/ Preiser Scientific]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.rweinstein.com/ R. Weinstein Pharmaceuticals & Medical Products]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.siemens-healthineers.com/ Siemens Healthcare GmbH]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://stat-technologies.com/store/ Stat Technologies]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.techneal.com/products TechNeal, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.thomassci.com/ Thomas Scientific]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://troybio.com/ Troy Biologicals, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.universalmedicalinc.com/all-products/laboratory.html Universal Medical]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.usspecialtylabs.com/ US Specialty Labs]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.usabluebook.com/c-1509-lab-instruments-equipment-amp-supplies.aspx?CategoryID=1509 USABluebook]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://vesselmedical.com/equipment/ Vessel Medical]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://us.vwr.com/store/ VWR International]
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| | style="font-weight: bold; padding-left:10px;"|[https://www.grainger.com/ W.W. Grainger, Inc.]
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|N
| |
| | style="background-color:white; padding-left:10px;"|Y
| |
| |-
| |
| |}
| |
| |}
| |
|
| |
| ===6.6 List of consultants in the POL market===
| |
| The following consultancies state they assist the POL market on their website:
| |
|
| |
| <div style="text-align: left;">
| |
| {| id="LIMSvendor" border="1" cellpadding="5" cellspacing="0" align="center"
| |
| ! Vendor
| |
| ! Headquarters
| |
| ! Key services
| |
| ! Services page
| |
|
| |
| |-
| |
| | [http://ams-labs.com/ AMS Medical Laboratories]
| |
| | St. Louis, MO, U.S.
| |
| | Laboratory start-up, pre-inspection evaluation, post-inspection correction, workflow improvement,<br />profitability analysis, procedure development, etc.
| |
| | [http://ams-labs.com/consulting-services/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [https://www.ancillarymedsolutions.com/ Ancillary Medical Solutions]
| |
| | San Diego, CA, U.S.
| |
| | Laboratory start-up, pre-inspection evaluation, post-inspection correction, workflow improvement,<br />staffing, procedure development, etc.
| |
| | [https://www.ancillarymedsolutions.com/in-house-lab.php Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://bplaboratoryconsulting.com/ BP Laboratory Consulting, LLC]
| |
| | Arvada, CO, U.S.
| |
| | Laboratory start-up, workflow improvement, procedure development, training, regulatory compliance, etc.
| |
| | [http://bplaboratoryconsulting.com/services Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.clinicallaboratoryconsulting.com/ C&C Clinical Laboratory Consulting, LLC]
| |
| | Dallas, TX, U.S.
| |
| | Laboratory start-up, pre-inspection evaluation, post-inspection correction, workflow improvement,<br />quality management, procedure development, etc.
| |
| | [http://www.clinicallaboratoryconsulting.com/services.html Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.cmmlabconsulting.com/ Carlos M. Madan & Associates]
| |
| | Dallas, TX, U.S.
| |
| | Laboratory start-up, workflow improvement, quality management, procedure development, training,<br />profitability analysis, etc.
| |
| | [http://www.cmmlabconsulting.com/page1/services.html Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.catalyst-consultants.com/ Catalyst Consulting]
| |
| | Austin, TX, U.S.
| |
| | Laboratory start-up, regulatory compliance, workflow improvement, profitability analysis
| |
| | [http://www.catalyst-consultants.com/#!services/ca4p Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.clinicallabconsulting.com/ Clinical Lab Consulting, LLC]
| |
| | Carmel, IN, U.S.
| |
| | Provides a wide range of services "to all types of clinical laboratories including governmental, academia,<br />hospital, reference and physician office laboratories."
| |
| | [http://www.clinicallabconsulting.com/general-consulting/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.consultants-lab.com/ Clinical Laboratory Consultants dba Medical Source]
| |
| | Marietta, GA, U.S.
| |
| | "Medical Source offers experience, guidance, and unmatched expertise in the physician office and<br />independent reference laboratory."
| |
| | [http://consultants-lab.com/lab-consulting Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://ctpolconsultants.com/ CT POL Consultants]
| |
| | South Windsor, CT, U.S.
| |
| | Laboratory start-up, pre-inspection evaluation, post-inspection correction, workflow improvement,<br />LIS, EHR, lab billing, procedure development, etc.
| |
| | [http://ctpolconsultants.com/services/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.doctors-management.com/ DoctorsManagement]
| |
| | Knoxville, TN, U.S.
| |
| | Laboratory and physician practice accounting, compliance, development, and operation improvement
| |
| | [http://www.doctors-management.com/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.elitechgroup.com/ ELITech Group SAS]
| |
| | Puteaux, France
| |
| | Laboratory operations, billing and reimbursement, regulatory assistance, profitability analysis
| |
| | [http://www.elitechgroup.com/north-america/products/market-segment/total-lab-care Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://gnosisint.com/ Gnosis International, LLC]
| |
| | Garden Grove, CA, U.S.
| |
| | Laboratory start-up, laboratory operations, regulatory assistance
| |
| | [http://gnosisint.com/service/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.harrisonconsultant.com/ Harrison Consultant]
| |
| | Cleveland, TX, U.S.
| |
| | Pre-inspection evaluation, quality management, regulatory compliance,<br />procedure development, technical writing, etc.
| |
| | [http://www.harrisonconsultant.com/laboratory_consulting Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.knkconsult.com/ K&K Consultant Group, Inc.]
| |
| | Torrence, CA, U.S.
| |
| | Laboratory start-up, pre-inspection evaluation, post-inspection correction, workflow improvement,<br />training, procedure development, etc.
| |
| | [http://www.knkconsult.com/services Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://labadvisory.com/ Lab Advisory Bureau]
| |
| | Abilene, TX, U.S.
| |
| | Data management, quality managementm, regulatory guidance, training, accreditation prep
| |
| | [http://labadvisory.com/Our-Services Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.labiqllc.com/ Lab IQ, LLC]
| |
| | Calabasas, CA, U.S.
| |
| | Compliance management, workflow improvement, training, procedure development, feasibility studies, etc.
| |
| | [http://www.labiqllc.com/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.labiqllc.com/ LabMetrics, LLC]
| |
| | Ishpeming, MI, U.S.
| |
| | Laboratory start-up, compliance management, workflow improvement, procedure development, revenue management, etc.
| |
| | [http://www.labiqllc.com/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.liswalter.com/ LisWalter Consulting]
| |
| | New York, NY, U.S.
| |
| | Laboratory informatics, compliance management, quality management, procedure development, training, etc.
| |
| | [http://www.liswalter.com/services.html Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.medicallab.consulting/ Medical Lab Consulting]
| |
| | Oklahoma City, OK, U.S.
| |
| | Application processing, staffing, training, workflow management, inspection preparation
| |
| | [http://www.medicallab.consulting/pricing/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.narayanconsultinginc.com/ Narayan Laboratory Consulting Services, Inc.]
| |
| | Philadelphia, PA, U.S.
| |
| | Laboratory start-up, regulatory requirements, training, process development, pre- and post-inspection<br />guidance, quality management, inspection readiness
| |
| | [http://www.narayanconsultinginc.com/#!services/c1pna Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [https://www.nicholsmanagementgroup.com/ Nichols Management Group Ltd.]
| |
| | York Harbor, ME, U.S.
| |
| | "NMG is the laboratory business! We provide advisory, financial, operational and technical assistance to the<br />full spectrum of the healthcare industry."
| |
| | [http://nuemedical.com/laboratory-services/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://nuemedical.com/ NueMedical Consulting]
| |
| | Lawrenceville, GA, U.S.
| |
| | Moderate to complex toxicology laboratory setup and organization
| |
| | [http://nuemedical.com/laboratory-services/ Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.ontargetconsulting.biz/ OnTarget Consulting Services, LLC]
| |
| | Atlanta, GA, U.S.
| |
| | Accreditation prep, operational and risk assessment, training, process management
| |
| | [http://www.ontargetconsulting.biz/laboratory-consulting Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://polconsultant.com/ Physicians Office Consulting, LLC]
| |
| | Jackson, TN, U.S.
| |
| | Laboratory CLIA compliance, regulatory review, and inspection services; laboratory start-up and development
| |
| | [http://polconsultant.com/labservices.htm Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://polspecialists.com/ Physicians Office Laboratory Specialists, Inc.]
| |
| | Puyallup, WA, U.S.
| |
| | Urine drug testing, opioid addiction treatment
| |
| | [http://polspecialists.com/index.php/pols/services Services page]
| |
| |-
| |
|
| |
| |-
| |
| | [http://www.pocconsults.com/ POC Consultants, LLC ]
| |
| | FL and NJ, U.S.
| |
| | Regulatory compliance, review, and inspection services; training
| |
| | [http://www.pocconsults.com/services.aspx Services page]
| |
| |-
| |
| |}
| |
| </div>
| |
