Difference between revisions of "User:Shawndouglas/sandbox/sublevel11"

From LIMSWiki
Jump to navigationJump to search
(Replaced content with "<div class="nonumtoc">__TOC__</div> {{ombox | type = notice | style = width: 960px; | text = This is sublevel11 of my sandbox, where I play with features and...")
Tags: Manual revert Replaced
 
(54 intermediate revisions by the same user not shown)
Line 3: Line 3:
| type      = notice
| type      = notice
| style    = width: 960px;
| style    = width: 960px;
| text      = This is sublevel2 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see [[User_talk:Shawndouglas|my discussion page]] instead.<p></p>
| text      = This is sublevel11 of my sandbox, where I play with features and test MediaWiki code. If you wish to leave a comment for me, please see [[User_talk:Shawndouglas|my discussion page]] instead.<p></p>
}}
}}


==Sandbox begins below==
==Sandbox begins below==
==6. Reporting==
{|
| STYLE="vertical-align:top;"|
{| class="wikitable collapsible" border="1" cellpadding="10" cellspacing="0"
|-
  ! colspan="2" style="text-align:left; padding-left:20px; padding-top:10px; padding-bottom:10px;"|
|-
  ! style="color:brown; background-color:#ffffee; width:500px;"| Regulation, Specification, or Guidance
  ! style="color:brown; background-color:#ffffee; width:700px;"| Requirement
|-
  | style="padding:5px; width:500px;" |[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-6-1]
  | style="background-color:white;" |The system shall be able to store files in an electronic format and link them to standards, reagents, and samples tested.
|-
  | style="padding:5px; width:500px;" |[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 3.4]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.1.4]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.12–15]
  | style="background-color:white;" |The system shall be able to export data in a computer-readable (importable into a relational database) format—such as an unformatted spreadsheet, comma-separated value (CSV) file, or extensible markup language (XML) file—as well as PDF format, for reporting purposes.
|-
  | style="padding:5px; width:500px;" |[https://www.law.cornell.edu/cfr/text/42/493.1291 42 CFR Part 493.1291 (g) and (h)]<br />[https://www.astm.org/Standards/E1578.htm ASTM E1578-18 C-6-2]<br />[https://www.epa.gov/sites/production/files/documents/erln_lab_requirements.pdf EPA ERLN Laboratory Requirements 4.11.4]<br />[https://www.epa.gov/quality/guidance-quality-assurance-project-plans-epa-qag-5 EPA QA/G-5 2.4.2]
  | style="background-color:white;" |The system shall alert users in advance to cases when the sample may be out-of-specification or may not meet expected turnaround time requirements.
|-
  | style="padding:5px; width:500px;" |[http://www.abft.org/files/ABFT_LAP_Standards_May_31_2013.pdf ABFT Accreditation Manual Sec. G-2]
  | style="background-color:white;" |The system shall allow an authorized individual to report final results in a semi-quantitative manner (e.g., "less than X mg/L") when doing so would provide relevant information to the report recipient.
|-
|}
|}

Latest revision as of 15:21, 21 March 2023

Sandbox begins below