Difference between revisions of "Columbia Energy & Environmental Services, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article stub.) |
Shawndouglas (talk | contribs) (Added categories.) |
||
| Line 50: | Line 50: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Energy LIMS]] | |||
[[Category:Environmental LIMS]] | |||
[[Category:LIMS vendor]] | |||
[[Category:Vendors]] | [[Category:Vendors]] | ||
Revision as of 21:19, 1 November 2011
| Type | Incorporated |
|---|---|
| Industry |
Environmental equipment Laboratory informatics |
| Headquarters | 1806 Terminal Dr., Richland, Washington, U.S. |
| Number of locations | 2 |
| Area served | U.S. |
| Products | OmniLIMS |
| Website | Columbia-Energy.com |
Columbia Energy & Environmental Services, Inc. develops and manufactures environmental equipment. The company also develops and distributes the laboratory information management system software OmniLIMS.







