Difference between revisions of "GraphLogic, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Created article stub.) |
Shawndouglas (talk | contribs) m (Removed product links.) |
||
| Line 21: | Line 21: | ||
|framestyle=border:none; padding:0; | |framestyle=border:none; padding:0; | ||
|title=<small>Products list</small> | |title=<small>Products list</small> | ||
|1=<li> | |1=<li>Sequencing LIMS | ||
|2=<li> | |2=<li>Service Center LIMS}} | ||
|production = | |production = | ||
|service = | |service = | ||
Revision as of 23:00, 9 February 2012
| Type | Incorporated |
|---|---|
| Industry | Laboratory informatics |
| Headquarters | 388 East Main St., Branford, Connecticut, U.S. |
| Area served | U.S. |
| Products |
Products list
|
| Website | GraphLogic.com |
GraphLogic, Inc. develops and distributes laboratory informatics software, with a strong focus on the life sciences.







