Difference between revisions of "Dynamic Databases, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added LIMS product info.) |
Shawndouglas (talk | contribs) (→Pricing: Updated info.) |
||
| Line 262: | Line 262: | ||
====Pricing==== | ====Pricing==== | ||
Pricing information for limsExpress | Pricing information for limsExpress is from the [http://www.dynamicdatabases.com/pricing.html Dynamic Databases website]. | ||
'''Note''': Customization at $75 per hour. On-site service, installation, and training at $950 per day, plus travel and lodging costs. | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" width="700" | |||
|- | |||
! colspan="3"| limsExpress Pricing | |||
|- | |||
! style="color:brown; background-color:#ffffee;"| Item | |||
! style="color:brown; background-color:#ffffee;"| Notes | |||
! style="color:brown; background-color:#ffffee;"| Price | |||
|- | |||
| '''limsExpress''' | |||
| style="background-color:white;" | Includes up to three hours of customization, a license for up to ten users on a local area network, and free phone support for base feature set | |||
| style="background-color:white;" | $6,495 | |||
|- | |||
| '''limsExpress 10-user license pack''' | |||
| style="background-color:white;" | Pack of 10 additional user licenses | |||
| style="background-color:white;" | $500 | |||
|- | |||
| '''limsExpress operator 10-module add-on''' | |||
| style="background-color:white;" | A pack of ten additional user modules | |||
| style="background-color:white;" | $1,495 | |||
|- | |||
| '''limsExpress additional security features''' | |||
| style="background-color:white;" | A collection of additional security features | |||
| style="background-color:white;" | $500 | |||
|- | |||
| '''limsExpress additional licenses''' | |||
| style="background-color:white;" | Additional license | |||
| style="background-color:white;" | Discount at 45% of full retail cost | |||
|- | |||
|} | |||
|} | |||
{| | |||
| STYLE="vertical-align:top;"| | |||
{| class="wikitable collapsible" border="1" cellpadding="5" cellspacing="0" width="700" | |||
|- | |||
! colspan="3"| limsExpress Plus Pricing | |||
|- | |||
! style="color:brown; background-color:#ffffee;"| Item | |||
! style="color:brown; background-color:#ffffee;"| Notes | |||
! style="color:brown; background-color:#ffffee;"| Price | |||
|- | |||
| '''limsExpress Plus''' | |||
| style="background-color:white;" | Includes up to three hours of customization, a license for unlimited users on a local area network, and free phone support for base feature set | |||
| style="background-color:white;" | $7,995 | |||
|- | |||
| '''limsExpress Plus operator 10-module add-on''' | |||
| style="background-color:white;" | A pack of ten additional user modules | |||
| style="background-color:white;" | $1,495 | |||
|- | |||
| '''limsExpress Plus additional licenses''' | |||
| style="background-color:white;" | Additional license | |||
| style="background-color:white;" | Discount at 45% of full retail cost | |||
|- | |||
|} | |||
|} | |||
====Additional information==== | ====Additional information==== | ||
Revision as of 02:15, 20 April 2012
| Type | Limited Liability Company |
|---|---|
| Industry | Laboratory informatics |
| Headquarters | 108 S. Division St., #209, Guthrie, Oklahoma, U.S. |
| Area served | U.S. |
| Products | limsExpress |
| Website | DynamicDatabases.com |
Dynamic Databases, LLC develops and distributes the laboratory informatics software solution limsExpress.
History
Technology and products
limsExpress
limsExpress is a laboratory information management system (LIMS) that acts as "an affordable menu driven relational database designed for small to medium sized laboratories."[1]
Features
|
|
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
| Product: limsExpress | |
|---|---|
| Sample, Inventory, and Data Management | |
| Sample login and management? | Y[2] |
| Sample tracking? | Y[2] |
| Sample and/or result batching? | |
| Task and event scheduling? | Y[2] |
| Option for manual result entry? | Y[2] |
| Multiple data viewing methods? | Y[2] |
| Data and trend analysis? | |
| Data and equipment sharing? | |
| Customizable fields and/or interface? | |
| Query capability? | Y[2] |
| Import data? | Y[2] |
| Internal file or data linking? | Y[2] |
| External file or data linking? | |
| ELN support or integration? | |
| Export data to MS Excel? | Y[2] |
| Export raw date? | |
| Data warehouse? | Y[2] |
| Deadline control? | |
| Production control? | |
| Project and/or task management? | Y[2] |
| Inventory management? | Y[2] |
| Document creation and/or management? | Y[2] |
| Case management? | |
| Workflow management? | Y[3] |
| Specification management? | |
| Customer management? | Y[2] |
| Billing management? | Y[2] |
| Quality, Security, and Compliance | |
| Regulatory compliance? | |
| QA / QC functions? | Y[2] |
| Performance evaluation? | |
| Audit trail? | Y[2] |
| Chain of custody? | Y[2] |
| Configurable roles and security? | |
| Data normalization? | Y[2] |
| Data validation? | Y[2] |
| Data encryption? | |
| Version control? | |
| Automatic data backup? | Y[2] |
| Environmental monitoring? | |
| Reporting, Labeling, and Printing | |
| Custom reporting? | Y[3] |
| Report printing? | Y[2] |
| Label support? | Y[2] |
| Barcode support? | Y[3] |
| Export to PDF? | Y[2] |
| Export to MS Word? | |
| Export to HTML and/or XML? | |
| Fax integration? | Y[2] |
| Email integration? | Y[2] |
| Base Functionality | |
| Administrator management? | Y[2] |
| Modular? | |
| Instrument interfacing and management? | Y[2] |
| Mobile device integration? | |
| Alarms and/or alerts? | |
| Work-related time tracking? | |
| Voice recognition system? | |
| External monitoring? | |
| Messaging? | |
| Multilingual? | |
| Network-capable? | Y[3] |
| Web client or portal? | |
| Online or integrated help? | Y[3] |
| SaaS delivery option? | |
| Usage-based cost? | |
| Industries Served | |
| chemical, environmental, geology and mining, life sciences, manufacturing and R&D, petrochemical, public health and service | |
Pricing
Pricing information for limsExpress is from the Dynamic Databases website.
Note: Customization at $75 per hour. On-site service, installation, and training at $950 per day, plus travel and lodging costs.
| |||||||||||||||||||||
| |||||||||||||||







