Difference between revisions of "CCSI Holding Company, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added prod info.)  | 
				Shawndouglas (talk | contribs)   (Replaced feature table with new template.)  | 
				||
| Line 46: | Line 46: | ||
===ApolloLIMS===  | ===ApolloLIMS===  | ||
ApolloLIMS is a [[laboratory information management system]] (LIMS) "that has been designed for performance and flexibility."<ref name=ApolloHome>{{cite web_short|url=http://www.apollolims.com/index.html |title=ApolloLIMS: Laboratory Information Management System |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | ApolloLIMS is a [[laboratory information management system]] (LIMS) "that has been designed for performance and flexibility."<ref name="ApolloHome>{{cite web_short|url=http://www.apollolims.com/index.html |title=ApolloLIMS: Laboratory Information Management System |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 53: | Line 53: | ||
{| class="wikitable collapsible" border="  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [http://www.apollolims.com/product.html ApolloLIMS]  |    ! colspan="2"| Product: [http://www.apollolims.com/product.html ApolloLIMS]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="ApolloProduct">{{cite web_short|url=http://www.apollolims.com/product.html |title=ApolloLIMS: Product Specifications |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| sample_track       = Y<ref name="ApolloProduct" />  | |||
| sample_batch       =   | |||
| task_event_sched   =   | |||
| manual_entry       = Y<ref name="ApolloProduct" />  | |||
   |   | | multiple_view      =   | ||
| data_analysis      = Y<ref name="ApolloQC">{{cite web_short|url=http://www.apollolims.com/product_quality.html |title=ApolloLIMS: Quality Control |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| data_sharing       = Y<ref name="ApolloQC" />  | |||
| custom_fields      =   | |||
| query              =   | |||
| import_data        = Y<ref name="ApolloBrochure">{{cite web_short|url=http://www.apollolims.com/images/2011_product.pdf |title=ApolloLIMS: Quality Control |format=PDF |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     = Y<ref name="ApolloQA">{{cite web_short|url=http://www.apollolims.com/product_assurance.html |title=ApolloLIMS: Quality Assurance |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| export_raw         =   | |||
| data_warehouse     =    | |||
| deadline_control   =   | |||
| production_control =   | |||
| project_task_man   = Y<ref name="ApolloProduct" />  | |||
| inventory_man      = Y<ref name="ApolloSupply">{{cite web_short|url=http://www.apollolims.com/product_shipping.html |title=ApolloLIMS: Supply Orders |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| document_man       = Y<ref name="ApolloProduct" />  | |||
   |   | | case_man           = Y<ref name="ApolloProduct" />  | ||
| workflow_man       = Y<ref name="ApolloBrochure" />  | |||
| spec_man           =   | |||
| customer_man       = Y<ref name="ApolloProduct" />  | |||
| billing_man        =   | |||
| reg_compliance     = Y<ref name="ApolloProduct" />  | |||
| qa_qc              = Y<ref name="ApolloQC" />  | |||
| performance_eval   =   | |||
| audit_trail        = Y<ref name="ApolloProduct" />  | |||
| chain_custody      = Y<ref name="ApolloSupply" />  | |||
| roles_security     = Y<ref name="ApolloReport">{{cite web_short|url=http://www.apollolims.com/product_web_reporting.html |title=ApolloLIMS: Web Reporting |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| data_norm          = Y<ref name="ApolloProduct" />  | |||
| data_val           = Y<ref name="ApolloQC" />  | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =    | |||
| enviro_monitoring  =  | |||
| custom_reporting   = Y<ref name="ApolloProduct" />  | |||
| report_printing    = Y<ref name="ApolloReport" />  | |||
| label_support      = Y<ref name="ApolloReport" />  | |||
| barcode_support    = Y<ref name="ApolloSupply" />  | |||
| export_pdf         =   | |||
| export_msword      =   | |||
| export_htmlxml     =    | |||
| fax_integration    = Y<ref name="ApolloProduct" />  | |||
| email_integration  = Y<ref name="ApolloImaging">{{cite web_short|url=http://www.apollolims.com/product_sdms.html |title=ApolloLIMS: Apollo Imaging |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| admin_manage       =   | |||
| modular            = Y<ref name="ApolloProduct" />  | |||
| instrument_inter   = Y<ref name="ApolloInstrument">{{cite web_short|url=http://www.apollolims.com/product_instrument.html |title=ApolloLIMS: Instrument Interfaces |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| mobile_device      =   | |||
| alarms_alerts      = Y<ref name="ApolloProduct" />  | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   = Y<ref name="ApolloReport" />  | |||
| messaging          = Y<ref name="ApolloBrochure" />  | |||
| multilingual       =   | |||
| network            = Y<ref name="ApolloExchange">{{cite web_short|url=http://www.apollolims.com/product_exchange.html |title=ApolloLIMS: Apollo Exchange |publisher=Common Cents Systems, Inc. |accessdate=20 January 2012}}</ref>  | |||
| web_client         = Y<ref name="ApolloReport" />  | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =    | |||
| industries         = clinical research, environmental, life sciences,<br />public health and service  | |||
}}  | |||
  |-  |   |-  | ||
|}  | |}  | ||
Revision as of 21:24, 15 May 2012
| Type | Incorporated | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 4701 Trousdale Dr., Suite 119, Nashville, Tennessee, U.S. | 
| Area served | U.S. | 
| Products | Apollo LIMS | 
| Website | ApolloLIMS.com | 
Founded in 1994, Common Cents Systems, Inc. is a privately held corporation that serves the laboratory community as a developer of commercial laboratory information management systems (LIMS).
History
Technology and products
ApolloLIMS
ApolloLIMS is a laboratory information management system (LIMS) "that has been designed for performance and flexibility."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







