Difference between revisions of "ElmTree Systems, LLC"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Added LIMS product info.)  | 
				Shawndouglas (talk | contribs)   (Replaced feature table with new template.)  | 
				||
| Line 46: | Line 46: | ||
===ElmTree System===  | ===ElmTree System===  | ||
ElmTree System is a [[laboratory information management system]] (LIMS) that offers a diverse set of "features [that] coordinate all the staff and most of the daily operations of a materials testing lab."<ref name=ElmHome>{{cite web_short|url=http://www.elmtreesystem.com/features.php |title=Features - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | ElmTree System is a [[laboratory information management system]] (LIMS) that offers a diverse set of "features [that] coordinate all the staff and most of the daily operations of a materials testing lab."<ref name="ElmHome">{{cite web_short|url=http://www.elmtreesystem.com/features.php |title=Features - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 53: | Line 53: | ||
{| class="wikitable collapsible" border="  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product:   |    ! colspan="2"| Product:    | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="ElmPaper">{{cite web_short|url=http://www.elmtreesystem.com/files/White%20Paper.pdf |title=ElmTree System - Engineering Laboratory Management System |format=PDF |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | |||
| sample_track       = Y<ref name="ElmPaper" />  | |||
| sample_batch       =    | |||
| task_event_sched   = Y<ref name="ElmPaper" />  | |||
| manual_entry       = Y<ref name="ElmPaper" />  | |||
| multiple_view      = Y<ref name="ElmPaper" />  | |||
| data_analysis      = Y<ref name="ElmReports">{{cite web_short|url=http://www.elmtreesystem.com/management_reports.php |title=Management Reports and Data Analysis - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | |||
| data_sharing       =    | |||
| custom_fields      =    | |||
| query              =    | |||
| import_data        = Y<ref name="ElmRecords">{{cite web_short|url=http://www.elmtreesystem.com/reports_record.php |title=Reports and Record Management - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | |||
| data_linking_int   =    | |||
| data_linking_ext   = Y<ref name="ElmPaper" />  | |||
| eln_support        =    | |||
| export_msexcel     =    | |||
| export_raw         =    | |||
| data_warehouse     = Y<ref name="ElmPaper" />  | |||
| deadline_control   =    | |||
| production_control =    | |||
| project_task_man   =    | |||
| inventory_man      =    | |||
| document_man       = Y<ref name="ElmSetup">{{cite web_short|url=http://www.elmtreesystem.com/setup_data.php |title=Setup and Data Input - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | |||
| case_man           =    | |||
| workflow_man       = Y<ref name="ElmFlow">{{cite web_short|url=http://www.elmtreesystem.com/workflow_management.php |title=Workflow Management - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | |||
| spec_man           = Y<ref name="ElmPaper" />  | |||
| customer_man       = Y<ref name="ElmSetup" />  | |||
| billing_man        = Y<ref name="ElmBill">{{cite web_short|url=http://www.elmtreesystem.com/pricing_invoicing.php |title=Pricing & Invoicing for Your Clients - ElmTree System |publisher=ElmTree Systems, LLC |accessdate=24 January 2012}}</ref>  | |||
| reg_compliance     = Y<ref name="ElmPaper" />  | |||
| qa_qc              = Y<ref name="ElmReports" />  | |||
| performance_eval   = Y<ref name="ElmFlow" />  | |||
| audit_trail        = Y<ref name="ElmPaper" />  | |||
| chain_custody      = Y<ref name="ElmPaper" />  | |||
| roles_security     = Y<ref name="ElmSetup" />  | |||
| data_norm          =    | |||
| data_val           =    | |||
| data_encrypt       =    | |||
| version_control    = Y<ref name="ElmRecords" />  | |||
| data_backup        =    | |||
| enviro_monitoring  =  | |||
| custom_reporting   = Y<ref name="ElmHome" />  | |||
| report_printing    = Y<ref name="ElmPaper" />  | |||
| label_support      =    | |||
| barcode_support    =    | |||
| export_pdf         = Y<ref name="ElmHome" />  | |||
| export_msword      =    | |||
| export_htmlxml     =    | |||
| fax_integration    = Y<ref name="ElmRecords" />  | |||
| email_integration  = Y<ref name="ElmHome" />  | |||
| admin_manage       = Y<ref name="ElmPaper" />  | |||
| modular            =    | |||
| instrument_inter   =    | |||
| mobile_device      =    | |||
| alarms_alerts      =    | |||
| work_timetrack     =    | |||
| voice_rec          =    | |||
| external_monitor   =    | |||
| messaging          =    | |||
| multilingual       =    | |||
| network            = Y<ref name="ElmRecords" />  | |||
| web_client         = Y<ref name="ElmHome" />  | |||
| online_help        =    | |||
| saas_model         =    | |||
| usage_cost         =    | |||
| industries         = manufacturing and R&D  | |||
}}  | |||
|  | |||
  |-  |   |-  | ||
|}  | |}  | ||
Revision as of 22:46, 15 May 2012
| Type | Limited Liability Company | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 4300 Lincoln Blvd., Oklahoma City, Oklahoma, U.S. | 
| Area served | U.S. | 
| Products | ElmTree System | 
| Website | ElmTreeSystem.com | 
ElmTree Systems, LLC develops and distributes laboratory informatics software designed primarily for engineering materials testing laboratories.
History
Technology and products
ElmTree System
ElmTree System is a laboratory information management system (LIMS) that offers a diverse set of "features [that] coordinate all the staff and most of the daily operations of a materials testing lab."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







