Difference between revisions of "Online LIMS Canada Limited"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated record.)  | 
				Shawndouglas (talk | contribs)   (Added product info and feature template.)  | 
				||
| Line 49: | Line 49: | ||
==Technology and products==  | ==Technology and products==  | ||
===OnRepo===  | |||
OnRepo is a [[laboratory information management system]] (LIMS) that "uses an intuitive report browser interface to allow you to quickly analyze and display relevant information about each batch of samples."<ref name="ORAbout">{{cite web_short|url=http://www.online-lims.com/lims_onrepo.htm |title=Commercial LAB - Report oriented LIMS |publisher=Online LIMS Canada Limited |accessdate=30 May 2012}}</ref>  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product:   | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="ORAbout" />  | |||
| sample_track       = Y<ref name="ORAbout" />  | |||
| sample_batch       = Y<ref name="ORAbout" />  | |||
| task_event_sched   = Y<ref name="ORAbout" />  | |||
| manual_entry       =   | |||
| multiple_view      = Y<ref name="ORBrochure">{{cite web |url=http://www.online-lims.com/download/Online_LIMS_Brochure.pdf |title=Laboratory Information Management System - Online LIMS |publisher=Online LIMS Canada Limited |accessdate=30 May 2012 |format=PDF}}</ref>  | |||
| data_analysis      = Y<ref name="ORAbout" />  | |||
| data_sharing       =   | |||
| custom_fields      =   | |||
| query              = Y<ref name="ORBrochure" />  | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     = Y<ref name="ORAbout" />  | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   =   | |||
| production_control =   | |||
| project_task_man   = Y<ref name="ORAbout" />  | |||
| inventory_man      =   | |||
| document_man       =   | |||
| case_man           =   | |||
| workflow_man       =   | |||
| spec_man           =   | |||
| customer_man       = Y<ref name="ORAbout" />  | |||
| billing_man        = Y<ref name="ORAbout" />  | |||
| reg_compliance     =   | |||
| qa_qc              = Y<ref name="ORAbout" />  | |||
| performance_eval   =   | |||
| audit_trail        =   | |||
| chain_custody      = Y<ref name="ORAbout" />  | |||
| roles_security     =   | |||
| data_norm          =   | |||
| data_val           =   | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =   | |||
| custom_reporting   = Y<ref name="ORAbout" />  | |||
| report_printing    = Y<ref name="ORAbout" />  | |||
| label_support      =   | |||
| barcode_support    =   | |||
| export_pdf         =   | |||
| export_msword      =   | |||
| export_htmlxml     = Y<ref name="ORAbout" />  | |||
| fax_integration    =   | |||
| email_integration  = Y<ref name="ORAbout" />  | |||
| admin_manage       =   | |||
| modular            =   | |||
| instrument_inter   = Y<ref name="ORBrochure" />  | |||
| mobile_device      =   | |||
| alarms_alerts      =   | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          =   | |||
| multilingual       =   | |||
| network            =   | |||
| web_client         = Y<ref name="ORAbout" />  | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =   | |||
| industries         = general  | |||
}}  | |||
 |-  | |||
|}  | |||
====Pricing====  | |||
====Additional information====  | |||
* [http://www.online-lims.com/download/Online_LIMS_Brochure.pdf Online LIMS brochure]  | |||
==References==  | ==References==  | ||
<references/>  | <references/>  | ||
Revision as of 19:15, 30 May 2012
| Type | Limited | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 
164 Swale St. Callander, Ontario, Canada  | 
| Number of locations | 4 | 
| Area served | Worldwide | 
| Products | 
 Products list 
    
 | 
| Website | Online-LIMS.com | 
Online LIMS Canada Limited develops and distributes laboratory informatics software solutions.
History
Technology and products
OnRepo
OnRepo is a laboratory information management system (LIMS) that "uses an intuitive report browser interface to allow you to quickly analyze and display relevant information about each batch of samples."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







