Difference between revisions of "Ross Group Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Formatting.)  | 
				Shawndouglas (talk | contribs)   (Added product info and feature template.)  | 
				||
| Line 18: | Line 18: | ||
|area_served       =  U.S.  | |area_served       =  U.S.  | ||
|key_people        =     | |key_people        =     | ||
|products          =    | |products          =  UVIS  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 36: | Line 36: | ||
|intl              =  No  | |intl              =  No  | ||
}}  | }}  | ||
'''Ross Group Inc.''' develops and distributes informatics solutions, including the veterinary software   | '''Ross Group Inc.''' develops and distributes informatics solutions, including the veterinary software UVIS.  | ||
==History==  | |||
==Technology and products==  | |||
==  | ===UVIS===  | ||
UVIS, the "Universal Veterinary Information System," is a [[laboratory information management system]] (LIMS) "for veterinary hospitals and labs, supporting the needs of both business and clinical users."<ref name="UVISAbout">{{cite web_short |url=http://www.rossgroupinc.com/Products/Veterinary_Solutions/UVIShome.aspx |title=Veterinary Software - UVIS |publisher=Ross Group Inc. |accessdate=4 June 2012}}</ref>  | |||
====Features====  | |||
{{Ombox productfeature}}  | |||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | |||
 |-  | |||
  ! colspan="2"| Product: [http://www.rossgroupinc.com/Products/Veterinary_Solutions/UVIShome.aspx UVIS]  | |||
 |-  | |||
  | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   =   | |||
| sample_track       =   | |||
| sample_batch       =   | |||
| task_event_sched   =   | |||
| manual_entry       = Y<ref name="UVISFeatures">{{cite web_short |url=http://www.rossgroupinc.com/Products/Veterinary_Solutions/Features.aspx |title=UVIS - Universal Veterinary Information System |publisher=Ross Group Inc. |accessdate=4 June 2012}}</ref>  | |||
| multiple_view      =   | |||
| data_analysis      =   | |||
| data_sharing       =   | |||
| custom_fields      =   | |||
| query              = Y<ref name="UVISAbout" />  | |||
| import_data        =   | |||
| data_linking_int   =   | |||
| data_linking_ext   =   | |||
| eln_support        =   | |||
| export_msexcel     =   | |||
| export_raw         =   | |||
| data_warehouse     =   | |||
| deadline_control   =   | |||
| production_control =   | |||
| project_task_man   =   | |||
| inventory_man      = Y<ref name="UVISFeatures" />  | |||
| document_man       = Y<ref name="UVISFeatures" />  | |||
| case_man           = Y<ref name="UVISAbout" />  | |||
| workflow_man       = Y<ref name="UVISFeatures" />  | |||
| spec_man           =   | |||
| customer_man       = Y<ref name="UVISAbout" />  | |||
| billing_man        = Y<ref name="UVISFeatures" />  | |||
| reg_compliance     =   | |||
| qa_qc              =   | |||
| performance_eval   =   | |||
| audit_trail        =   | |||
| chain_custody      =   | |||
| roles_security     =   | |||
| data_norm          =   | |||
| data_val           = Y<ref name="UVISFeatures" />  | |||
| data_encrypt       =   | |||
| version_control    =   | |||
| data_backup        =   | |||
| enviro_monitoring  =    | |||
| custom_reporting   = Y<ref name="UVISFeatures" />  | |||
| report_printing    =   | |||
| label_support      =   | |||
| barcode_support    =   | |||
| export_pdf         =   | |||
| export_msword      =   | |||
| export_htmlxml     =   | |||
| fax_integration    =   | |||
| email_integration  =   | |||
| admin_manage       =   | |||
| modular            =   | |||
| instrument_inter   = Y<ref name="UVISFeatures" />  | |||
| mobile_device      =   | |||
| alarms_alerts      = Y<ref name="UVISFeatures" />  | |||
| work_timetrack     =   | |||
| voice_rec          =   | |||
| external_monitor   =   | |||
| messaging          =   | |||
| multilingual       =   | |||
| network            =   | |||
| web_client         =   | |||
| online_help        =   | |||
| saas_model         =   | |||
| usage_cost         =   | |||
| industries         = veterinary  | |||
}}  | |||
 |-  | |||
|}  | |||
==  | ====Pricing====  | ||
====Additional information====  | |||
==References==  | ==References==  | ||
Revision as of 19:42, 4 June 2012
| Type | Incorporated | 
|---|---|
| Industry | Informatics | 
| Headquarters | 
2730 Indian Ripple Rd. Dayton, Ohio, U.S.  | 
| Number of locations | 2 | 
| Area served | U.S. | 
| Products | UVIS | 
| Website | RossGroupInc.com/ | 
Ross Group Inc. develops and distributes informatics solutions, including the veterinary software UVIS.
History
Technology and products
UVIS
UVIS, the "Universal Veterinary Information System," is a laboratory information management system (LIMS) "for veterinary hospitals and labs, supporting the needs of both business and clinical users."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







