Difference between revisions of "LIMS vendor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Corrected date formats and templates for references.) |
Shawndouglas (talk | contribs) (Added addition vendor that was originally in LIS list.) |
||
| Line 61: | Line 61: | ||
| [[Agri-Labs Information System (ALIS)]] | | [[Agri-Labs Information System (ALIS)]] | ||
| Yes | | Yes | ||
|- | |||
|- | |||
| [[Ingensis Limited]] | |||
| [[TLIMS]] | |||
| Unknown | |||
|- | |- | ||
Revision as of 23:35, 10 May 2011
A LIMS vendor is an entity (business, company, corporation, etc.) which provides laboratory information management system (LIMS) software or software packages. The LIMS software may be very generalized to handle a great number of laboratory situations, or it may be very specific to handle the needs of a certain field of study.
LIMS vendors
| Vendor | Product Name | Active? (Yes/No/Unknown) | If not active, why? |
|---|---|---|---|
| AAC Infotray AG | Limsophy | Yes | |
| Analytical Information Systems, Ltd. | AIS LIMS | Yes | |
| ASM Soft SL | ASM-LIMS | Yes | |
| Asystance | Alis LIMS | Yes | |
| ChemWare, Inc. | HORIZON Central | Yes | |
| CliniSys Group Limited | WinPath | Yes | |
| Common Cents Systems, Inc. | ApolloLIMS | Yes | |
| Data Unlimited International, Inc. | Starfruit LIMS | Yes | |
| Desert Oasis Software Company, LLC | Agri-Labs Information System (ALIS) | Yes | |
| Ingensis Limited | TLIMS | Unknown | |
| Inlog, SA | ANALYS LMS | Yes | |
| Interface Engineering Co. Ltd. | ApiMate LIMS | Unknown | |
| Integromics | ArrayHub | Unknown | |
| LABVANTAGE Solutions, Inc. | LabVantage Suite | Yes | |
| Polisystem Informatica S.r.l. | Analisi | Yes | |
| Telecation | Aspen LIMS | No | Telecation bought by OPS Systems in 2004.[1] OPS Systems bought by Hach Company in 2009.[2] |







