Difference between revisions of "Northern Software, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Added product info.) |
Shawndouglas (talk | contribs) m (→References: Fix) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|subsid = | |subsid = | ||
|homepage = [http://www.northernsoft.com/ NorthernSoft.com] | |homepage = [http://www.northernsoft.com/ NorthernSoft.com] | ||
|linkedin = [https://www.linkedin.com/company/northern-software-inc/ https://www.linkedin.com/company/northern-software-inc/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 47: | Line 48: | ||
===eLab.Sys=== | ===eLab.Sys=== | ||
eLab.Sys is a scalable [[laboratory information system]] (LIS) that "can handle any hospital, physician office or [[reference laboratory]] from a single workstation to 1000 workstations."<ref name="eLSAbout">{{cite web |url=http://www.northernsoft.com/products/elabsys |title=eLab.Sys Laboratory Information System |publisher=Northern Software, Inc |accessdate=07 May 2013}}</ref> | eLab.Sys is a scalable [[laboratory information system]] (LIS) that "can handle any [[hospital]], physician office or [[reference laboratory]] from a single workstation to 1000 workstations."<ref name="eLSAbout">{{cite web |url=http://www.northernsoft.com/products/elabsys |title=eLab.Sys Laboratory Information System |publisher=Northern Software, Inc |accessdate=07 May 2013}}</ref> | ||
====Features==== | ====Features==== | ||
Line 129: | Line 130: | ||
| usage_cost = | | usage_cost = | ||
| industries = | | industries = industry-neutral | ||
}} | }} | ||
|- | |- | ||
Line 139: | Line 140: | ||
====Additional information==== | ====Additional information==== | ||
==References== | ==References== | ||
Line 146: | Line 145: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category: | [[Category:General LIS]] | ||
[[Category:LIS vendor]] | [[Category:LIS vendor]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 16:51, 12 October 2022
Type | Corporation |
---|---|
Industry |
Clinical informatics Laboratory informatics |
Headquarters |
8898 Van Buskirk Rd. Ironwood, Michigan, United States |
Area served | Worldwide |
Products | eLab.Sys |
Website | NorthernSoft.com |
https://www.linkedin.com/company/northern-software-inc/ |
Northern Software, Inc. develops and distributes clinical and laboratory informatics software solutions.
History
Technology and products
eLab.Sys
eLab.Sys is a scalable laboratory information system (LIS) that "can handle any hospital, physician office or reference laboratory from a single workstation to 1000 workstations."[1]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|