Difference between revisions of "LabCloud, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated description text.) |
Shawndouglas (talk | contribs) (HTTPS and LI) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
|founder = | |founder = | ||
|defunct = | |defunct = | ||
|location_city = | |location_city = 245 First St., Cambridge, Massachusetts | ||
|location_country = United States | |location_country = United States | ||
|locations = | |locations = 1 | ||
|area_served = Worldwide | |area_served = Worldwide | ||
|key_people = Igor Romashko | |key_people = Igor Romashko | ||
Line 32: | Line 32: | ||
|divisions = | |divisions = | ||
|subsid = | |subsid = | ||
|homepage = [ | |homepage = [https://www.labcloudinc.com/ LabCloudInc.com] | ||
|linkedin = [https://www.linkedin.com/company/labcloud-inc/ https://www.linkedin.com/company/labcloud-inc/] | |||
|footnotes = | |footnotes = | ||
|intl = No | |intl = No | ||
Line 40: | Line 41: | ||
==History== | ==History== | ||
LabCloud, Inc. was founded in 2011 with the goal of developing a fully-integrated laboratory informatics platform.<ref name="LCLIProf">{{cite web |url=http://www.linkedin.com/company/2864983 |title=LinkedIn - LabCloud Inc |publisher=LinkedIn |accessdate=15 May 2013}}</ref> | |||
==Technology and products== | ==Technology and products== | ||
Line 46: | Line 47: | ||
===LabCloud=== | ===LabCloud=== | ||
LabCloud is a software package that has [[laboratory information management system|LIMS]], [[laboratory execution system|LES]], and [[electronic laboratory notebook|ELN]] functionality within a " | LabCloud is a software package that has [[laboratory information management system|LIMS]], [[laboratory execution system|LES]], and [[electronic laboratory notebook|ELN]] functionality within a "software platform [that] allows unparalleled control over data traditionally residing in isolated data silos."<ref name="LCAbout">{{cite web |url=https://www.labcloudinc.com/features |title=LabCloud Features |publisher=LabCloud, Inc |accessdate=28 October 2020}}</ref> | ||
====Features==== | ====Features==== | ||
Line 55: | Line 56: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0" | ||
|- | |- | ||
! colspan="2"| Product: [ | ! colspan="2"| Product: [https://www.labcloudinc.com/features LabCloud] | ||
|- | |- | ||
| style="background-color:white; border-style:none;"| {{Databox LIMSfeature | | style="background-color:white; border-style:none;"| {{Databox LIMSfeature | ||
Line 61: | Line 62: | ||
| sample_track = | | sample_track = | ||
| sample_batch = | | sample_batch = | ||
| task_event_sched = Y<ref name=" | | task_event_sched = Y<ref name="LCAbout" /> | ||
| manual_entry = | | manual_entry = | ||
| multiple_view = Y<ref name=" | | multiple_view = Y<ref name="LCAbout" /> | ||
| data_analysis = Y<ref name=" | | data_analysis = Y<ref name="LCAbout" /> | ||
| data_sharing = | | data_sharing = | ||
| custom_fields = | | custom_fields = | ||
| query = Y<ref name=" | | query = Y<ref name="LCAbout" /> | ||
| import_data = | | import_data = | ||
| data_linking_int = | | data_linking_int = | ||
Line 77: | Line 78: | ||
| deadline_control = | | deadline_control = | ||
| production_control = | | production_control = | ||
| project_task_man = Y<ref name=" | | project_task_man = Y<ref name="LCAbout" /> | ||
| inventory_man = Y<ref name=" | | inventory_man = Y<ref name="LCAbout" /> | ||
| document_man = Y<ref name=" | | document_man = Y<ref name="LCAbout" /> | ||
| case_man = | | case_man = | ||
| workflow_man = | | workflow_man = | ||
| spec_man = | | spec_man = | ||
| customer_man = Y<ref name=" | | customer_man = Y<ref name="LCAbout" /> | ||
| billing_man = | | billing_man = | ||
| reg_compliance = | | reg_compliance = | ||
| qa_qc = Y<ref name=" | | qa_qc = Y<ref name="LCAbout" /> | ||
| performance_eval = | | performance_eval = | ||
| audit_trail = | | audit_trail = | ||
Line 93: | Line 94: | ||
| roles_security = | | roles_security = | ||
| data_norm = | | data_norm = | ||
| data_val = Y<ref name=" | | data_val = Y<ref name="LCAbout" /> | ||
| data_encrypt = | | data_encrypt = | ||
| version_control = | | version_control = | ||
Line 109: | Line 110: | ||
| email_integration = | | email_integration = | ||
| admin_manage = | | admin_manage = Y<ref name="LCAbout" /> | ||
| modular = | | modular = | ||
| instrument_inter = | | instrument_inter = | ||
| mobile_device = | | mobile_device = | ||
| alarms_alerts = Y<ref name=" | | alarms_alerts = Y<ref name="LCAbout" /> | ||
| work_timetrack = | | work_timetrack = | ||
| voice_rec = | | voice_rec = | ||
Line 122: | Line 123: | ||
| web_client = Y<ref name="LCAbout" /> | | web_client = Y<ref name="LCAbout" /> | ||
| online_help = | | online_help = | ||
| saas_model = Y<ref name=" | | saas_model = Y<ref name="LCAbout" /> | ||
| usage_cost = | | usage_cost = | ||
Line 135: | Line 136: | ||
====Additional information==== | ====Additional information==== | ||
* [https://www.labcloudinc.com/vendors Supported vendors list] | |||
Line 142: | Line 143: | ||
<!---Place all category tags here--> | <!---Place all category tags here--> | ||
[[Category:Cloud-based LIMS]] | |||
[[Category:LIMS vendor]] | [[Category:LIMS vendor]] | ||
[[Category:Manufacturing and R&D LIMS]] | [[Category:Manufacturing and R&D LIMS]] | ||
[[Category:Vendors]] | [[Category:Vendors]] |
Latest revision as of 16:35, 28 October 2020
Type | Incorporated |
---|---|
Industry | Laboratory informatics |
Headquarters | 245 First St., Cambridge, Massachusetts, United States |
Number of locations | 1 |
Area served | Worldwide |
Key people | Igor Romashko |
Products | LabCloud |
Website | LabCloudInc.com |
https://www.linkedin.com/company/labcloud-inc/ |
LabCloud, Inc. develops and distributes laboratory informatics software.
History
LabCloud, Inc. was founded in 2011 with the goal of developing a fully-integrated laboratory informatics platform.[1]
Technology and products
LabCloud
LabCloud is a software package that has LIMS, LES, and ELN functionality within a "software platform [that] allows unparalleled control over data traditionally residing in isolated data silos."[2]
Features
![]() |
The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
|
Pricing
Additional information
References
- ↑ "LinkedIn - LabCloud Inc". LinkedIn. http://www.linkedin.com/company/2864983. Retrieved 15 May 2013.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 "LabCloud Features". LabCloud, Inc. https://www.labcloudinc.com/features. Retrieved 28 October 2020.